Syracuse Orange Womens College Basketball
Syracuse Orange current record is 5-1. Syracuse Orange official team colors are Syracuse Orange and White. Syracuse Orange rival school are the Georgetown Hoyas. Syracuse University admission rate is 68.72% out of 32,005 applicants. Syracuse Orange next game is Thu, Nov 30, 2023 4 PM vs. Alabama Crimson Tide ACCN.
Syracuse Orange 2023-2024 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 7, 2023 4 PM | vs. Lafayette Leopards | W 75-41 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4 PM | vs. Central Connecticut Blue Devils | W 101-53 | 2-0 CONF 0-0 |
Wed, Nov 15, 2023 4 PM | vs. Coppin State Eagles | W 80-47 | 3-0 CONF 0-0 |
Sun, Nov 19, 2023 9 AM | L 83-81 | 3-1 CONF 0-0 | |
Fri, Nov 24, 2023 11 AM | @ Northern Iowa Panthers | W 71-54 | 4-1 CONF 0-0 |
Sat, Nov 25, 2023 11 AM | W 81-69 | 5-1 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Thu, Nov 30, 2023 4 PM | ACCN | |
Mon, Dec 4, 2023 4 PM | vs. Northeastern Huskies | ACCNX |
Sat, Dec 9, 2023 10 AM | @ Ohio Bobcats | ESPN+ |
Mon, Dec 18, 2023 4 PM | vs. Cornell Big Red | ACCNX |
Thu, Dec 21, 2023 7:30 AM | vs. St. Francis (PA) Red Flash | ACCNX |
Sun, Dec 31, 2023 11 AM | ACCN | |
Thu, Jan 4, 2024 3 PM | ACCNX | |
Sun, Jan 7, 2024 3 PM | ACCN | |
Thu, Jan 11, 2024 8:30 AM | ACCNX | |
Sun, Jan 14, 2024 11 AM | vs. Clemson Tigers | ACCNX |
Thu, Jan 18, 2024 4 PM | ACCNX | |
Sun, Jan 21, 2024 11 AM | ACCNX | |
Thu, Jan 25, 2024 4 PM | ACCNX | |
Sun, Jan 28, 2024 9 AM | ACCN | |
Thu, Feb 1, 2024 4 PM | ACCNX | |
Sun, Feb 4, 2024 9 AM | ACCN | |
Thu, Feb 8, 2024 4 PM | ACCNX | |
Sun, Feb 11, 2024 8 AM | ACCNX | |
Thu, Feb 15, 2024 3 PM | ACCNX | |
Sun, Feb 18, 2024 11 AM | ACCN | |
Thu, Feb 22, 2024 4 PM | vs. Duke Blue Devils | ACCNX |
Sun, Feb 25, 2024 11 AM | ACCNX | |
Thu, Feb 29, 2024 4 PM | ACCNX |
NCAA
Syracuse Orange Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Sophie Burrows | 4 | Guard | 6' 2" | Freshman | Melbourne VIC |
Dominique Camp | 24 | Guard | 5' 8" | Senior | Dayton OH |
Dyaisha Fair | 2 | Guard | 5' 5" | Senior | Rochester NY |
Cheyenne McEvans | 12 | Guard | 5' 9" | Senior | Detroit MI |
Lexi McNabb | 11 | Guard | 5' 7" | Sophomore | Chandler AZ |
Kennedi Perkins | 1 | Guard | 5' 6" | Sophomore | Bolingbrook IL |
Alaina Rice | 25 | Guard | 5' 8" | Senior | Rockledge FL |
Georgia Woolley | 5 | Guard | 6' 0" | Junior | Brisbane QLD |
Alyssa Latham | 23 | Forward | 6' 2" | Freshman | Glenwood IL |
Saniaa Wilson | 21 | Forward | 6' 0" | Junior | Rochester NY |
Kyra Wood | 22 | Forward | 6' 3" | Junior | Buffalo NY |
Marilena Triantafylli | 15 | Center | 6' 5" | Freshman | Athens Greece |
Izabel Varejao | 34 | Center | 6' 4" | Senior | Vitoria-Espirito Santo Brazil |
NCAA
Syracuse Orange Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2023 | 20-13 | +209 | 3.5 | L1 |
2022 | 11-18 | -111 | -3.5 | L6 |
2021 | 15-9 | +92 | 3.0 | L1 |
2020 | 16-15 | +54 | 0.5 | L1 |
2019 | 25-9 | +340 | 8.0 | L1 |
2018 | 22-9 | +202 | 6.5 | L2 |
2017 | 22-11 | +373 | 5.5 | L1 |
2016 | 30-8 | +470 | 11.0 | L1 |
2015 | 22-10 | +246 | 6.0 | L1 |
2014 | 23-10 | +299 | 6.5 | L1 |
2013 | 24-8 | +466 | 8.0 | L2 |
2012 | 22-15 | +244 | 3.5 | L1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.