Northwestern Wildcats Womens College Basketball
Northwestern Wildcats current record is 3-3. Northwestern Wildcats official team colors are Northwestern Purple and White. Northwestern Wildcats rival school are the Illinois Fighting Illini. Northwestern University admission rate is 9.31% out of 39,263 applicants. Northwestern Wildcats next game is Wed, Nov 29, 2023 9 AM vs. Loyola Chicago Ramblers.
Northwestern Wildcats 2023-2024 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Thu, Nov 9, 2023 5 PM | vs. UIC Flames | W 92-86 | 1-0 CONF 0-0 |
Sun, Nov 12, 2023 12 PM | vs. Omaha Mavericks | W 87-69 | 2-0 CONF 0-0 |
Wed, Nov 15, 2023 4 PM | L 110-52 | 2-1 CONF 0-0 | |
Sun, Nov 19, 2023 12 PM | vs. Southeast Missouri State Redhawks | W 76-68 | 3-1 CONF 0-0 |
Wed, Nov 22, 2023 11 AM | L 90-52 | 3-2 CONF 0-0 | |
Fri, Nov 24, 2023 8:59 PM | vs. Belmont Bruins | L 83-61 | 3-3 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Nov 29, 2023 9 AM | vs. Loyola Chicago Ramblers | |
Sun, Dec 3, 2023 1 PM | vs. Georgetown Hoyas | BTN |
Sun, Dec 10, 2023 10 AM | ||
Wed, Dec 13, 2023 5 PM | @ DePaul Blue Demons | |
Sun, Dec 17, 2023 12 PM | vs. Bradley Braves | |
Thu, Dec 21, 2023 8 AM | @ Temple Owls | ESPN+ |
Sat, Dec 30, 2023 12 PM | ||
Tue, Jan 2, 2024 3 PM | @ Penn State Lady Lions | |
Fri, Jan 5, 2024 5 PM | ||
Wed, Jan 10, 2024 4:30 PM | ||
Sun, Jan 14, 2024 12 PM | ||
Wed, Jan 17, 2024 3:30 PM | ||
Thu, Jan 25, 2024 5 PM | vs. Penn State Lady Lions | |
Sun, Jan 28, 2024 11 AM | ||
Wed, Jan 31, 2024 5 PM | vs. Iowa Hawkeyes | |
Sun, Feb 4, 2024 12 PM | ||
Thu, Feb 8, 2024 4 PM | ||
Wed, Feb 14, 2024 5 PM | ||
Sat, Feb 17, 2024 12 PM | ||
Tue, Feb 20, 2024 6 PM | ||
Sat, Feb 24, 2024 12 PM | ||
Tue, Feb 27, 2024 4 PM | vs. Indiana Hoosiers | |
Sun, Mar 3, 2024 11 AM |
NCAA
Northwestern Wildcats Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Melannie Daley | 21 | Guard | 5' 11" | Junior | Hastings NY |
Casey Harter | 12 | Guard | 5' 11" | Freshman | Harleysville PA |
Caroline Lau | 2 | Guard | 5' 9" | Sophomore | Westport CT |
Jasmine McWilliams | 23 | Guard | 5' 11" | Senior | Indianapolis IN |
Maggie Pina | 3 | Guard | 5' 7" | Senior | West Chester PA |
Hailey Weaver | 11 | Guard | 5' 11" | Junior | Solon OH |
Mercy Ademusayo | 13 | Forward | 6' 4" | Junior | Ode Irele Nigeria |
Alana Goodchild | 22 | Forward | 6' 2" | Sophomore | Sydney NSW |
Paige Mott | 20 | Forward | 6' 1" | Senior | Philadelphia PA |
Rachel Mutombo | 0 | Forward | 6' 3" | Freshman | Silver Spring MD |
Lauren Trumpy | 25 | Forward | 6' 5" | Sophomore | Camp Hill PA |
Caileigh Walsh | 10 | Forward | 6' 3" | Junior | Sparta NJ |
Crystal Fuqu Wang | 31 | Forward | 6' 2" | Freshman | Beijing China |
NCAA
Northwestern Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2023 | 9-21 | -221 | -6.0 | L3 |
2022 | 17-12 | +88 | 2.5 | L1 |
2021 | 16-9 | +156 | 3.5 | L1 |
2020 | 26-4 | +414 | 11.0 | L1 |
2019 | 21-15 | +207 | 3.0 | L1 |
2018 | 12-20 | -114 | -4.0 | L1 |
2017 | 20-11 | +119 | 4.5 | L1 |
2016 | 18-17 | +160 | 0.5 | L2 |
2015 | 23-9 | +290 | 7.0 | L2 |
2014 | 17-16 | +63 | 0.5 | L1 |
2013 | 13-17 | -29 | -2.0 | - |
2012 | 14-16 | -111 | -1.0 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.