Georgetown Hoyas Womens College Basketball
Georgetown Hoyas current record is 4-1. Georgetown Hoyas official team colors are Georgetown Blue and Georgetown Gray. Georgetown Hoyas rival school are the Syracuse Orange. Georgetown University admission rate is 16.81% out of 21,190 applicants. Georgetown Hoyas next game is Sun, Nov 26, 2023 2 PM @ Cal State Fullerton Titans ESPN+.
Georgetown Hoyas 2023-2024 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 4 PM | vs. Maryland-Eastern Shore Hawks | W 61-50 | 1-0 CONF 0-0 |
Thu, Nov 9, 2023 4 PM | @ Temple Owls | W 68-45 | 2-0 CONF 0-0 |
Sun, Nov 12, 2023 11 AM | vs. Brown Bears | L 45-43 | 2-1 CONF 0-0 |
Fri, Nov 17, 2023 4 PM | vs. Fairleigh Dickinson Knights | W 60-45 | 3-1 CONF 0-0 |
Fri, Nov 24, 2023 6 PM | @ Pepperdine Waves | W 59-40 | 4-1 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Sun, Nov 26, 2023 2 PM | @ Cal State Fullerton Titans | ESPN+ |
Thu, Nov 30, 2023 4 PM | vs. Howard Bison | |
Sun, Dec 3, 2023 1 PM | BTN | |
Tue, Dec 5, 2023 3 PM | @ Colgate Raiders | ESPN+ |
Sun, Dec 17, 2023 11 AM | ||
Wed, Dec 20, 2023 8 AM | vs. Seton Hall Pirates | |
Thu, Dec 28, 2023 4 PM | @ Kennesaw State Owls | ESPN+ |
Sun, Dec 31, 2023 2 PM | @ DePaul Blue Demons | |
Wed, Jan 3, 2024 4 PM | ||
Sun, Jan 7, 2024 10:30 AM | vs. UConn Huskies | |
Wed, Jan 10, 2024 8:30 AM | ||
Wed, Jan 17, 2024 4 PM | @ Providence Friars | |
Sat, Jan 20, 2024 11 AM | vs. Xavier Musketeers | |
Wed, Jan 24, 2024 4 PM | vs. Creighton Bluejays | |
Sun, Jan 28, 2024 11 AM | ||
Wed, Jan 31, 2024 4 PM | @ Seton Hall Pirates | |
Sun, Feb 4, 2024 11 AM | vs. DePaul Blue Demons | |
Wed, Feb 7, 2024 6 PM | @ Marquette Golden Eagles | |
Sat, Feb 10, 2024 4 PM | vs. Providence Friars | |
Tue, Feb 13, 2024 8 AM | ||
Fri, Feb 16, 2024 4 PM | ||
Tue, Feb 20, 2024 4 PM | ||
Sat, Feb 24, 2024 11 AM | vs. Butler Bulldogs | |
Sat, Mar 2, 2024 11 AM | @ Xavier Musketeers |
NCAA
Georgetown Hoyas Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Alex Cowan | 4 | Guard | 5' 7" | Senior | Bowie MD |
Teaghan Flaherty | 2 | Guard | 5' 10" | Senior | Rye NY |
Modesti McConnell | 5 | Guard | 5' 7" | Sophomore | Edmond OK |
Yasmin Ott | 0 | Guard | 5' 7" | Senior | Little Rock AR |
Kelsey Ransom | 1 | Guard | 5' 10" | Senior | South River NJ |
Victoria Rivera | 3 | Guard | 6' 0" | Sophomore | Pasadena TX |
Mya Bembry | 10 | Forward | 6' 1" | Senior | West Orange NJ |
Graceann Bennett | 33 | Forward | 6' 3" | Senior | Lake George NY |
Jada Claude | 35 | Forward | 6' 0" | Senior | Fayetteville GA |
Mayla Ham | 24 | Forward | 5' 11" | Freshman | Detroit MI |
Kaliyah Myricks | 25 | Forward | 6' 2" | Junior | Hammonton NJ |
Brianna Scott | 15 | Forward | 6' 4" | Junior | Reston VA |
Ariel Jenkins | 21 | Center | 6' 3" | Junior | Piscataway NJ |
NCAA
Georgetown Hoyas Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2023 | 14-17 | -93 | -1.5 | L1 |
2022 | 10-19 | -227 | -4.5 | L1 |
2021 | 2-15 | -212 | -6.5 | L2 |
2020 | 5-25 | -244 | -10.0 | L6 |
2019 | 19-16 | +60 | 1.5 | L1 |
2018 | 16-16 | +79 | 0.0 | L1 |
2017 | 17-13 | +73 | 2.0 | L4 |
2016 | 16-14 | +92 | 1.0 | L2 |
2015 | 4-27 | -317 | -11.5 | L15 |
2014 | 11-21 | -128 | -5.0 | L1 |
2013 | 15-16 | -86 | -0.5 | - |
2012 | 23-9 | +242 | 7.0 | L1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.