Clemson Tigers Womens College Basketball
Clemson Tigers current record is 4-3. Clemson Tigers official team colors are Clemson Orange and Regalia. Clemson Tigers rival school are the South Carolina Gamecocks. Clemson University admission rate is 61.94% out of 28,600 applicants. Clemson Tigers next game is Sun, Nov 26, 2023 1:15 PM vs. Arkansas-Pine Bluff Golden Lions ESPN+.
Clemson Tigers 2023-2024 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 8 AM | vs. Winthrop Eagles | W 71-41 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4 PM | vs. Charleston Southern Buccaneers | W 85-55 | 2-0 CONF 0-0 |
Sun, Nov 12, 2023 11 AM | vs. Mercer Bears | W 90-66 | 3-0 CONF 0-0 |
Thu, Nov 16, 2023 4 PM | L 109-40 | 3-1 CONF 0-0 | |
Sun, Nov 19, 2023 12:30 PM | vs. Longwood Lancers | W 102-63 | 4-1 CONF 0-0 |
Fri, Nov 24, 2023 4 PM | L 81-78 | 4-2 CONF 0-0 | |
Sat, Nov 25, 2023 4 PM | @ Tulsa Golden Hurricane | L 74-64 | 4-3 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Sun, Nov 26, 2023 1:15 PM | vs. Arkansas-Pine Bluff Golden Lions | ESPN+ |
Thu, Nov 30, 2023 6 PM | SECN | |
Thu, Dec 7, 2023 4 PM | vs. Duke Blue Devils | ACCN |
Sat, Dec 16, 2023 11 AM | vs. Georgia State Panthers | ACCNX |
Tue, Dec 19, 2023 10 AM | vs. Air Force Falcons | ACCNX |
Fri, Dec 22, 2023 11 AM | vs. East Tennessee State Bucs | ACCNX |
Sun, Dec 31, 2023 9 AM | ||
Sun, Jan 7, 2024 1 PM | ACCN | |
Thu, Jan 11, 2024 4 PM | ACCNX | |
Sun, Jan 14, 2024 11 AM | ACCNX | |
Thu, Jan 18, 2024 4 PM | ACCNX | |
Sun, Jan 21, 2024 9 AM | ||
Thu, Jan 25, 2024 4 PM | ACCNX | |
Sun, Jan 28, 2024 3 PM | ACCN | |
Thu, Feb 1, 2024 4 PM | ACCNX | |
Sun, Feb 4, 2024 1 PM | ACCN | |
Thu, Feb 8, 2024 3 PM | ACCNX | |
Thu, Feb 15, 2024 4 PM | ACCNX | |
Sun, Feb 18, 2024 9 AM | ACCN | |
Thu, Feb 22, 2024 4 PM | ACCNX | |
Sun, Feb 25, 2024 11 AM | vs. Miami Hurricanes | ACCNX |
Thu, Feb 29, 2024 3 PM | ACCN | |
Sun, Mar 3, 2024 1 PM | ACCN |
NCAA
Clemson Tigers Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Maddi Cluse | 11 | Guard | 5' 10" | Junior | Sagamore Hills OH |
Dayshanette Harris | 1 | Guard | 5' 7" | Senior | Youngstown OH |
Kylee Kellermann | 10 | Guard | 5' 6" | Freshman | Charleston SC |
Mackenzie Kramer | 0 | Guard | 5' 9" | Senior | Saint Michael MN |
Madi Ott | 30 | Guard | 5' 10" | Junior | Frisco TX |
Bella Ranallo | 13 | Guard | 5' 6" | Freshman | Lake Forest IL |
Danielle Rauch | 33 | Guard | 5' 8" | Senior | Syracuse NY |
Nya Valentine | 2 | Guard | 5' 3" | Junior | Mobile AL |
Ruby Whitehorn | 22 | Guard | 5' 11" | Sophomore | Detroit MI |
MaKayla Elmore | 3 | Forward | 6' 3" | Junior | Fostoria OH |
Amani Freeman | 34 | Forward | 6' 2" | Senior | Avon IN |
Danna Grenald | 23 | Forward | 6' 2" | Junior | Tegucigalpa Honduras |
Amari Robinson | 5 | Forward | 6' 0" | Senior | Douglasville GA |
Eno Inyang | 21 | Center | 6' 2" | Junior | Saint Cloud FL |
NCAA
Clemson Tigers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2023 | 19-16 | +124 | 1.5 | L1 |
2022 | 10-21 | -195 | -5.5 | L1 |
2021 | 12-14 | +48 | -1.0 | L1 |
2020 | 8-23 | -217 | -7.5 | L1 |
2019 | 20-13 | +70 | 3.5 | L1 |
2018 | 11-19 | -294 | -4.0 | L11 |
2017 | 15-16 | -173 | -0.5 | L1 |
2016 | 4-26 | -456 | -11.0 | L18 |
2015 | 9-21 | -365 | -6.0 | L16 |
2014 | 13-19 | -226 | -3.0 | L1 |
2013 | 9-21 | -268 | -6.0 | - |
2012 | 6-22 | -305 | -8.0 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.