Uruguay 2022 Soccer World Cup
Uruguay national football team also known as La Celeste (The Sky Blue), Los Charrúas (The Charrúas) has appeared in 14 World Cups. The team won this tournament 2 times (1930, 1950). Their current FIFA ranking is 14. The team is coached by Diego Alonso and the team's captain is Diego Godín.
Uruguay's current ranking in the group H is 3 out of 4.
Uruguay 2022 World Cup Results
Date (ET) | Opponent | Outcome | Round |
---|---|---|---|
Thu, Nov 24, 8 AM | vs. South Korea | D 0-0 | Group Stage |
Mon, Nov 28, 2 PM | vs. Portugal | L 2-0 | Group Stage |
Fri, Dec 2, 10 AM | vs. Ghana | W 2-0 | Group Stage |
Group H Standings 2022 World Cup
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
3 | 6 | 2 | 0 | 1 | +2 | |
3 | 4 | 1 | 1 | 1 | 0 | |
3 | 4 | 1 | 1 | 1 | 0 | |
3 | 3 | 1 | 0 | 2 | -2 |
Uruguay 2022 World Cup Roster
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Fernando Muslera | Goalkeeper | 6' 3" | 183 lbs | 36 |
Sebastián Sosa | Goalkeeper | 6' 0" | 170 lbs | 36 |
Sergio Rochet | Goalkeeper | 6' 3" | 181 lbs | 29 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
José Luis Rodríguez | Defender | 6' 0" | 161 lbs | 25 |
Martín Cáceres | Defender | 5' 11" | 170 lbs | 35 |
Diego Godín | Defender | 6' 2" | 172 lbs | 36 |
Sebastián Coates | Defender | 6' 5" | 205 lbs | 32 |
Gullermo Varela | Defender | 5' 8" | 152 lbs | 29 |
José María Giménez | Defender | 6' 1" | 170 lbs | 27 |
Mathías Olivera | Defender | 6' 0" | 172 lbs | 25 |
Matías Viña | Defender | 5' 9" | 152 lbs | 25 |
Ronald Araújo | Defender | 6' 2" | 172 lbs | 23 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Facundo Torres | Midfielder | 5' 10" | 157 lbs | 22 |
Matías Vecino | Midfielder | 6' 2" | 179 lbs | 31 |
Giorgian de Arrascaeta | Midfielder | 5' 8" | 161 lbs | 28 |
Lucas Torreira | Midfielder | 5' 5" | 141 lbs | 26 |
Rodrigo Bentancur | Midfielder | 6' 2" | 159 lbs | 25 |
Federico Valverde | Midfielder | 6' 0" | 172 lbs | 24 |
Manuel Ugarte | Midfielder | 6' 0" | 170 lbs | 21 |
Nicolás de la Cruz | Midfielder | 5' 6" | 141 lbs | 25 |
Facundo Pellistri | Midfielder | 5' 9" | 150 lbs | 20 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Maxi Gómez | Forward | 6' 1" | 201 lbs | 26 |
Edinson Cavani | Forward | 6' 0" | 157 lbs | 35 |
Luis Suárez | Forward | 6' 0" | 190 lbs | 35 |
Agustín Canobbio | Forward | 5' 9" | 159 lbs | 24 |
Darwin Núñez | Forward | 6' 2" | 179 lbs | 23 |
General Information About The Uruguay Team
Nickname(s) | La Celeste (The Sky Blue), Los Charrúas (The Charrúas) |
Head Coach | Diego Alonso |
Captain | Diego Godín |
FIFA Ranking | 14 |
Appearances in World Cups | 14 |
Best Result(s) in World Cups | Champions (1930, 1950) |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.