Switzerland 2022 Soccer World Cup
Switzerland national football team also known as A-TeamNati (National Team), Rossocrociati (Red Crosses) has appeared in 12 World Cups. Their best result in the history of World Cups was to reach the quarter-finals (1934, 1938, 1954). Their current FIFA ranking is 15. The team is coached by Murat Yakin and the team's captain is Granit Xhaka.
Switzerland's current ranking in the group G is 2 out of 4.
Switzerland 2022 World Cup Results
Date (ET) | Opponent | Outcome | Round |
---|---|---|---|
Thu, Nov 24, 5 AM | vs. Cameroon | W 1-0 | Group Stage |
Mon, Nov 28, 11 AM | vs. Brazil | L 1-0 | Group Stage |
Fri, Dec 2, 2 PM | vs. Serbia | W 3-2 | Group Stage |
Tue, Dec 6, 2 PM | vs. Portugal | L 6-1 | Round Of 16 |
Group G Standings 2022 World Cup
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
3 | 6 | 2 | 0 | 1 | +2 | |
3 | 6 | 2 | 0 | 1 | +1 | |
3 | 4 | 1 | 1 | 1 | 0 | |
3 | 1 | 0 | 1 | 2 | -3 |
Switzerland 2022 World Cup Roster
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Yann Sommer | Goalkeeper | 6' 0" | 172 lbs | 34 |
Jonas Omlin | Goalkeeper | 6' 3" | 174 lbs | 28 |
Gregor Kobel | Goalkeeper | 6' 5" | 192 lbs | 25 |
Philipp Köhn | Goalkeeper | 6' 3" | 174 lbs | 24 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Ricardo Rodríguez | Defender | 5' 11" | 172 lbs | 30 |
Silvan Widmer | Defender | 6' 0" | 172 lbs | 29 |
Fabian Schär | Defender | 6' 1" | 183 lbs | 30 |
Nico Elvedi | Defender | 6' 2" | 179 lbs | 26 |
Manuel Akanji | Defender | 6' 1" | 201 lbs | 27 |
Eray Cömert | Defender | 6' 0" | 174 lbs | 24 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Fabian Frei | Midfielder | 6' 0" | 174 lbs | 33 |
Xherdan Shaqiri | Midfielder | 5' 7" | 159 lbs | 31 |
Granit Xhaka | Midfielder | 6' 1" | 174 lbs | 30 |
Remo Freuler | Midfielder | 5' 11" | 174 lbs | 30 |
Renato Steffen | Midfielder | 5' 7" | 141 lbs | 31 |
Djibril Sow | Midfielder | 6' 0" | 168 lbs | 25 |
Denis Zakaria | Midfielder | 6' 2" | 179 lbs | 26 |
Edimilson Fernandes | Midfielder | 6' 3" | 170 lbs | 26 |
Christian Fassnacht | Midfielder | 6' 1" | 170 lbs | 29 |
Michel Aebischer | Midfielder | 6' 0" | 168 lbs | 25 |
Ruben Vargas | Midfielder | 5' 10" | 150 lbs | 24 |
Ardon Jashari | Midfielder | 5' 11" | 181 lbs | 20 |
Fabian Rieder | Midfielder | 5' 11" | 161 lbs | 20 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Haris Seferovic | Forward | 6' 1" | 185 lbs | 30 |
Breel Embolo | Forward | 6' 2" | 192 lbs | 25 |
Noah Okafor | Forward | 6' 1" | 185 lbs | 22 |
General Information About The Switzerland Team
Nickname(s) | A-TeamNati (National Team), Rossocrociati (Red Crosses) |
Head Coach | Murat Yakin |
Captain | Granit Xhaka |
FIFA Ranking | 15 |
Appearances in World Cups | 12 |
Best Result(s) in World Cups | Quarter-finals (1934, 1938, 1954) |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.