Spain 2022 Soccer World Cup
Spain national football team also known as La Roja ("The Red One"), La Furia Roja ("The Red Fury") has appeared in 16 World Cups. The team won this tournament 1 time (2010). Their current FIFA ranking is 7. The team is coached by Luis de la Fuente and the team's captain is TBA (the previous captain, Sergio Busquets, announced his retirement 16 December 2022.
Spain's current ranking in the group E is 2 out of 4.
Spain 2022 World Cup Results
Date (ET) | Opponent | Outcome | Round |
---|---|---|---|
Wed, Nov 23, 11 AM | vs. Costa Rica | W 7-0 | Group Stage |
Sun, Nov 27, 2 PM | vs. Germany | D 1-1 | Group Stage |
Thu, Dec 1, 2 PM | vs. Japan | L 2-1 | Group Stage |
Tue, Dec 6, 10 AM | vs. Morocco | L 0-0 (0-3) | Round Of 16 |
Group E Standings 2022 World Cup
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
3 | 6 | 2 | 0 | 1 | +1 | |
3 | 4 | 1 | 1 | 1 | +6 | |
3 | 4 | 1 | 1 | 1 | +1 | |
3 | 3 | 1 | 0 | 2 | -8 |
Spain 2022 World Cup Roster
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Robert Sánchez | Goalkeeper | 6' 6" | 196 lbs | 25 |
David Raya | Goalkeeper | 6' 0" | 174 lbs | 27 |
Unai Simón | Goalkeeper | 6' 3" | 192 lbs | 25 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
César Azpilicueta | Defender | 5' 10" | 168 lbs | 33 |
Jordi Alba | Defender | 5' 7" | 150 lbs | 33 |
Eric García | Defender | 6' 0" | 168 lbs | 21 |
Aymeric Laporte | Defender | 6' 2" | 190 lbs | 28 |
Dani Carvajal | Defender | 5' 8" | 161 lbs | 30 |
Pau Torres | Defender | 6' 3" | 174 lbs | 25 |
Hugo Guillamón | Defender | 5' 10" | 137 lbs | 22 |
Álex Balde | Defender | 5' 9" | 150 lbs | 19 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Sergio Busquets | Midfielder | 6' 2" | 168 lbs | 34 |
Koke | Midfielder | 5' 9" | 170 lbs | 30 |
Pablo Sarabia | Midfielder | 5' 9" | 152 lbs | 30 |
Marcos Llorente | Midfielder | 6' 0" | 161 lbs | 27 |
Dani Olmo | Midfielder | 5' 10" | 159 lbs | 24 |
Rodri | Midfielder | 6' 3" | 181 lbs | 26 |
Carlos Soler | Midfielder | 5' 11" | 168 lbs | 25 |
Pedri | Midfielder | 5' 9" | 130 lbs | 20 |
Yeremy Pino | Midfielder | 5' 8" | 141 lbs | 20 |
Gavi | Midfielder | 5' 8" | 152 lbs | 18 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Álvaro Morata | Forward | 6' 3" | 183 lbs | 30 |
Marco Asensio | Forward | 6' 0" | 168 lbs | 26 |
Ferran Torres | Forward | 6' 0" | 170 lbs | 22 |
Ansu Fati | Forward | 5' 10" | 146 lbs | 20 |
Nico Williams | Forward | 5' 11" | 148 lbs | 20 |
General Information About The Spain Team
Nickname(s) | La Roja ("The Red One"), La Furia Roja ("The Red Fury") |
Head Coach | Luis de la Fuente |
Captain | TBA (the previous captain, Sergio Busquets, announced his retirement 16 December 2022 |
FIFA Ranking | 7 |
Appearances in World Cups | 16 |
Best Result(s) in World Cups | Champions (2010) |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.