Netherlands 2022 Soccer World Cup
Netherlands national football team also known as Oranje, Holland has appeared in 11 World Cups. Their best result in the history of World Cups was to reach the second place (1974, 1978, 2010). Their current FIFA ranking is 8. The team is coached by Ronald Koeman and the team's captain is Virgil van Dijk.
Netherlands's current ranking in the group A is 1 out of 4.
Netherlands 2022 World Cup Results
Date (ET) | Opponent | Outcome | Round |
---|---|---|---|
Mon, Nov 21, 11 AM | vs. Senegal | W 2-0 | Group Stage |
Fri, Nov 25, 11 AM | vs. Ecuador | D 1-1 | Group Stage |
Tue, Nov 29, 10 AM | vs. Qatar | W 2-0 | Group Stage |
Sat, Dec 3, 10 AM | vs. United States | W 3-1 | Round Of 16 |
Fri, Dec 9, 2 PM | vs. Argentina | L 2-2 (3-4) | Quarterfinals |
Group A Standings 2022 World Cup
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
3 | 7 | 2 | 1 | 0 | +4 | |
3 | 6 | 2 | 0 | 1 | +1 | |
3 | 4 | 1 | 1 | 1 | +1 | |
3 | 0 | 0 | 0 | 3 | -6 |
Netherlands 2022 World Cup Roster
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Remko Pasveer | Goalkeeper | 6' 2" | 192 lbs | 39 |
Andries Noppert | Goalkeeper | 6' 8" | 205 lbs | 28 |
Justin Bijlow | Goalkeeper | 6' 2" | 168 lbs | 24 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Daley Blind | Defender | 5' 11" | 159 lbs | 32 |
Stefan de Vrij | Defender | 6' 3" | 172 lbs | 30 |
Virgil van Dijk | Defender | 6' 5" | 203 lbs | 31 |
Nathan Aké | Defender | 5' 11" | 163 lbs | 27 |
Denzel Dumfries | Defender | 6' 2" | 174 lbs | 26 |
Matthijs de Ligt | Defender | 6' 2" | 194 lbs | 23 |
Tyrell Malacia | Defender | 5' 7" | 148 lbs | 23 |
Jeremie Frimpong | Defender | 5' 7" | 139 lbs | 22 |
Jurriën Timber | Defender | 5' 10" | 172 lbs | 21 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Marten de Roon | Midfielder | 6' 1" | 168 lbs | 31 |
Davy Klaassen | Midfielder | 5' 10" | 152 lbs | 29 |
Frenkie de Jong | Midfielder | 5' 11" | 161 lbs | 25 |
Teun Koopmeiners | Midfielder | 6' 0" | 170 lbs | 24 |
Kenneth Taylor | Midfielder | 6' 0" | 163 lbs | 20 |
Xavi Simons | Midfielder | 5' 10" | 128 lbs | 19 |
Noa Lang | Midfielder | 5' 9" | 152 lbs | 23 |
Name | Position | Height | Weight | Age |
---|---|---|---|---|
Luuk de Jong | Forward | 6' 2" | 190 lbs | 32 |
Steven Berghuis | Forward | 6' 0" | 163 lbs | 31 |
Memphis Depay | Forward | 5' 10" | 172 lbs | 28 |
Wout Weghorst | Forward | 6' 6" | 183 lbs | 30 |
Vincent Janssen | Forward | 6' 0" | 172 lbs | 28 |
Steven Bergwijn | Forward | 5' 9" | 172 lbs | 25 |
Cody Gakpo | Forward | 6' 4" | 168 lbs | 23 |
General Information About The Netherlands Team
Nickname(s) | Oranje, Holland |
Head Coach | Ronald Koeman |
Captain | Virgil van Dijk |
FIFA Ranking | 8 |
Appearances in World Cups | 11 |
Best Result(s) in World Cups | Second place (1974, 1978, 2010) |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.