Premier League Standings 2023-2024
The Premier League is the first division of the English Football League (EFL). It consists of 20 clubs that compete from August to May. Each team plays a total of 38 games during the season, one home game and one away game with each other team. Winning a game results in 3 points while a draw gives 1 point. If a team loses, it gets no points. At the end of the season, the bottom three clubs are relegated to the Championship (second tier of English soccer). On the other hand, the top four teams qualify for the UEFA Champions League, the world's elite club competition.
Team | Played | Points | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
(1) Arsenal | 13 | 30 | 9 | 3 | 1 | +17 |
(2) Manchester City | 13 | 29 | 9 | 2 | 2 | +20 |
(3) Liverpool | 13 | 28 | 8 | 4 | 1 | +17 |
(4) Aston Villa | 13 | 28 | 9 | 1 | 3 | +13 |
13 | 26 | 8 | 2 | 3 | +8 | |
13 | 24 | 8 | 0 | 5 | 0 | |
(7) Newcastle United | 13 | 23 | 7 | 2 | 4 | +17 |
13 | 22 | 6 | 4 | 3 | +5 | |
(9) West Ham United | 13 | 20 | 6 | 2 | 5 | 0 |
(10) Chelsea | 13 | 16 | 4 | 4 | 5 | +2 |
(11) Brentford | 13 | 16 | 4 | 4 | 5 | +1 |
13 | 15 | 4 | 3 | 6 | -5 | |
(13) Crystal Palace | 13 | 15 | 4 | 3 | 6 | -5 |
(14) Fulham | 13 | 15 | 4 | 3 | 6 | -9 |
(15) Nottingham Forest | 13 | 13 | 3 | 4 | 6 | -5 |
(16) AFC Bournemouth | 13 | 12 | 3 | 3 | 7 | -14 |
(17) Luton Town | 13 | 9 | 2 | 3 | 8 | -11 |
(18) Sheffield United | 13 | 5 | 1 | 2 | 10 | -23 |
(19) Everton | 13 | 4 | 4 | 2 | 7 | -6 |
(20) Burnley | 13 | 4 | 1 | 1 | 11 | -22 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.