Liverpool 2023-2024 Soccer Premier League
Liverpool was founded in 1892. The club also known as The Reds, has won 19 Premier League titles. Anfield is their home stadium and has a current seating capacity of 53,394. The current coach of Liverpool is Jürgen Klopp.
Liverpool's current ranking in the Premier League is 3 out of 20 with a record of 8 wins, 4 draws and 4 losses. The next game for Liverpool is Sun, Dec 3, 2023 9 AM vs. Fulham (ET).
Liverpool 2023-2024 Premier League Results
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Sun, Aug 13, 2023 11:30 AM | @ Chelsea | D 1-1 | 0-1-0 |
Sat, Aug 19, 2023 10 AM | vs. AFC Bournemouth | W 3-1 | 1-1-0 |
Sun, Aug 27, 2023 11:30 AM | W 2-1 | 2-1-0 | |
Sun, Sep 3, 2023 9 AM | vs. Aston Villa | W 3-0 | 3-1-0 |
Sat, Sep 16, 2023 7:30 AM | W 3-1 | 4-1-0 | |
Sun, Sep 24, 2023 9 AM | vs. West Ham United | W 3-1 | 5-1-0 |
Sat, Sep 30, 2023 12:30 PM | L 2-1 | 5-1-1 | |
Sun, Oct 8, 2023 9 AM | D 2-2 | 5-2-1 | |
Sat, Oct 21, 2023 7:30 AM | vs. Everton | W 2-0 | 6-2-1 |
Sun, Oct 29, 2023 10 AM | W 3-0 | 7-2-1 | |
Sun, Nov 5, 2023 11:30 AM | D 1-1 | 7-3-1 | |
Sun, Nov 12, 2023 9 AM | vs. Brentford | W 3-0 | 8-3-1 |
Sat, Nov 25, 2023 7:30 AM | D 1-1 | 8-4-1 |
Premier League
Liverpool 2023-2024 Premier League Schedule
Day / Date / Time | Opponent |
---|---|
Sun, Dec 3, 2023 9 AM | vs. Fulham |
Wed, Dec 6, 2023 2:30 PM | |
Sat, Dec 9, 2023 7:30 AM | |
Sun, Dec 17, 2023 11:30 AM | |
Sat, Dec 23, 2023 12:30 PM | vs. Arsenal |
Tue, Dec 26, 2023 12:30 PM | @ Burnley |
Mon, Jan 1, 2024 3 PM | vs. Newcastle United |
Sun, Jan 21, 2024 11:30 AM | |
Wed, Jan 31, 2024 3 PM | vs. Chelsea |
Sat, Feb 3, 2024 10 AM | @ Arsenal |
Sat, Feb 10, 2024 10 AM | vs. Burnley |
Sat, Feb 17, 2024 10 AM | |
Sat, Feb 24, 2024 10 AM | vs. Luton Town |
Sat, Mar 2, 2024 10 AM | |
Sat, Mar 9, 2024 10 AM | vs. Manchester City |
Sat, Mar 16, 2024 11 AM | @ Everton |
Sat, Mar 30, 2024 11 AM | |
Wed, Apr 3, 2024 3 PM | vs. Sheffield United |
Sat, Apr 6, 2024 10 AM | |
Sat, Apr 13, 2024 10 AM | vs. Crystal Palace |
Sat, Apr 20, 2024 10 AM | @ Fulham |
Sat, Apr 27, 2024 10 AM | |
Sat, May 4, 2024 10 AM | |
Sat, May 11, 2024 10 AM | |
Sun, May 19, 2024 11 AM |
Premier League
Liverpool 2023-2024 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Adrián | 13 | Goalkeeper | 6' 3" | 174 lbs | Spain | 36 |
Alisson Becker | 1 | Goalkeeper | 6' 4" | 201 lbs | Brazil | 31 |
Marcelo Pitaluga | 45 | Goalkeeper | 6' 4" | 170 lbs | Brazil | 20 |
Caoimhin Kelleher | 62 | Goalkeeper | 6' 2" | 161 lbs | Republic of Ireland | 25 |
Vitezslav Jaros | 56 | Goalkeeper | -- | -- | Czechia | 22 |
Fabian Mrozek | 93 | Goalkeeper | -- | -- | Poland | 20 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Luke Chambers | 44 | Defender | 6' 1" | 192 lbs | England | 19 |
Joe Gomez | 2 | Defender | 6' 2" | 170 lbs | England | 26 |
Andy Robertson | 26 | Defender | 5' 10" | 139 lbs | Scotland | 29 |
Joël Matip | 32 | Defender | 6' 5" | 196 lbs | Cameroon | 32 |
Virgil van Dijk | 4 | Defender | 6' 5" | 203 lbs | Netherlands | 32 |
Trent Alexander-Arnold | 66 | Defender | 5' 9" | 159 lbs | England | 25 |
Kostas Tsimikas | 21 | Defender | 5' 10" | 170 lbs | Greece | 27 |
Conor Bradley | 84 | Defender | 5' 11" | 139 lbs | Northern Ireland | 20 |
Ibrahima Konaté | 5 | Defender | 6' 4" | 207 lbs | France | 24 |
Jarell Quansah | 78 | Defender | -- | -- | England | 20 |
Callum Scanlon | 48 | Defender | -- | -- | England | 18 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Thiago Alcantara | 6 | Midfielder | 5' 9" | 152 lbs | Spain | 32 |
Wataru Endo | 3 | Midfielder | 5' 10" | 170 lbs | Japan | 30 |
Curtis Jones | 17 | Midfielder | 6' 1" | 163 lbs | England | 22 |
Alexis Mac Allister | 10 | Midfielder | 5' 9" | 150 lbs | Argentina | 24 |
Dominik Szoboszlai | 8 | Midfielder | 6' 1" | 161 lbs | Hungary | 23 |
Ryan Gravenberch | 38 | Midfielder | 6' 3" | 183 lbs | Netherlands | 21 |
Harvey Elliott | 19 | Midfielder | 5' 7" | 139 lbs | England | 20 |
James McConnell | 53 | Midfielder | -- | -- | England | 19 |
Stefan Bajcetic | 43 | Midfielder | 6' 1" | 170 lbs | Spain | 19 |
Bobby Clark | 42 | Midfielder | 5' 10" | -- | England | 18 |
Trey Nyoni | 98 | Midfielder | -- | -- | England | 16 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Mohamed Salah | 11 | Forward | 5' 9" | 157 lbs | Egypt | 31 |
Diogo Jota | 20 | Forward | 5' 10" | 150 lbs | Portugal | 26 |
Cody Gakpo | 18 | Forward | 6' 4" | 168 lbs | Netherlands | 24 |
Luis Díaz | 7 | Forward | 5' 10" | 141 lbs | Colombia | 26 |
Darwin Núñez | 9 | Forward | 6' 2" | 179 lbs | Uruguay | 24 |
Kaide Gordon | 49 | Forward | -- | -- | England | 19 |
Ben Doak | 50 | Forward | -- | -- | Scotland | 18 |
Liverpool Information
Nickname(s) | The Reds |
Founded | 1892 |
Stadium | Anfield |
Capacity | 53,394 |
Manager | Jürgen Klopp |
Number of Premier League Titles Won | 19 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.