Brighton & Hove Albion 2023-2024 Soccer Premier League
Brighton & Hove Albion was founded in 1901. The club also known as The Seagulls, is currently coached by Roberto De Zerbi. Falmer Stadium is their home stadium and has a current seating capacity of 31,800.
Brighton & Hove Albion's current ranking in the Premier League is 8 out of 20 with a record of 6 wins, 4 draws and 4 losses. The next game for Brighton & Hove Albion is Sun, Dec 3, 2023 9 AM @ Chelsea (ET).
Brighton & Hove Albion 2023-2024 Premier League Results
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 12, 2023 10 AM | vs. Luton Town | W 4-1 | 1-0-0 |
Sat, Aug 19, 2023 10 AM | W 4-1 | 2-0-0 | |
Sat, Aug 26, 2023 12:30 PM | vs. West Ham United | L 3-1 | 2-0-1 |
Sat, Sep 2, 2023 12:30 PM | vs. Newcastle United | W 3-1 | 3-0-1 |
Sat, Sep 16, 2023 10 AM | W 3-1 | 4-0-1 | |
Sun, Sep 24, 2023 9 AM | vs. AFC Bournemouth | W 3-1 | 5-0-1 |
Sat, Sep 30, 2023 7:30 AM | L 6-1 | 5-0-2 | |
Sun, Oct 8, 2023 9 AM | vs. Liverpool | D 2-2 | 5-1-2 |
Sat, Oct 21, 2023 10 AM | L 2-1 | 5-1-3 | |
Sun, Oct 29, 2023 10 AM | vs. Fulham | D 1-1 | 5-3-3 |
Sun, Nov 12, 2023 9 AM | vs. Sheffield United | D 1-1 | 5-4-3 |
Sat, Nov 25, 2023 10 AM | W 3-2 | 6-4-3 |
Premier League
Brighton & Hove Albion 2023-2024 Premier League Schedule
Day / Date / Time | Opponent |
---|---|
Sun, Dec 3, 2023 9 AM | @ Chelsea |
Wed, Dec 6, 2023 2:30 PM | vs. Brentford |
Sat, Dec 9, 2023 10 AM | vs. Burnley |
Sun, Dec 17, 2023 9 AM | @ Arsenal |
Thu, Dec 21, 2023 3 PM | |
Thu, Dec 28, 2023 2:30 PM | |
Tue, Jan 2, 2024 2:30 PM | |
Mon, Jan 22, 2024 2:45 PM | |
Tue, Jan 30, 2024 2:45 PM | |
Sat, Feb 3, 2024 10 AM | vs. Crystal Palace |
Sat, Feb 10, 2024 10 AM | |
Sat, Feb 17, 2024 10 AM | |
Sat, Feb 24, 2024 10 AM | vs. Everton |
Sat, Mar 2, 2024 10 AM | @ Fulham |
Sat, Mar 9, 2024 10 AM | |
Sat, Mar 16, 2024 11 AM | vs. Manchester City |
Sat, Mar 30, 2024 11 AM | |
Tue, Apr 2, 2024 2:45 PM | |
Sat, Apr 6, 2024 10 AM | vs. Arsenal |
Sat, Apr 13, 2024 10 AM | @ Burnley |
Sat, Apr 20, 2024 10 AM | vs. Chelsea |
Sat, Apr 27, 2024 10 AM | |
Sat, May 4, 2024 10 AM | vs. Aston Villa |
Sat, May 11, 2024 10 AM | |
Sun, May 19, 2024 11 AM |
Premier League
Brighton & Hove Albion 2023-2024 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Jason Steele | 23 | Goalkeeper | 6' 2" | 172 lbs | England | 33 |
Tom McGill | 38 | Goalkeeper | 6' 1" | 174 lbs | Canada | 23 |
Bart Verbruggen | 1 | Goalkeeper | 6' 4" | 146 lbs | Netherlands | 21 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Adam Webster | 4 | Defender | 6' 3" | 163 lbs | England | 28 |
Lewis Dunk | 5 | Defender | 6' 4" | 192 lbs | England | 32 |
Joël Veltman | 34 | Defender | 6' 0" | 163 lbs | Netherlands | 31 |
Pervis Estupiñán | 30 | Defender | 5' 9" | 161 lbs | Ecuador | 25 |
Igor Julio | 3 | Defender | 6' 1" | 185 lbs | Brazil | 25 |
Tariq Lamptey | 2 | Defender | 5' 4" | 119 lbs | Ghana | 23 |
Jan Paul van Hecke | 29 | Defender | 6' 2" | 172 lbs | Netherlands | 23 |
Ben Jackson | 50 | Defender | 6' 3" | -- | England | 20 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
James Milner | 6 | Midfielder | 5' 9" | 152 lbs | England | 37 |
Adam Lallana | 14 | Midfielder | 5' 8" | 161 lbs | England | 35 |
Pascal Groß | 13 | Midfielder | 5' 11" | 172 lbs | Germany | 32 |
Mahmoud Dahoud | 8 | Midfielder | 5' 10" | 150 lbs | Germany | 27 |
Solly March | 7 | Midfielder | 5' 11" | 192 lbs | England | 29 |
Billy Gilmour | 11 | Midfielder | 5' 5" | 130 lbs | Scotland | 22 |
Kaoru Mitoma | 22 | Midfielder | 5' 10" | 159 lbs | Japan | 26 |
Jakub Moder | 15 | Midfielder | 6' 2" | 172 lbs | Poland | 24 |
Facundo Buonanotte | 40 | Midfielder | 5' 9" | 146 lbs | Argentina | 18 |
Jack Hinshelwood | 41 | Midfielder | -- | -- | England | 18 |
Carlos Baleba | 20 | Midfielder | 5' 10" | -- | Cameroon | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Julio Enciso | 10 | Forward | 5' 6" | 139 lbs | Paraguay | 19 |
Danny Welbeck | 18 | Forward | 6' 1" | 161 lbs | England | 33 |
João Pedro | 9 | Forward | 6' 0" | 152 lbs | Brazil | 22 |
Evan Ferguson | 28 | Forward | 6' 0" | 172 lbs | -- | 19 |
Ansu Fati | 31 | Forward | 5' 10" | 146 lbs | Spain | 21 |
Simon Adingra | 24 | Forward | 5' 9" | 150 lbs | -- | 21 |
Joshua Duffus | 56 | Forward | -- | -- | England | 18 |
Benicio Baker-Boaitey | 47 | Forward | -- | -- | England | 19 |
Mark O’Mahony | 55 | Forward | -- | -- | -- | 18 |
Brighton & Hove Albion Information
Nickname(s) | The Seagulls |
Founded | 1901 |
Stadium | Falmer Stadium |
Capacity | 31,800 |
Head coach | Roberto De Zerbi |
Number of Premier League Titles Won | 0 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.