Jacksonville Jaguars Football
![Jacksonville Jaguars 2022 Schedule Week 1: Jacksonville Jaguars @ Washington Commanders. Week 2: Jacksonville Jaguars vs. Indianapolis Colts. Week 3: Jacksonville Jaguars @ Los Angeles Chargers. Week 4: Jacksonville Jaguars @ Philadelphia Eagles. Week 5: Jacksonville Jaguars vs. Houston Texans. Week 6: Jacksonville Jaguars @ Indianapolis Colts. Week 7: Jacksonville Jaguars vs. New York Giants. Week 8: Jacksonville Jaguars vs. Denver Broncos. Week 9: Jacksonville Jaguars vs. Las Vegas Raiders. Week 10: Jacksonville Jaguars @ Kansas City Chiefs. Week 11: Jacksonville Jaguars bye week. Week 12: Jacksonville Jaguars vs. Baltimore Ravens. Week 13: Jacksonville Jaguars @ Detroit Lions. Week 14: Jacksonville Jaguars @ Tennessee Titans. Week 15: Jacksonville Jaguars vs. Dallas Cowboys. Week 16: Jacksonville Jaguars @ New York Jets. Week 17: Jacksonville Jaguars @ Houston Texans. Week 18: Jacksonville Jaguars vs. Tennessee Titans.](https://img-aws.ehowcdn.com/640x960/cpi.studiod.com/sportsrec_schedules/Jacksonville_Jaguars.png)
The Jacksonville Jaguars are currently 8-3 and leading the AFC South division. The team's official colors are black and gold, and their primary rivals are the Tennessee Titans. The Jaguars' next game is Monday, December 4th against the Cincinnati Bengals. Head coach Doug Pederson has a career record of 64-51-1 and 5 years of experience. Coach Pederson is from Ferndale, Washington and attended UL Monroe.
Jacksonville Jaguars 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sun, Sep 10, 2023 10 AM | W 31-21 | 1-0 Home 0-0 Road 1-0 | |
Sun, Sep 17, 2023 10 AM | L 17-9 | 1-1 Home 0-1 Road 1-0 | |
Sun, Sep 24, 2023 10 AM | vs. Houston Texans | L 37-17 | 1-2 Home 0-2 Road 1-0 |
Sun, Oct 1, 2023 6:30 AM | vs. Atlanta Falcons | W 23-7 | 2-2 Home 1-2 Road 1-0 |
Sun, Oct 8, 2023 6:30 AM | W 25-20 | 3-2 Home 1-2 Road 2-0 | |
Sun, Oct 15, 2023 10 AM | W 37-20 | 4-2 Home 2-2 Road 2-0 | |
Thu, Oct 19, 2023 5:15 PM | W 31-24 | 5-2 Home 2-2 Road 3-0 | |
Sun, Oct 29, 2023 10 AM | W 20-10 | 6-2 Home 2-2 Road 4-0 | |
Sun, Nov 12, 2023 10 AM | L 34-3 | 6-3 Home 2-3 Road 4-0 | |
Sun, Nov 19, 2023 10 AM | vs. Tennessee Titans | W 34-14 | 7-3 Home 3-3 Road 4-0 |
Sun, Nov 26, 2023 10 AM | W 24-21 | 8-3 Home 3-3 Road 5-0 |
NFL
Date | Opponent | Broadcast |
---|---|---|
Mon, Dec 4, 2023 5:15 PM | ABC ESPN | |
Sun, Dec 10, 2023 10 AM | CBS | |
Sun, Dec 17, 2023 5:20 PM | vs. Baltimore Ravens | NBC |
Sun, Dec 24, 2023 1:05 PM | CBS | |
Sun, Dec 31, 2023 10 AM | CBS | |
Sat, Jan 6, 2024 9 PM |
NFL
Jacksonville Jaguars Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Trevor Lawrence | 16 | Quarterback | 6' 6" | 220.0 | 3 | Clemson |
C.J. Beathard | 3 | Quarterback | 6' 2" | 215.0 | 7 | Iowa |
Travis Etienne Jr. | 1 | Running Back | 5' 10" | 215.0 | 3 | Clemson |
Snoop Conner | 24 | Running Back | 5' 10" | 222.0 | 2 | Ole Miss |
Christian Kirk | 13 | Wide Receiver | 5' 11" | 200.0 | 6 | Texas A&M |
Jamal Agnew | 39 | Wide Receiver | 5' 10" | 190.0 | 7 | San Diego |
Zay Jones | 7 | Wide Receiver | 6' 2" | 200.0 | 7 | East Carolina |
Tim Jones | 15 | Wide Receiver | 6' 1" | 200.0 | 2 | Southern Miss |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Tre Herndon | 37 | Cornerback | 5' 11" | 190.0 | 6 | Vanderbilt |
Amani Oruwariye | Cornerback | 6' 2" | 205.0 | 5 | Penn State | |
Christian Braswell | 21 | Cornerback | 5' 10" | 181.0 | 0 | Rutgers |
Montaric Brown | 30 | Cornerback | 6' 0" | 190.0 | 2 | Arkansas |
Tevaughn Campbell | 29 | Cornerback | 6' 0" | 200.0 | 5 | Regina (Canada) |
Tyson Campbell | 32 | Cornerback | 6' 1" | 195.0 | 3 | Georgia |
Chris Claybrooks | 6 | Cornerback | 5' 9" | 180.0 | 4 | Memphis |
Gregory Junior | 34 | Cornerback | 6' 0" | 190.0 | 1 | Ouachita Baptist |
Darious Williams | 31 | Cornerback | 5' 9" | 187.0 | 6 | UAB |
Erick Hallett II | 40 | Cornerback | 5' 11" | 190.0 | 0 | Pittsburgh |
Dawuane Smoot | 91 | Linebacker | 6' 3" | 275.0 | 7 | Illinois |
Josh Allen | 41 | Linebacker | 6' 5" | 255.0 | 5 | Kentucky |
Foyesade Oluokun | 23 | Linebacker | 6' 2" | 230.0 | 6 | Yale |
Chad Muma | 48 | Linebacker | 6' 3" | 239.0 | 2 | Wyoming |
K'Lavon Chaisson | 45 | Linebacker | 6' 3" | 245.0 | 4 | LSU |
Devin Lloyd | 33 | Linebacker | 6' 3" | 235.0 | 2 | Utah |
Travon Walker | 44 | Linebacker | 6' 5" | 272.0 | 2 | Georgia |
DJ Coleman | 54 | Linebacker | 6' 5" | 263.0 | 0 | Missouri |
Caleb Johnson | 57 | Linebacker | 6' 2" | 220.0 | 3 | Houston Christian |
Dequan Jackson | 55 | Linebacker | 6' 1" | 255.0 | 0 | Colorado State |
Shaquille Quarterman | 50 | Linebacker | 6' 0" | 240.0 | 4 | Miami |
Ventrell Miller | 51 | Linebacker | 6' 0" | 221.0 | 0 | Florida |
Yasir Abdullah | 56 | Linebacker | 6' 1" | 234.0 | 0 | Louisville |
Daniel Thomas | 20 | Safety | 5' 10" | 215.0 | 4 | Auburn |
Antonio Johnson | 26 | Safety | 6' 3" | 195.0 | 0 | Texas A&M |
Rayshawn Jenkins | 2 | Safety | 6' 1" | 200.0 | 7 | Miami |
Andre Cisco | 5 | Safety | 6' 0" | 210.0 | 3 | Syracuse |
Ayo Oyelola | 35 | Safety | 5' 11" | 213.0 | 1 | |
Andrew Wingard | 42 | Safety | 6' 0" | 200.0 | 5 | Wyoming |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Logan Cooke | 9 | Punter | 6' 5" | 230.0 | 6 | Mississippi State |
Logan Cooke | 9 | Punter | 6' 5" | 230.0 | 6 | Mississippi State |
Ross Matiscik | 46 | Long Snapper | 6' 0" | 240.0 | 4 | Baylor |
NFL
Jacksonville Jaguars Football Coaches
Coach Doug Pederson has a career record of 64-51-1 with 5 years experience. Coach Doug Pederson is from Ferndale, Washington. Doug Pederson went to college at UL Monroe.
Jacksonville Jaguars Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 8-3 | 8 | 23.1 | 20.5 | W2 |
2022 | 9-8 | .529 | 23.8 | 20.6 | 404 |
2021 | 3-14 | .176 | 14.9 | 26.9 | 253 |
2020 | 1-15 | .063 | 19.1 | 30.8 | 306 |
2019 | 6-10 | 6 | 18.8 | 24.8 | W1 |
2018 | 5-11 | 5 | 15.3 | 19.8 | L1 |
2017 | 10-6 | .625 | 26.1 | 16.8 | 417 |
2016 | 3-13 | 3 | 19.9 | 25.0 | L1 |
2015 | 5-11 | 5 | 23.5 | 28.0 | L3 |
2014 | 3-13 | 3 | 15.6 | 25.8 | L1 |
2013 | 4-12 | 4 | 15.4 | 28.1 | L3 |
2012 | 2-14 | 2 | 15.9 | 27.8 | L5 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.