Arizona Cardinals Football
The Arizona Cardinals currently have a record of 2-10. Their official team colors are red and black, and their rival team is the San Francisco 49ers. Their next game is on Sunday, December 3, 2023 against the Pittsburgh Steelers. Coach Jonathan Gannon has a career record of 2-10-0, and is from Cleveland, Ohio. He went to college at Louisville.
The Arizona Cardinals are a football team with a lot of history. They are currently in fourth place in the NFC West division. The Cardinals have had some great players over the years, including wide receiver Larry Fitzgerald and cornerback Patrick Peterson. The team has also been coached by some great coaches, including Bruce Arians and Ken Whisenhunt.
Arizona Cardinals 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sun, Sep 10, 2023 10 AM | L 20-16 | 0-1 Home 0-0 Road 0-1 | |
Sun, Sep 17, 2023 1:05 PM | vs. New York Giants | L 31-28 | 0-2 Home 0-1 Road 0-1 |
Sun, Sep 24, 2023 1:25 PM | vs. Dallas Cowboys | W 28-16 | 1-2 Home 1-1 Road 0-1 |
Sun, Oct 1, 2023 1:25 PM | L 35-16 | 1-3 Home 1-1 Road 0-2 | |
Sun, Oct 8, 2023 1:05 PM | L 34-20 | 1-4 Home 1-2 Road 0-2 | |
Sun, Oct 15, 2023 1:25 PM | L 26-9 | 1-5 Home 1-2 Road 0-3 | |
Sun, Oct 22, 2023 1:05 PM | L 20-10 | 1-6 Home 1-2 Road 0-4 | |
Sun, Oct 29, 2023 1:25 PM | vs. Baltimore Ravens | L 31-24 | 1-7 Home 1-3 Road 0-4 |
Sun, Nov 5, 2023 10 AM | L 27-0 | 1-8 Home 1-3 Road 0-5 | |
Sun, Nov 12, 2023 1:05 PM | vs. Atlanta Falcons | W 25-23 | 2-8 Home 2-3 Road 0-5 |
Sun, Nov 19, 2023 10 AM | L 21-16 | 2-9 Home 2-3 Road 0-6 | |
Sun, Nov 26, 2023 1:05 PM | vs. Los Angeles Rams | L 37-14 | 2-10 Home 2-4 Road 0-6 |
NFL
Date | Opponent | Broadcast |
---|---|---|
Sun, Dec 3, 2023 10 AM | ||
Sun, Dec 17, 2023 1:05 PM | CBS | |
Sun, Dec 24, 2023 1:25 PM | FOX | |
Sun, Dec 31, 2023 10 AM | FOX | |
Sat, Jan 6, 2024 9 PM | vs. Seattle Seahawks |
NFL
Arizona Cardinals Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Kyler Murray | 1 | Quarterback | 5' 10" | 207.0 | 5 | Oklahoma |
James Conner | 6 | Running Back | 6' 1" | 233.0 | 7 | Pittsburgh |
Keaontay Ingram | 30 | Running Back | 6' 0" | 221.0 | 2 | USC |
Greg Dortch | 83 | Wide Receiver | 5' 7" | 175.0 | 3 | Wake Forest |
Rondale Moore | 4 | Wide Receiver | 5' 7" | 180.0 | 3 | Purdue |
Marquise Brown | 2 | Wide Receiver | 5' 9" | 180.0 | 5 | Oklahoma |
NFL
The Arizona Cardinals receiving corps have an average height of 5' 11.6". The Arizona Cardinals Receivers are 30th in height and 1.11 inches below the NFL WR league average height of 6' 0.7". The Arizona Cardinals Offensive Lineman have an average height of 6' 4.3". The Arizona Cardinals Offensive Lineman are 28th in height and 0.47 inches below the NFL league average height of 6' 4.8".
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
William Hooper | 29 | Cornerback | 6' 0" | 185.0 | 0 | Northwestern State |
Starling Thomas V | 24 | Cornerback | 5' 10" | 194.0 | 0 | UAB |
Marco Wilson | 20 | Cornerback | 6' 0" | 191.0 | 3 | Florida |
Antonio Hamilton Sr. | 33 | Cornerback | 6' 0" | 195.0 | 8 | South Carolina State |
Kyler McMichael | 48 | Cornerback | 6' 0" | 202.0 | 1 | North Carolina |
Bobby Price | 26 | Cornerback | 6' 4" | 205.0 | 4 | Norfolk State |
Rashad Fenton | 24 | Cornerback | 5' 11" | 188.0 | 4 | South Carolina |
Kei'Trel Clark | 13 | Cornerback | 5' 10" | 181.0 | 0 | Louisville |
Quavian White | 38 | Cornerback | 5' 8" | 187.0 | 0 | Georgia State |
Garrett Williams | 21 | Cornerback | 5' 10" | 192.0 | 0 | Syracuse |
Divaad Wilson | 27 | Cornerback | 6' 0" | 195.0 | 0 | UCF |
Cameron Thomas | 97 | Linebacker | 6' 4" | 267.0 | 2 | San Diego State |
Kyzir White | 7 | Linebacker | 6' 2" | 234.0 | 6 | West Virginia |
Ezekiel Turner | 47 | Linebacker | 6' 2" | 214.0 | 6 | Washington |
Tyreek Maddox-Williams | 58 | Linebacker | 6' 0" | 228.0 | 1 | Rutgers |
Josh Woods | 10 | Linebacker | 6' 1" | 230.0 | 5 | Maryland |
BJ Ojulari | 18 | Linebacker | 6' 2" | 248.0 | 0 | LSU |
Jesse Luketa | 43 | Linebacker | 6' 3" | 253.0 | 2 | Penn State |
Dennis Gardeck | 45 | Linebacker | 6' 0" | 232.0 | 6 | Sioux Falls |
Victor Dimukeje | 52 | Linebacker | 6' 2" | 262.0 | 3 | Duke |
Zaven Collins | 25 | Linebacker | 6' 4" | 260.0 | 3 | Tulsa |
Krys Barnes | 51 | Linebacker | 6' 2" | 229.0 | 4 | UCLA |
Owen Pappoe | 44 | Linebacker | 6' 0" | 225.0 | 0 | Auburn |
Jalen Thompson | 34 | Safety | 5' 11" | 190.0 | 5 | Washington State |
Qwuantrezz Knight | 28 | Safety | 6' 0" | 199.0 | 1 | UCLA |
Andre Chachere | 36 | Safety | 6' 0" | 197.0 | 3 | San José State |
Joey Blount | 32 | Safety | 6' 1" | 201.0 | 2 | Virginia |
Budda Baker | 3 | Safety | 5' 10" | 195.0 | 7 | Washington |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Matt Prater | 5 | Place Kicker | 5' 10" | 201.0 | 17 | UCF |
Aaron Brewer | 46 | Long Snapper | 6' 5" | 232.0 | 12 | San Diego State |
NFL
Arizona Cardinals Football Coaches
Coach Jonathan Gannon has a career record of 2-10-0 Coach Jonathan Gannon is from Cleveland, Ohio. Jonathan Gannon went to college at Louisville.
Arizona Cardinals Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 2-10 | 2 | 17.2 | 26.8 | L2 |
2022 | 4-13 | .235 | 20.0 | 26.4 | 340 |
2021 | 11-6 | .647 | 26.4 | 21.5 | 449 |
2020 | 8-8 | .500 | 25.6 | 22.9 | 410 |
2019 | 5-10-1 | 5 | 22.6 | 27.6 | L1 |
2018 | 3-13 | 3 | 14.1 | 26.6 | L4 |
2017 | 8-8 | 8 | 18.4 | 22.6 | W2 |
2016 | 7-8-1 | 7 | 26.1 | 22.6 | W2 |
2015 | 13-3 | .813 | 30.6 | 19.6 | 489 |
2014 | 11-5 | .688 | 19.4 | 18.7 | 310 |
2013 | 10-6 | 10 | 23.7 | 20.3 | L1 |
2012 | 5-11 | 5 | 15.6 | 22.3 | L2 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.