NBA Conference and Division Standings 2023-2024
Conference Standings
The NBA (National Basketball Association) is a professional basketball league. It consists of 30 teams across North America, divided into two conferences (Eastern and Western) of three divisions, each that compete from October to June. There are two main stages in the league: the regular season and the playoffs. During the regular season, each team plays a total of 82 games consisting of 41 home and away. At the end of this stage in mid April, the top eight teams in each conference reach the playoffs.
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
(1) Boston Celtics | 14 | 4 | .778 | 8-0 | 6-4 | 13-3 |
(2) Orlando Magic | 13 | 5 | .722 | 8-2 | 5-3 | 8-2 |
(3) Milwaukee Bucks | 13 | 5 | .722 | 8-1 | 5-4 | 11-5 |
12 | 6 | .667 | 7-3 | 5-3 | 8-4 | |
(5) New York Knicks | 10 | 7 | .588 | 5-3 | 5-4 | 8-4 |
(6) Indiana Pacers | 9 | 7 | .563 | 6-5 | 3-2 | 7-6 |
(7) Miami Heat | 10 | 8 | .556 | 4-2 | 6-6 | 7-7 |
10 | 8 | .556 | 5-5 | 5-3 | 6-4 | |
(9) Brooklyn Nets | 9 | 8 | .529 | 6-4 | 3-4 | 8-7 |
(10) Toronto Raptors | 9 | 10 | .474 | 6-4 | 3-6 | 5-9 |
(11) Atlanta Hawks | 8 | 9 | .471 | 3-5 | 5-4 | 6-8 |
(12) Charlotte Hornets | 5 | 11 | .313 | 3-6 | 2-5 | 5-9 |
(13) Chicago Bulls | 5 | 14 | .263 | 4-6 | 1-8 | 4-9 |
(14) Washington Wizards | 3 | 15 | .167 | 1-6 | 2-9 | 2-14 |
(15) Detroit Pistons | 2 | 16 | .111 | 1-8 | 1-8 | 2-9 |
Team | Won | Lost | Percentage | Home | Away | Conference |
---|---|---|---|---|---|---|
13 | 4 | .765 | 8-1 | 5-3 | 9-2 | |
(2) Denver Nuggets | 13 | 6 | .684 | 9-0 | 4-6 | 11-4 |
(3) Dallas Mavericks | 11 | 6 | .647 | 5-2 | 6-4 | 6-4 |
11 | 6 | .647 | 5-4 | 6-2 | 5-5 | |
(5) Phoenix Suns | 11 | 7 | .611 | 4-4 | 7-3 | 8-5 |
(6) Sacramento Kings | 10 | 7 | .588 | 5-2 | 5-5 | 9-7 |
11 | 8 | .579 | 7-2 | 4-6 | 8-5 | |
10 | 9 | .526 | 7-4 | 3-5 | 7-8 | |
(9) Houston Rockets | 8 | 8 | .500 | 8-1 | 0-7 | 7-7 |
(10) LA Clippers | 8 | 9 | .471 | 5-3 | 3-6 | 7-7 |
8 | 10 | .444 | 3-6 | 5-4 | 7-8 | |
(12) Utah Jazz | 6 | 12 | .333 | 5-4 | 1-8 | 6-9 |
5 | 12 | .294 | 2-5 | 3-7 | 2-8 | |
(14) Memphis Grizzlies | 4 | 13 | .235 | 1-8 | 3-5 | 4-10 |
(15) San Antonio Spurs | 3 | 14 | .176 | 1-8 | 2-6 | 3-10 |
Division Standings
In the NBA, each conference is divided into 3 divisions with five teams each. The 15 Eastern Conference teams are split into Atlantic, Central, and Southeast divisions. The 15 Western Conference teams are split into Northwest, Pacific, and Southwest divisions. Divisional ranking is an important tiebreaker when teams in the same conference have an equal winning percentage.
Eastern Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Boston Celtics | 14 | 4 | .778 | 8-0 | 6-4 | 7-1 |
12 | 6 | .667 | 7-3 | 5-3 | 4-1 | |
(3) New York Knicks | 10 | 7 | .588 | 5-3 | 5-4 | 0-2 |
(4) Brooklyn Nets | 9 | 8 | .529 | 6-4 | 3-4 | 1-3 |
(5) Toronto Raptors | 9 | 10 | .474 | 6-4 | 3-6 | 0-5 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Milwaukee Bucks | 13 | 5 | .722 | 8-1 | 5-4 | 2-1 |
(2) Indiana Pacers | 9 | 7 | .563 | 6-5 | 3-2 | 4-1 |
10 | 8 | .556 | 5-5 | 5-3 | 1-2 | |
(4) Chicago Bulls | 5 | 14 | .263 | 4-6 | 1-8 | 2-2 |
(5) Detroit Pistons | 2 | 16 | .111 | 1-8 | 1-8 | 1-4 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Orlando Magic | 13 | 5 | .722 | 8-2 | 5-3 | 2-1 |
(2) Miami Heat | 10 | 8 | .556 | 4-2 | 6-6 | 3-0 |
(3) Atlanta Hawks | 8 | 9 | .471 | 3-5 | 5-4 | 3-2 |
5 | 11 | .313 | 3-6 | 2-5 | 3-3 | |
3 | 15 | .167 | 1-6 | 2-9 | 1-6 |
Western Divisions
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
13 | 4 | .765 | 8-1 | 5-3 | 3-0 | |
(2) Denver Nuggets | 13 | 6 | .684 | 9-0 | 4-6 | 2-1 |
11 | 6 | .647 | 5-4 | 6-2 | 1-2 | |
(4) Utah Jazz | 6 | 12 | .333 | 5-4 | 1-8 | 1-3 |
5 | 12 | .294 | 2-5 | 3-7 | 1-2 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Phoenix Suns | 11 | 7 | .611 | 4-4 | 7-3 | 2-2 |
(2) Sacramento Kings | 10 | 7 | .588 | 5-2 | 5-5 | 3-3 |
11 | 8 | .579 | 7-2 | 4-6 | 3-2 | |
(4) LA Clippers | 8 | 9 | .471 | 5-3 | 3-6 | 1-1 |
8 | 10 | .444 | 3-6 | 5-4 | 2-3 |
Team | Won | Lost | Percentage | Home | Away | Division |
---|---|---|---|---|---|---|
(1) Dallas Mavericks | 11 | 6 | .647 | 5-2 | 6-4 | 4-1 |
10 | 9 | .526 | 7-4 | 3-5 | 2-2 | |
(3) Houston Rockets | 8 | 8 | .500 | 8-1 | 0-7 | 2-2 |
4 | 13 | .235 | 1-8 | 3-5 | 1-3 | |
3 | 14 | .176 | 1-8 | 2-6 | 1-2 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.