Indiana Pacers 2023-2024 NBA Season
Indiana Pacers was founded in 1967. They compete as a member of the league's Eastern Conference Central Division. Their home arena is Gainbridge Fieldhouse located in Indianapolis, Indiana. The current coach of Indiana Pacers is Rick Carlisle. The team has won 3 NBA Finals, 1 Conference title and 9 Division titles.
Indiana Pacers's current ranking in the Eastern Conference is 6 out of 15 with a record of 9 wins and 7 losses. The next game for Indiana Pacers is Thu, Nov 30, 2023 7:30 PM @ Miami Heat (ET).
Indiana Pacers 2023-2024 NBA Results
Day / Date / Time | Opponent | Outcome | Record | Stage | Head to Head |
---|---|---|---|---|---|
Wed, Oct 25, 2023 7 PM | W 143-120 | 1-0 | Regular Season | 1-0 | |
Sat, Oct 28, 2023 7:30 PM | W 125-113 | 2-0 | Regular Season | 1-0 | |
Mon, Oct 30, 2023 7 PM | vs. Chicago Bulls | L 112-105 | 2-1 | Regular Season | 0-1 |
Wed, Nov 1, 2023 7:30 PM | L 155-104 | 2-2 | Regular Season | 0-1 | |
Fri, Nov 3, 2023 7 PM | W 121-116 | 3-2 | Regular Season | 2-0 | |
Sat, Nov 4, 2023 7 PM | L 125-124 | 3-3 | Regular Season | 0-1 | |
Mon, Nov 6, 2023 7 PM | W 152-111 | 4-3 | Regular Season | 1-0 | |
Wed, Nov 8, 2023 7 PM | vs. Utah Jazz | W 134-118 | 5-3 | Regular Season | 1-0 |
Thu, Nov 9, 2023 7 PM | vs. Milwaukee Bucks | W 126-124 | 6-3 | Regular Season | 1-0 |
Sun, Nov 12, 2023 6 PM | L 137-126 | 6-4 | Regular Season | 0-1 | |
Tue, Nov 14, 2023 7 PM | W 132-126 | 7-4 | Regular Season | 1-1 | |
Sun, Nov 19, 2023 5 PM | vs. Orlando Magic | L 128-116 | 7-5 | Regular Season | 0-1 |
Tue, Nov 21, 2023 7:30 PM | W 157-152 | 8-5 | Regular Season | 1-0 | |
Wed, Nov 22, 2023 7:30 PM | vs. Toronto Raptors | L 132-131 | 8-6 | Regular Season | 0-1 |
Fri, Nov 24, 2023 8 PM | vs. Detroit Pistons | W 136-113 | 9-6 | Regular Season | 1-0 |
Mon, Nov 27, 2023 7 PM | L 114-110 | 9-7 | Regular Season | 0-1 |
NBA
Indiana Pacers 2023-2024 NBA Schedule
Day / Date / Time | Opponent | Stage | Broadcast |
---|---|---|---|
Thu, Nov 30, 2023 7:30 PM | Regular Season | NBA TV | |
Sat, Dec 2, 2023 8 PM | Regular Season | Not yet determined | |
Mon, Dec 4, 2023 7:30 PM | vs. Boston Celtics | Regular Season | TNT |
Mon, Dec 11, 2023 7 PM | Regular Season | Not yet determined | |
Wed, Dec 13, 2023 8 PM | Regular Season | Not yet determined | |
Fri, Dec 15, 2023 7 PM | Regular Season | Not yet determined | |
Sat, Dec 16, 2023 8 PM | Regular Season | Not yet determined | |
Mon, Dec 18, 2023 7 PM | vs. LA Clippers | Regular Season | Not yet determined |
Wed, Dec 20, 2023 7 PM | Regular Season | Not yet determined | |
Thu, Dec 21, 2023 8 PM | Regular Season | Not yet determined | |
Sat, Dec 23, 2023 7 PM | vs. Orlando Magic | Regular Season | Not yet determined |
Tue, Dec 26, 2023 8 PM | Regular Season | NBA TV | |
Thu, Dec 28, 2023 8 PM | Regular Season | Not yet determined | |
Sat, Dec 30, 2023 7 PM | vs. New York Knicks | Regular Season | Not yet determined |
Mon, Jan 1, 2024 8 PM | Regular Season | Not yet determined | |
Wed, Jan 3, 2024 7 PM | vs. Milwaukee Bucks | Regular Season | Not yet determined |
Fri, Jan 5, 2024 7 PM | vs. Atlanta Hawks | Regular Season | Not yet determined |
Sat, Jan 6, 2024 7 PM | vs. Boston Celtics | Regular Season | Not yet determined |
Mon, Jan 8, 2024 7 PM | vs. Boston Celtics | Regular Season | Not yet determined |
Wed, Jan 10, 2024 7 PM | Regular Season | Not yet determined | |
Fri, Jan 12, 2024 7:30 PM | Regular Season | Not yet determined | |
Sun, Jan 14, 2024 3:30 PM | Regular Season | Not yet determined | |
Mon, Jan 15, 2024 9 PM | Regular Season | Not yet determined | |
Thu, Jan 18, 2024 10 PM | Regular Season | Not yet determined | |
Fri, Jan 19, 2024 10 PM | Regular Season | Not yet determined | |
Sun, Jan 21, 2024 8 PM | Regular Season | Not yet determined | |
Tue, Jan 23, 2024 7 PM | vs. Denver Nuggets | Regular Season | Not yet determined |
Thu, Jan 25, 2024 7 PM | Regular Season | Not yet determined | |
Fri, Jan 26, 2024 7 PM | vs. Phoenix Suns | Regular Season | Not yet determined |
Sun, Jan 28, 2024 3:30 PM | Regular Season | Not yet determined | |
Tue, Jan 30, 2024 7:30 PM | Regular Season | TNT | |
Thu, Feb 1, 2024 7:30 PM | Regular Season | Not yet determined | |
Fri, Feb 2, 2024 7:30 PM | vs. Sacramento Kings | Regular Season | Not yet determined |
Sun, Feb 4, 2024 6 PM | Regular Season | Not yet determined | |
Tue, Feb 6, 2024 7 PM | vs. Houston Rockets | Regular Season | Not yet determined |
Thu, Feb 8, 2024 7 PM | Regular Season | Not yet determined | |
Sat, Feb 10, 2024 7:30 PM | Regular Season | Not yet determined | |
Mon, Feb 12, 2024 7 PM | Regular Season | Not yet determined | |
Wed, Feb 14, 2024 7:30 PM | Regular Season | Not yet determined | |
Thu, Feb 22, 2024 7 PM | vs. Detroit Pistons | Regular Season | Not yet determined |
Sun, Feb 25, 2024 5 PM | vs. Dallas Mavericks | Regular Season | Not yet determined |
Mon, Feb 26, 2024 7 PM | vs. Toronto Raptors | Regular Season | NBA TV |
Wed, Feb 28, 2024 7 PM | Regular Season | Not yet determined | |
Fri, Mar 1, 2024 8 PM | Regular Season | Not yet determined | |
Sun, Mar 3, 2024 7 PM | Regular Season | Not yet determined | |
Tue, Mar 5, 2024 8:30 PM | Regular Season | Not yet determined | |
Thu, Mar 7, 2024 7 PM | Regular Season | Not yet determined | |
Sun, Mar 10, 2024 6 PM | Regular Season | Not yet determined | |
Tue, Mar 12, 2024 8 PM | Regular Season | Not yet determined | |
Wed, Mar 13, 2024 7:30 PM | vs. Chicago Bulls | Regular Season | Not yet determined |
Sat, Mar 16, 2024 7 PM | vs. Brooklyn Nets | Regular Season | Not yet determined |
Mon, Mar 18, 2024 7 PM | Regular Season | Not yet determined | |
Wed, Mar 20, 2024 7 PM | Regular Season | Not yet determined | |
Fri, Mar 22, 2024 10 PM | Regular Season | Not yet determined | |
Sun, Mar 24, 2024 10 PM | Regular Season | NBA TV | |
Mon, Mar 25, 2024 10:30 PM | Regular Season | Not yet determined | |
Wed, Mar 27, 2024 8 PM | Regular Season | Not yet determined | |
Fri, Mar 29, 2024 7 PM | Regular Season | Not yet determined | |
Mon, Apr 1, 2024 7 PM | vs. Brooklyn Nets | Regular Season | Not yet determined |
Wed, Apr 3, 2024 7:30 PM | Regular Season | Not yet determined | |
Fri, Apr 5, 2024 7 PM | Regular Season | Not yet determined | |
Sun, Apr 7, 2024 5 PM | vs. Miami Heat | Regular Season | Not yet determined |
Tue, Apr 9, 2024 7 PM | Regular Season | Not yet determined | |
Fri, Apr 12, 2024 7:30 PM | Regular Season | Not yet determined | |
Sun, Apr 14, 2024 1 PM | vs. Atlanta Hawks | Regular Season | Not yet determined |
NBA
Indiana Pacers 2023-2024 Roster
Name | Number | Position | Height | Weight | Age | Salary |
---|---|---|---|---|---|---|
Bruce Brown | 11 | Small Forward | 6' 4" | 202 lbs | 27 | $22,000,000 |
Kendall Brown | 10 | Shooting Guard | 6' 7" | 205 lbs | 20 | |
Tyrese Haliburton | 0 | Point Guard | 6' 5" | 185 lbs | 23 | $5,808,435 |
Buddy Hield | 7 | Shooting Guard | 6' 4" | 220 lbs | 30 | $19,279,841 |
Isaiah Jackson | 22 | Small Forward | 6' 9" | 205 lbs | 21 | $2,696,280 |
Bennedict Mathurin | 00 | Shooting Guard | 6' 5" | 210 lbs | 21 | $6,916,080 |
T.J. McConnell | 9 | Point Guard | 6' 1" | 190 lbs | 31 | $8,700,000 |
Andrew Nembhard | 2 | Point Guard | 6' 4" | 191 lbs | 23 | $2,131,905 |
Aaron Nesmith | 23 | Small Forward | 6' 6" | 215 lbs | 24 | $5,634,257 |
Jordan Nwora | 13 | Small Forward | 6' 8" | 225 lbs | 25 | $3,000,000 |
Ben Sheppard | 26 | Guard | 6' 6" | 190 lbs | 22 | $2,537,160 |
Jalen Smith | 25 | Power Forward | 6' 9" | 215 lbs | 23 | $5,604,192 |
Obi Toppin | 1 | Power Forward | 6' 9" | 220 lbs | 25 | $6,803,012 |
Oscar Tshiebwe | 44 | Center | 6' 8" | 255 lbs | 24 | |
Myles Turner | 33 | Center | 6' 11" | 250 lbs | 27 | $20,975,000 |
Jarace Walker | 5 | Forward | 6' 7" | 235 lbs | 20 | $6,059,520 |
Isaiah Wong | 21 | Guard | 6' 3" | 185 lbs | 22 |
Indiana Pacers Information
Conference | Eastern |
Division | Central |
Founded | 1967 |
Arena | Gainbridge Fieldhouse |
Location | Indianapolis, Indiana |
Head coach | Rick Carlisle |
Championships | 3 |
Conference titles | 1 |
Division titles | 9 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.