Penn State Nittany Lions College Football
The Penn State Nittany Lions are off to a great start this season with a record of 10-2. The team's official colors are blue and white, and their rival school is the Ohio State Buckeyes. Coach James Franklin has a great career record of 89-37-0 and 2 years of experience. The Nittany Lions are definitely a team to watch out for in the upcoming season.
Penn State Nittany Lions 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 2 | vs. West Virginia Mountaineers | W 38-15 | 1-0 CONF 0-0 |
Sat, Sep 9 | vs. Delaware Fightin' Blue Hens | W 63-7 | 2-0 CONF 0-0 |
Sat, Sep 16 | @ Illinois Fighting Illini | W 30-13 | 3-0 CONF 1-0 |
Sat, Sep 23 | vs. Iowa Hawkeyes | W 31-0 | 4-0 CONF 2-0 |
Sat, Sep 30 | @ Northwestern Wildcats | W 41-13 | 5-0 CONF 3-0 |
Sat, Oct 14 | vs. Massachusetts Minutemen | W 63-0 | 6-0 CONF 3-0 |
Sat, Oct 21 | L 20-12 | 6-1 CONF 3-1 | |
Sat, Oct 28 | vs. Indiana Hoosiers | W 33-24 | 7-1 CONF 4-1 |
Sat, Nov 4 | @ Maryland Terrapins | W 51-15 | 8-1 CONF 5-1 |
Sat, Nov 11 | L 24-15 | 8-2 CONF 5-2 | |
Sat, Nov 18 | vs. Rutgers Scarlet Knights | W 27-6 | 9-2 CONF 6-2 |
Fri, Nov 24 | W 42-0 | 10-2 CONF 7-2 |
NCAA
Penn State Nittany Lions Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Beau Pribula | 9 | Quarterback | 6' 2" | Freshman | York PA |
Jack Lambert | 19 | Quarterback | 6' 3" | Freshman | Hampstead NC |
Karson Kiesewetter | 17 | Quarterback | 5' 10" | Freshman | Altoona PA |
Drew Allar | 15 | Quarterback | 6' 5" | Sophomore | Medina OH |
Jaxon Smolik | 14 | Quarterback | 6' 1" | Freshman | Van Meter IA |
Nicholas Singleton | 10 | Running Back | 6' 0" | Sophomore | Shillington PA |
Tank Smith | 38 | Running Back | 5' 7" | Senior | Pittsburgh PA |
Kaytron Allen | 13 | Running Back | 5' 11" | Sophomore | Norfolk VA |
DK Kency | 25 | Running Back | 5' 7" | Freshman | Marrero LA |
Trey Potts | 23 | Running Back | 5' 9" | Senior | Williamsport PA |
Amiel Davis | 30 | Running Back | 6' 0" | Sophomore | Voorhees NJ |
Tyler Holzworth | 34 | Running Back | 6' 0" | Sophomore | Milford NJ |
London Montgomery | 24 | Running Back | 5' 10" | Freshman | Scranton PA |
Malick Meiga | 4 | Wide Receiver | 6' 4" | Junior | Saint Jerome PQ |
Feyisayo Oluleye | 46 | Wide Receiver | 6' 2" | -- | Lancaster PA |
Malik McClain | 11 | Wide Receiver | 6' 4" | Junior | Daphne AL |
Jan Mahlert | 81 | Wide Receiver | 5' 11" | Sophomore | Fürstenfeldbruck Germany |
KeAndre Lambert-Smith | 1 | Wide Receiver | 6' 1" | Junior | Norfolk VA |
Liam Clifford | 2 | Wide Receiver | 6' 1" | Sophomore | Maineville OH |
Dante Cephas | 3 | Wide Receiver | 6' 0" | Senior | Pittsburgh PA |
Jason Estrella | 86 | Wide Receiver | 6' 2" | Sophomore | Tallahassee FL |
Ethan Black | 82 | Wide Receiver | 5' 9" | Freshman | Davidsville PA |
Kaden Saunders | 7 | Wide Receiver | 5' 10" | Freshman | Columbus OH |
Omari Evans | 5 | Wide Receiver | 6' 0" | Sophomore | Killeen TX |
Tyler Johnson | 8 | Wide Receiver | 6' 0" | Freshman | Martinsville VA |
Anthony Ivey | 12 | Wide Receiver | 5' 11" | Freshman | Lancaster PA |
Cristian Driver | 80 | Wide Receiver | 5' 11" | Freshman | Flower Mound TX |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Kolin Dinkins | 31 | Cornerback | 6' 2" | Freshman | Wexford PA |
Kalen King | 4 | Cornerback | 5' 11" | Junior | Detroit MI |
Cam Miller | 5 | Cornerback | 6' 0" | Sophomore | Fernandina Beach FL |
Johnny Dixon | 3 | Cornerback | 6' 0" | Senior | Tampa FL |
George Hlavac | 30 | Cornerback | 5' 11" | Freshman | Orefield PA |
Daequan Hardy | 25 | Cornerback | 5' 9" | Senior | Pittsburgh PA |
Lamont Payne Jr. | 27 | Cornerback | 6' 0" | Freshman | Carnegie PA |
Audavion Collins | 29 | Cornerback | 5' 11" | Freshman | Covington GA |
Kobe King | 41 | Linebacker | 6' 1" | Sophomore | Detroit MI |
Ta'Mere Robinson | 24 | Linebacker | 6' 3" | Freshman | Pittsburgh PA |
Tony Rojas | 13 | Linebacker | 6' 2" | Freshman | Fairfax VA |
Jackson Pryts | 45 | Linebacker | 6' 3" | Freshman | Hermitage PA |
Abdul Carter | 11 | Linebacker | 6' 3" | Sophomore | Philadelphia PA |
Tyler Elsdon | 43 | Linebacker | 6' 2" | Junior | Frackville PA |
Ben Chizmar | 49 | Linebacker | 6' 0" | Sophomore | Gibsonia PA |
Curtis Jacobs | 23 | Linebacker | 6' 1" | Junior | Glen Burnie MD |
Kaveion Keys | 48 | Linebacker | 6' 2" | Freshman | Richmond VA |
Dominic DeLuca | 0 | Linebacker | 6' 1" | Sophomore | West Pittston PA |
DaKaari Nelson | 8 | Safety | 6' 3" | Freshman | Livingston AL |
Jashaun Green | 39 | Safety | 6' 1" | Freshman | State College PA |
Jaylen Reed | 1 | Safety | 6' 0" | Junior | Detroit MI |
Mehki Flowers | 10 | Safety | 6' 0" | Freshman | Harrisburg PA |
King Mack | 9 | Safety | 5' 10" | Freshman | Miami FL |
Keaton Ellis | 2 | Safety | 5' 11" | Senior | State College PA |
Tyrece Mills | 14 | Safety | 6' 1" | Junior | Philadelphia PA |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Tyler Duzansky | 48 | Long Snapper | 6' 4" | Sophomore | Wheaton IL |
Will Patton | 47 | Long Snapper | 6' 4" | Freshman | New Castle PA |
Alex Bacchetta | 97 | Punter | 6' 2" | Freshman | Atlanta GA |
Mitchell Groh | 96 | Punter | 6' 1" | Sophomore | Dallastown PA |
Gabriel Nwosu | 99 | Punter | 6' 6" | Sophomore | Derwood MD |
Ryan Barker | 94 | Place Kicker | 6' 2" | Freshman | Landenberg PA |
Alex Felkins | 91 | Place Kicker | 6' 3" | Senior | Tulsa OK |
Sander Sahaydak | 93 | Place Kicker | 6' 0" | Sophomore | Bethlehem PA |
NCAA
Penn State Nittany Lions Football Coaches
Coach James Franklin has a career record of 89-37-0 with 2 years experience.
Penn State Nittany Lions Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 10-2 | .833 | 37.2 | 11.4 | 446 |
2022 | 11-2 | .846 | 35.8 | 18.2 | 465 |
2021 | 7-6 | .538 | 25.0 | 17.3 | 325 |
2020 | 4-5 | .444 | 29.8 | 27.7 | 268 |
2019 | 11-2 | 11 | 35.8 | 16.0 | W2 |
2018 | 9-4 | .692 | 33.8 | 20.5 | 439 |
2017 | 11-2 | .846 | 41.1 | 16.5 | 534 |
2016 | 11-3 | 11 | 37.6 | 25.4 | L1 |
2015 | 7-6 | 7 | 23.2 | 21.8 | L4 |
2014 | 7-6 | 7 | 20.6 | 18.6 | W1 |
2013 | 7-5 | 7 | 28.7 | 26.2 | - |
2012 | 8-4 | 8 | 29.1 | 19.1 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.