Oklahoma Sooners College Football
The Oklahoma Sooners have had a great season so far, with a current record of 10-2. The team's official colors are Oklahoma Crimson and Oklahoma Cream, and their rival school is the Nebraska Cornhuskers. The University of Oklahoma has an admission rate of 83.38%, and their next game is against the coach Brent Venables, who has a career record of 16-9-0.
Oklahoma Sooners 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 2 | vs. Arkansas State Red Wolves | W 73-0 | 1-0 CONF 0-0 |
Sat, Sep 9 | vs. SMU Mustangs | W 28-11 | 2-0 CONF 0-0 |
Sat, Sep 16 | @ Tulsa Golden Hurricane | W 66-17 | 3-0 CONF 0-0 |
Sat, Sep 23 | W 20-6 | 4-0 CONF 1-0 | |
Sat, Sep 30 | W 50-20 | 5-0 CONF 2-0 | |
Sat, Oct 7 | @ Texas Longhorns | W 34-30 | 6-0 CONF 3-0 |
Sat, Oct 21 | vs. UCF Knights | W 31-29 | 7-0 CONF 4-0 |
Sat, Oct 28 | @ Kansas Jayhawks | L 38-33 | 7-1 CONF 4-1 |
Sat, Nov 4 | @ Oklahoma State Cowboys | L 27-24 | 7-2 CONF 4-2 |
Sat, Nov 11 | vs. West Virginia Mountaineers | W 59-20 | 8-2 CONF 5-2 |
Sat, Nov 18 | W 31-24 | 9-2 CONF 6-2 | |
Fri, Nov 24 | vs. TCU Horned Frogs | W 69-45 | 10-2 CONF 7-2 |
NCAA
Oklahoma Sooners Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jackson Arnold | 10 | Quarterback | 6' 1" | Freshman | Denton TX |
Dillon Gabriel | 8 | Quarterback | 5' 11" | Senior | Mililani HI |
General Booty | 14 | Quarterback | 6' 2" | Sophomore | Allen TX |
Davis Beville | 11 | Quarterback | 6' 6" | Senior | Greenville SC |
Jovantae Barnes | 2 | Running Back | 6' 0" | Sophomore | Las Vegas NV |
Emeka Megwa | 23 | Running Back | 6' 0" | Sophomore | Fort Worth TX |
Chapman McKown | 22 | Running Back | 5' 5" | Freshman | Norman OK |
Marcus Major | 24 | Running Back | 6' 0" | Senior | Oklahoma City OK |
Kalib Hicks | 0 | Running Back | 5' 11" | Freshman | Denton TX |
Braylon Colgrove | 21 | Running Back | 5' 8" | Freshman | Providence Village TX |
Gavin Sawchuk | 27 | Running Back | 5' 11" | Freshman | Littleton CO |
Patrick Cromer | 86 | Wide Receiver | 5' 6" | Freshman | Rome GA |
Nic Anderson | 4 | Wide Receiver | 6' 4" | Freshman | Katy TX |
Jaquaize Pettaway | 17 | Wide Receiver | 5' 10" | Freshman | Houston TX |
Andrel Anthony | 5 | Wide Receiver | 6' 1" | Junior | Lansing MI |
Trey Brown | 85 | Wide Receiver | 5' 9" | Freshman | Nashville TN |
Jalil Farooq | 3 | Wide Receiver | 6' 1" | Junior | Lanham MD |
Major Melson | 83 | Wide Receiver | 5' 10" | Junior | Mansfield TX |
Brandon Harper | 84 | Wide Receiver | 5' 7" | Freshman | Norman OK |
Gavin Freeman | 82 | Wide Receiver | 5' 8" | Sophomore | Oklahoma City OK |
Jayden Gibson | 1 | Wide Receiver | 6' 5" | Sophomore | Winter Garden FL |
LV Bunkley-Shelton | 6 | Wide Receiver | 5' 11" | Junior | Compton CA |
J.J. Hester | 13 | Wide Receiver | 6' 4" | Junior | Tulsa OK |
Eli Merck | 89 | Wide Receiver | 6' 0" | Freshman | Norris SC |
D.J. Graham II | 9 | Wide Receiver | 6' 0" | Senior | Fort Worth TX |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Erik McCarty | 18 | Defensive Back | 6' 1" | Freshman | Mcalester OK |
Justin Harrington | 4 | Defensive Back | 6' 3" | Senior | Raleigh NC |
Jacobe Johnson | 19 | Defensive Back | 6' 2" | Freshman | Mustang OK |
Emmett Jones III | 41 | Defensive Back | 6' 0" | Freshman | Lancaster TX |
Cale Fugate | 31 | Defensive Back | 5' 10" | Freshman | Tulsa OK |
Key Lawrence | 12 | Defensive Back | 6' 1" | Senior | Nashville TN |
Kendel Dolby | 15 | Defensive Back | 5' 11" | Junior | Springfield OH |
Pierce Hudgens | 49 | Defensive Back | 6' 1" | Junior | Flower Mound TX |
Daeh McCullough | 25 | Defensive Back | 6' 1" | Freshman | South Bend IN |
Peter Schuh | 39 | Defensive Back | 5' 8" | Freshman | Montvale NJ |
Reggie Pearson | 21 | Defensive Back | 5' 10" | Senior | Detroit MI |
Casen Calmus | 29 | Defensive Back | 5' 10" | Freshman | Brentwood TN |
Jayden Rowe | 27 | Defensive Back | 6' 2" | Freshman | Tulsa OK |
Billy Bowman Jr. | 2 | Defensive Back | 5' 10" | Junior | Denton TX |
Peyton Bowen | 22 | Defensive Back | 6' 0" | Freshman | Denton TX |
Gabriel McDaniel | 46 | Defensive Back | 5' 10" | Junior | Nashville TN |
Phil Picciotti | 50 | Linebacker | 6' 3" | Freshman | Perkasie PA |
Kyle Carlson | 97 | Linebacker | 6' 3" | Freshman | Dallas TX |
Lewis Carter | 20 | Linebacker | 6' 0" | Freshman | Tampa FL |
Samuel Omosigho | 24 | Linebacker | 6' 2" | Freshman | Heartland TX |
Konnor Near | 42 | Linebacker | 6' 1" | Senior | Saint Johns MI |
Taylor Heim | 17 | Linebacker | 6' 6" | Freshman | Yukon OK |
Owen Heinecke | 38 | Linebacker | 6' 2" | Sophomore | Tulsa OK |
Cooper Cookson | 47 | Linebacker | 5' 11" | Freshman | Oklahoma City OK |
Reed DeQuasie | 53 | Linebacker | 6' 1" | Freshman | Choctaw OK |
Kip Lewis | 10 | Linebacker | 6' 1" | Freshman | Carthage TX |
River Faulkner | 37 | Linebacker | 5' 10" | Freshman | Oklahoma City OK |
Jaren Kanak | 7 | Linebacker | 6' 2" | Sophomore | Hays KS |
Kobie McKinzie | 11 | Linebacker | 6' 2" | Freshman | Lubbock TX |
Dasan McCullough | 1 | Linebacker | 6' 5" | Sophomore | Bloomington IN |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Ben Anderson | 50 | Long Snapper | 6' 5" | Freshman | Charlotte NC |
Ethan Lane | 58 | Long Snapper | 5' 11" | Junior | Dallas TX |
Luke Elzinga | 48 | Punter | 6' 4" | Senior | Grand Rapids MI |
Ashton Logan | 31 | Punter | 6' 2" | Freshman | Anaheim Hills CA |
Gavin Marshall | 46 | Place Kicker | 6' 1" | Freshman | Frisco TX |
Redi Mustafaraj | 43 | Place Kicker | 6' 2" | Sophomore | Atoka OK |
Josh Plaster | 36 | Place Kicker | 6' 0" | Senior | Flower Mound TX |
Zach Schmit | 34 | Place Kicker | 5' 10" | Junior | Oklahoma City OK |
NCAA
Oklahoma Sooners Football Coaches
Coach Brent Venables has a career record of 16-9-0
Oklahoma Sooners Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 10-2 | .833 | 43.2 | 22.3 | 518 |
2022 | 6-7 | .462 | 32.8 | 30.0 | 427 |
2021 | 11-2 | .846 | 39.1 | 25.8 | 508 |
2020 | 9-2 | .818 | 43.0 | 21.7 | 473 |
2019 | 12-2 | 12 | 42.1 | 27.3 | L1 |
2018 | 12-2 | .857 | 48.4 | 33.3 | 677 |
2017 | 12-2 | .857 | 45.1 | 27.1 | 632 |
2016 | 11-2 | 11 | 43.9 | 28.8 | W10 |
2015 | 11-2 | 11 | 43.5 | 22.0 | L1 |
2014 | 8-5 | 8 | 36.4 | 25.9 | L2 |
2013 | 11-2 | 11 | 32.8 | 22.1 | W4 |
2012 | 10-3 | 10 | 38.2 | 25.5 | L1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.