Miami Hurricanes College Football
The Miami Hurricanes have had a mixed season so far, with a record of 7-5. However, they boast some impressive wins under their belt, including a victory over then-ranked No. 3 Florida State. The team's official colors are orange and green, and their rival school is the Florida State Seminoles. Head coach Mario Cristobal has a career record of 47-25-0.
Looking ahead, the Hurricanes have a tough game against the Seminoles next on their schedule. But if they can pull off another upset, they'll be in good shape to make a run at the division title.
Miami Hurricanes 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Fri, Sep 1 | vs. Miami (OH) RedHawks | W 38-3 | 1-0 CONF 0-0 |
Sat, Sep 9 | vs. Texas A&M Aggies | W 48-33 | 2-0 CONF 0-0 |
Thu, Sep 14 | vs. Bethune-Cookman Wildcats | W 48-7 | 3-0 CONF 0-0 |
Sat, Sep 23 | @ Temple Owls | W 41-7 | 4-0 CONF 0-0 |
Sat, Oct 7 | vs. Georgia Tech Yellow Jackets | L 23-20 | 4-1 CONF 0-1 |
Sat, Oct 14 | @ North Carolina Tar Heels | L 41-31 | 4-2 CONF 0-2 |
Sat, Oct 21 | vs. Clemson Tigers | W 28-20 | 5-2 CONF 1-2 |
Sat, Oct 28 | vs. Virginia Cavaliers | W 29-26 | 6-2 CONF 2-2 |
Sat, Nov 4 | @ NC State Wolfpack | L 20-6 | 6-3 CONF 2-3 |
Sat, Nov 11 | L 27-20 | 6-4 CONF 2-4 | |
Sat, Nov 18 | vs. Louisville Cardinals | L 38-31 | 6-5 CONF 2-5 |
Fri, Nov 24 | @ Boston College Eagles | W 45-20 | 7-5 CONF 3-5 |
NCAA
Miami Hurricanes Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jacurri Brown | 11 | Quarterback | 6' 4" | Sophomore | Valdosta GA |
Joe Borchers | 19 | Quarterback | 6' 3" | Freshman | Sarasota FL |
Jayden George | 19 | Quarterback | 6' 3" | Senior | Indianapolis IN |
Aristides Angelo Jr. | 18 | Quarterback | 6' 2" | Freshman | Miami FL |
Riply Luna | 18 | Quarterback | 6' 2" | Freshman | Kellogg ID |
Mike Peraino | 30 | Running Back | 5' 9" | Freshman | Staten Island NY |
Ajay Allen | 28 | Running Back | 5' 11" | Freshman | Monroe LA |
Kyan Gibbs | 46 | Running Back | 5' 8" | Freshman | Chicago IL |
James Reynolds | 45 | Running Back | 6' 0" | Freshman | Key West FL |
Mark Fletcher Jr. | 22 | Running Back | 6' 2" | Freshman | Fort Lauderdale FL |
TreVonte' Citizen | 6 | Running Back | 6' 1" | Freshman | Lake Charles LA |
Donald Chaney Jr. | 2 | Running Back | 5' 10" | Sophomore | Homestead FL |
Chris Johnson Jr. | 24 | Running Back | 6' 0" | Freshman | Fort Lauderdale FL |
Henry Parrish Jr. | 21 | Running Back | 5' 10" | Junior | Goulds FL |
Xavier Restrepo | 7 | Wide Receiver | 5' 10" | Junior | Coconut Creek FL |
Michael Redding III | 13 | Wide Receiver | 6' 2" | Sophomore | Pensacola FL |
Ray Ray Joseph | 5 | Wide Receiver | 5' 10" | Freshman | Miami FL |
Kolby Luna | 35 | Wide Receiver | 6' 2" | Freshman | Kellogg ID |
Frank Ladson Jr. | 8 | Wide Receiver | 6' 4" | Senior | Miami FL |
Shemar Kirk | 83 | Wide Receiver | 6' 0" | Junior | Nashville TN |
Isaiah Horton | 16 | Wide Receiver | 6' 4" | Freshman | Murfreesboro TN |
William Hawkins IV | 37 | Wide Receiver | 6' 4" | Freshman | Wake Forest NC |
Tyler Harrell | 15 | Wide Receiver | 6' 0" | Senior | Miami FL |
Jacolby George | 3 | Wide Receiver | 6' 0" | Junior | Lauderhill FL |
Jason Campbell | 82 | Wide Receiver | 6' 0" | Freshman | Tarrytown NY |
Chris Pastora | 43 | Wide Receiver | 6' 2" | Senior | Miami FL |
Brashard Smith | 0 | Wide Receiver | 5' 10" | Junior | Richmond Heights FL |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Luis Gutierrez Jr. | 40 | Cornerback | 5' 9" | Sophomore | Key Biscayne FL |
Te'Cory Couch | 0 | Cornerback | 5' 10" | Senior | Fort Lauderdale FL |
Myles Mooyoung | 38 | Defensive Back | 5' 11" | Freshman | Chicago IL |
Jadais Richard | 25 | Defensive Back | 6' 1" | Sophomore | West Monroe LA |
Daryl Porter Jr. | 2 | Defensive Back | 5' 10" | Junior | Fort Lauderdale FL |
Souleymane Bangoura | 28 | Defensive Back | 6' 2" | Junior | Tucson AZ |
Nick Kelly | 46 | Defensive Back | 5' 10" | Freshman | Santa Rosa CA |
Damari Brown | 6 | Defensive Back | 6' 2" | Freshman | Plantation FL |
Davonte Brown | 7 | Defensive Back | 6' 2" | Junior | Plantation FL |
Demetrius Freeney | 29 | Defensive Back | 6' 0" | Sophomore | San Leandro CA |
Jaden Harris | 19 | Defensive Back | 6' 0" | Freshman | Atlanta GA |
Jaden Davis | 22 | Defensive Back | 5' 10" | Senior | Fort Lauderdale FL |
Braylon Lamar | 45 | Linebacker | 6' 0" | Freshman | Cary NC |
Francisco Mauigoa | 51 | Linebacker | 6' 3" | Junior | ILI'ILI American Samoa |
K.J. Cloyd | 23 | Linebacker | 6' 2" | Junior | Columbia MS |
Corey Flagg Jr. | 11 | Linebacker | 6' 0" | Junior | Houston TX |
Malik Bryant | 24 | Linebacker | 6' 2" | Freshman | Orlando FL |
Wesley Bissainthe | 31 | Linebacker | 6' 1" | Sophomore | Miami FL |
Lucas Peterson | 53 | Linebacker | 6' 0" | Sophomore | Hartland WI |
Marcellius Pulliam | 33 | Linebacker | 6' 3" | Freshman | Tyrone GA |
Ryan Ragone | 34 | Linebacker | 5' 11" | Junior | Houston TX |
Raul Aguirre Jr. | 32 | Linebacker | 6' 2" | Freshman | Fayetteville GA |
Rocky Shelton II | 43 | Linebacker | 5' 10" | Senior | Fort Lauderdale FL |
Kamren Kinchens | 5 | Safety | 6' 0" | Junior | Miami FL |
Brian Balom | 27 | Safety | 6' 0" | Sophomore | Miramar FL |
Luis Rivera | 47 | Safety | 6' 1" | Freshman | Rolesville NC |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Michael Donovan | 54 | Long Snapper | 6' 3" | Sophomore | Beverly Hills MI |
Mason Napper | 49 | Long Snapper | 6' 2" | Sophomore | Marietta GA |
Will Hutchinson | 97 | Punter | 6' 4" | Sophomore | Barrington IL |
Dylan Joyce | 94 | Punter | 6' 2" | Freshman | Kyabram VIC |
Fred Potter | 86 | Punter | 5' 11" | Freshman | London England |
Andres Borregales | 30 | Place Kicker | 5' 11" | Junior | Miami FL |
Ronald Daragjati | 85 | Place Kicker | 5' 11" | Freshman | St. Johns FL |
Will Rocha | 97 | Place Kicker | 6' 1" | Freshman |
NCAA
Miami Hurricanes Football Coaches
Coach Mario Cristobal has a career record of 47-25-0
Miami Hurricanes Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 7-5 | .583 | 32.1 | 22.1 | 385 |
2022 | 5-7 | .417 | 23.6 | 26.8 | 283 |
2021 | 7-5 | .583 | 34.1 | 28.4 | 409 |
2020 | 8-3 | .727 | 34.0 | 27.0 | 374 |
2019 | 6-7 | 6 | 25.7 | 20.2 | L3 |
2018 | 7-6 | .538 | 28.8 | 19.5 | 374 |
2017 | 10-3 | .769 | 29.1 | 21.0 | 378 |
2016 | 9-4 | 9 | 34.3 | 18.5 | W5 |
2015 | 8-5 | 8 | 27.8 | 28.2 | L1 |
2014 | 6-7 | 6 | 29.2 | 24.3 | L4 |
2013 | 9-4 | 9 | 33.8 | 26.8 | L1 |
2012 | 7-5 | 7 | 31.4 | 30.5 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.