Iowa State Cyclones College Football
The Iowa State Cyclones have had a solid season so far, with a record of 7-5. The team's official colors are Cardinal and Gold, and their rival school is the Iowa Hawkeyes. Iowa State University has an admission rate of 88.42%, and Coach Matt Campbell has a career record of 68-52-0. The Cyclones have a chance to finish the season strong and make a run in the postseason.
Iowa State Cyclones 2023-2024 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 2 | vs. Northern Iowa Panthers | W 30-9 | 1-0 CONF 0-0 |
Sat, Sep 9 | vs. Iowa Hawkeyes | L 20-13 | 1-1 CONF 0-0 |
Sat, Sep 16 | @ Ohio Bobcats | L 10-7 | 1-2 CONF 0-0 |
Sat, Sep 23 | vs. Oklahoma State Cowboys | W 34-27 | 2-2 CONF 1-0 |
Sat, Sep 30 | L 50-20 | 2-3 CONF 1-1 | |
Sat, Oct 7 | vs. TCU Horned Frogs | W 27-14 | 3-3 CONF 2-1 |
Sat, Oct 14 | W 30-10 | 4-3 CONF 3-1 | |
Sat, Oct 28 | W 30-18 | 5-3 CONF 4-1 | |
Sat, Nov 4 | vs. Kansas Jayhawks | L 28-21 | 5-4 CONF 4-2 |
Sat, Nov 11 | W 45-13 | 6-4 CONF 5-2 | |
Sat, Nov 18 | vs. Texas Longhorns | L 26-16 | 6-5 CONF 5-3 |
Sat, Nov 25 | @ Kansas State Wildcats | W 42-35 | 7-5 CONF 6-3 |
NCAA
Iowa State Cyclones Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Wyatt Bohm | 16 | Quarterback | 6' 4" | Freshman | Mahomet IL |
J.J. Kohl | 10 | Quarterback | 6' 7" | Freshman | Ankeny IA |
Hunter Dekkers | 12 | Quarterback | 6' 3" | Junior | Hawarden IA |
Tanner Hughes | 7 | Quarterback | 6' 5" | Junior | Chico CA |
Rocco Becht | 3 | Quarterback | 6' 1" | Freshman | Wesley Chapel FL |
Easton Miller | 37 | Running Back | 6' 1" | Freshman | Ankeny IA |
Levi Hummel | 38 | Running Back | 5' 11" | Senior | Des Moines IA |
Cartevious Norton | 5 | Running Back | 5' 11" | Sophomore | Waycross GA |
Carson Hansen | 26 | Running Back | 6' 2" | Freshman | Lakeville MN |
Blaze Doxzon | 34 | Running Back | 5' 9" | Junior | Omaha NE |
Arlen Harris Jr. | 33 | Running Back | 5' 11" | Freshman | Wentzville MO |
Michael Parkes | 19 | Wide Receiver | 6' 1" | Freshman | Palm Bay FL |
Aidan Bitter | 85 | Wide Receiver | 6' 2" | Junior | Tampa FL |
Jaylin Noel | 13 | Wide Receiver | 5' 10" | Junior | Kansas City MO |
Beni Ngoyi | 0 | Wide Receiver | 6' 4" | Freshman | Lincoln NE |
Kai Black | 17 | Wide Receiver | 6' 3" | Freshman | Urbandale IA |
Tyler Claiborne | 89 | Wide Receiver | 6' 2" | Freshman | Lenexa KS |
Daniel Jackson | 16 | Wide Receiver | 6' 2" | Junior | Cibolo TX |
Jason Essex | 11 | Wide Receiver | 6' 2" | Freshman | Kansas City MO |
Greg Gaines III | 8 | Wide Receiver | 6' 2" | Freshman | Tampa FL |
Jayden Higgins | 9 | Wide Receiver | 6' 4" | Junior | South Miami FL |
Carson Brown | 32 | Wide Receiver | 6' 1" | Freshman | Ankeny IA |
Quaron Adams | 23 | Wide Receiver | 5' 7" | Freshman | Phoenix AZ |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jamison Patton | 21 | Defensive Back | 6' 2" | Freshman | Des Moines IA |
Ta'Shawn James | 19 | Defensive Back | 6' 1" | Freshman | Oklahoma City OK |
Mason DouBrava | 37 | Defensive Back | 5' 10" | Sophomore | West Des Moines IA |
Norris Davis Jr. | 16 | Defensive Back | 6' 3" | Freshman | Tampa FL |
Caden Kock | 35 | Defensive Back | 6' 0" | Freshman | Carroll IA |
Terrell Crosby Jr. | 20 | Defensive Back | 5' 11" | Freshman | Saint Petersburg FL |
Jeremiah Cooper | 4 | Defensive Back | 6' 0" | Sophomore | El Paso TX |
Trevon Howard | 25 | Defensive Back | 6' 1" | Freshman | Saint Paul MN |
Eddie Lemos | 38 | Defensive Back | 5' 10" | Freshman | Loveland CO |
Treyveon McGee | 24 | Defensive Back | 6' 2" | Junior | Detroit MI |
Ben Nikkel | 18 | Defensive Back | 6' 1" | Senior | Mcpherson KS |
Wyatt Archer | 37 | Defensive Back | 5' 10" | Freshman | Omaha NE |
Myles Norwood | 26 | Defensive Back | 6' 2" | Sophomore | St. Louis MO |
Caden Matson | 43 | Defensive Back | 6' 0" | Freshman | Humboldt IA |
Beau Freyler | 17 | Defensive Back | 6' 2" | Junior | Colorado Springs CO |
Zack Anderson | 36 | Linebacker | 6' 0" | Freshman | Estherville IA |
Caleb Bacon | 50 | Linebacker | 6' 3" | Sophomore | Lake Mills IA |
Rylan Barnes | 41 | Linebacker | 6' 3" | Freshman | Britt IA |
Will McLaughlin | 23 | Linebacker | 6' 4" | Sophomore | Defiance IA |
Kade Gilbertson | 49 | Linebacker | 6' 1" | Freshman | Rosemount MN |
Cole Garwood | 48 | Linebacker | 6' 3" | Freshman | Urbandale IA |
Alec Cook | 45 | Linebacker | 6' 3" | Freshman | Omaha NE |
John Klosterman | 42 | Linebacker | 5' 11" | Freshman | Iowa City IA |
Kooper Ebel | 47 | Linebacker | 6' 4" | Freshman | Hartley IA |
JJ Jean-Louis | 34 | Linebacker | 6' 2" | Freshman | Centerville OH |
Jacob Ellis | 44 | Linebacker | 6' 1" | Sophomore | Roseville CA |
Jacob Imming | 12 | Linebacker | 6' 2" | Freshman | Sergeant Bluff IA |
Carston Marshall | 46 | Linebacker | 6' 2" | Sophomore | Kennesaw GA |
Zach Lovett | 0 | Linebacker | 6' 2" | Sophomore | Melbourne FL |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Drake Knobloch | 51 | Long Snapper | 6' 2" | Freshman | Winterset IA |
Jacob Lyftogt | 60 | Long Snapper | 5' 11" | Freshman | Waunakee WI |
Ryan Millmore | 98 | Punter | 6' 3" | Freshman | Normal IL |
Tyler Perkins | 80 | Punter | 5' 11" | Sophomore | Norwalk OH |
Chase Contreraz | 19 | Place Kicker | 6' 1" | Senior | Missouri Valley IA |
Jace Gilbert | 20 | Place Kicker | 5' 10" | Sophomore | Marlow OK |
Kyle Konrardy | 97 | Place Kicker | 6' 1" | Freshman | Dubuque IA |
NCAA
Iowa State Cyclones Football Coaches
Coach Matt Campbell has a career record of 68-52-0 with 3 years experience. Coach Matt Campbell is from Massillon, Ohio.
Iowa State Cyclones Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2023 | 7-5 | .583 | 26.3 | 21.7 | 315 |
2022 | 4-8 | .333 | 20.2 | 20.3 | 242 |
2021 | 7-6 | .538 | 31.3 | 20.5 | 407 |
2020 | 9-3 | .750 | 32.9 | 21.4 | 395 |
2019 | 7-6 | 7 | 32.2 | 25.9 | L2 |
2018 | 8-5 | .615 | 26.8 | 22.9 | 348 |
2017 | 8-5 | .615 | 29.2 | 20.9 | 380 |
2016 | 3-9 | 3 | 27.7 | 31.3 | L1 |
2015 | 3-9 | 3 | 25.0 | 32.7 | L4 |
2014 | 2-10 | 2 | 23.2 | 38.8 | L6 |
2013 | 3-9 | 3 | 24.8 | 36.0 | - |
2012 | 6-7 | 6 | 24.5 | 23.9 | L2 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.