Tennessee Volunteers Mens College Basketball
Tennessee Volunteers current record is 4-2. Tennessee Volunteers official team colors are Tennessee Orange and Smokey. Tennessee Volunteers rival school are the Alabama Crimson Tide. Tennessee Volunteers next game is Wed, Nov 29, 2023 4:15 PM @ North Carolina Tar Heels.
Tennessee Volunteers 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 3:30 PM | vs. Tennessee Tech Golden Eagles | W 80-42 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 6 PM | W 80-70 | 2-0 CONF 0-0 | |
Tue, Nov 14, 2023 3:30 PM | vs. Wofford Terriers | W 82-61 | 3-0 CONF 0-0 |
Mon, Nov 20, 2023 11:30 AM | W 73-56 | 4-0 CONF 0-0 | |
Tue, Nov 21, 2023 5 PM | L 71-67 | 4-1 CONF 0-0 | |
Wed, Nov 22, 2023 11:30 AM | L 69-60 | 4-2 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Nov 29, 2023 4:15 PM | ||
Tue, Dec 5, 2023 3:30 PM | vs. George Mason Patriots | ESPN+ SECN+ |
Sat, Dec 9, 2023 9 AM | CBS | |
Tue, Dec 12, 2023 4 PM | vs. Georgia Southern Eagles | SECN |
Sat, Dec 16, 2023 7 PM | ESPN2 | |
Thu, Dec 21, 2023 3:30 PM | vs. Tarleton State Texans | ESPN+ SECN+ |
Tue, Jan 2, 2024 4 PM | vs. Norfolk State Spartans | SECN |
Sat, Jan 6, 2024 3 PM | vs. Ole Miss Rebels | SECN |
Wed, Jan 10, 2024 4 PM | SECN | |
Sat, Jan 13, 2024 9 AM | ESPN2 | |
Tue, Jan 16, 2024 4 PM | vs. Florida Gators | ESPN2 |
Fri, Jan 19, 2024 9 PM | ||
Sat, Jan 27, 2024 3 PM | SECN | |
Tue, Jan 30, 2024 3:30 PM | SECN | |
Sat, Feb 3, 2024 5:30 PM | ESPN | |
Wed, Feb 7, 2024 4 PM | vs. LSU Tigers | SECN |
Sat, Feb 10, 2024 5 PM | ||
Wed, Feb 14, 2024 6 PM | ESPN2 | |
Sat, Feb 17, 2024 3 PM | SECN | |
Tue, Feb 20, 2024 4 PM | SECN | |
Sat, Feb 24, 2024 5 PM | vs. Texas A&M Aggies | |
Wed, Feb 28, 2024 4 PM | vs. Auburn Tigers | ESPN2 |
Sat, Mar 2, 2024 5 PM | ESPN | |
Wed, Mar 6, 2024 4 PM | ESPN2 | |
Sat, Mar 9, 2024 1 PM |
NCAA
Tennessee Volunteers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 10.54 | 442 | 369 | 149 | .407 | 50 | 33.1166 | 26.731 | 228.0 | 61 | 83.0 | 47.0 | 28.0 | 60.0 | 109.471 | 88.51 | 47.5245 | 42.826 |
2023 | 7.98 | 2547 | 2084 | 908 | .433 | 276 | 32.8236 | 26.51 | 1382.0 | 464 | 601.0 | 297.0 | 130.0 | 431.0 | 111.257 | 87.51 | 49.9210 | 42.83 |
2022 | 9.94 | 2571 | 2203 | 915 | .434 | 305 | 35.955 | 31.360 | 1290.0 | 409 | 576.0 | 326.0 | 150.0 | 429.0 | 111.334 | 87.13 | 50.7136 | 46.433 |
2021 | 8.46 | 1941 | 1714 | 682 | .439 | 178 | 33.1199 | 32.495 | 968.0 | 294 | 401.0 | 196.0 | 130.0 | 337.0 | 107.780 | 90.04 | 49.6189 | 46.327 |
2020 | 8.3 | 2079 | 1990 | 715 | .432 | 187 | 31.3277 | 33.1175 | 1069.0 | 311 | 448.0 | 186.0 | 174.0 | 423.0 | 107.379 | 95.557 | 48.8209 | 45.930 |
NCAA
Tennessee Volunteers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 10.54 | 442 | 369 | 149 | .407 | 50 | 33.1166 | 26.731 | 228.0 | 61 | 83.0 | 47.0 | 28.0 | 60.0 | 109.471 | 88.51 | 47.5245 | 42.826 |
2023 | 7.98 | 2547 | 2084 | 908 | .433 | 276 | 32.8236 | 26.51 | 1382.0 | 464 | 601.0 | 297.0 | 130.0 | 431.0 | 111.257 | 87.51 | 49.9210 | 42.83 |
2022 | 9.94 | 2571 | 2203 | 915 | .434 | 305 | 35.955 | 31.360 | 1290.0 | 409 | 576.0 | 326.0 | 150.0 | 429.0 | 111.334 | 87.13 | 50.7136 | 46.433 |
2021 | 8.46 | 1941 | 1714 | 682 | .439 | 178 | 33.1199 | 32.495 | 968.0 | 294 | 401.0 | 196.0 | 130.0 | 337.0 | 107.780 | 90.04 | 49.6189 | 46.327 |
2020 | 8.3 | 2079 | 1990 | 715 | .432 | 187 | 31.3277 | 33.1175 | 1069.0 | 311 | 448.0 | 186.0 | 174.0 | 423.0 | 107.379 | 95.557 | 48.8209 | 45.930 |
NCAA
Tennessee Volunteers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 10.69 | 442 | 369 | 149 | .407 | 50 | 33.1166 | 26.733 | 228.0 | 61 | 83.0 | 47.0 | 28.0 | 60.0 | 109.468 | 88.51 | 47.5244 | 42.826 |
2023 | 7.98 | 2547 | 2084 | 908 | .433 | 276 | 32.8236 | 26.51 | 1382.0 | 464 | 601.0 | 297.0 | 130.0 | 431.0 | 111.257 | 87.51 | 49.9210 | 42.83 |
NCAA
Tennessee Volunteers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Cameron Carr | 43 | Guard | 6' 5" | Freshman | Eden Prairie MN |
Freddie Dilione V | 1 | Guard | 6' 5" | Freshman | Fayetteville NC |
Jordan Gainey | 2 | Guard | 6' 3" | Junior | Tucson AZ |
Grant Hurst | 23 | Guard | 6' 2" | Sophomore | Cleveland TN |
Josiah-Jordan James | 30 | Guard | 6' 6" | Senior | Charleston SC |
D.J. Jefferson | 44 | Guard | 6' 5" | Freshman | Richardson TX |
Dalton Knecht | 3 | Guard | 6' 6" | Senior | Thornton CO |
Kaylan Makan | 24 | Guard | 6' 0" | Sophomore | Little Rock AR |
Jahmai Mashack | 15 | Guard | 6' 4" | Junior | Fontana CA |
Santiago Vescovi | 25 | Guard | 6' 3" | Senior | Montevideo Uruguay |
Zakai Zeigler | 5 | Guard | 5' 9" | Junior | Long Island NY |
Jonas Aidoo | 0 | Forward | 6' 11" | Junior | Durham NC |
Tobe Awaka | 11 | Forward | 6' 8" | Sophomore | Hyde Park NY |
Colin Coyne | 35 | Forward | 6' 9" | Senior | Fredericksburg VA |
J.P. Estrella | 13 | Forward | 6' 11" | Freshman | Scarborough ME |
Cade Phillips | 12 | Forward | 6' 9" | Freshman | Jacksonville AL |
NCAA
Tennessee Volunteers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 25-11 | +463 | 7.0 | L1 | |
2022 | 27-8 | +368 | 9.5 | L1 | |
2021 | 18-9 | +227 | 4.5 | L2 | |
2020 | |||||
2019 | 31-6 | +455 | 12.5 | L1 | |
2018 | 26-9 | +283 | 8.5 | L1 | |
2017 | 16-16 | +48 | 0.0 | L1 | |
2016 | 15-19 | -2 | -2.0 | L1 | |
2015 | 16-16 | -30 | 0.0 | L1 | |
2014 | 24-13 | +389 | 5.5 | L1 | |
2013 | 20-13 | +98 | 3.5 | L2 | |
2012 | 19-15 | +122 | 2.0 | L1 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.