Northwestern Wildcats Mens College Basketball
Northwestern Wildcats current record is 4-1. Northwestern Wildcats official team colors are Northwestern Purple and White. Northwestern Wildcats rival school are the Illinois Fighting Illini. Northwestern University admission rate is 9.31% out of 39,263 applicants. Northwestern Wildcats next game is Mon, Nov 27, 2023 5 PM vs. Northern Illinois Huskies. The Northwestern Wildcats basketball team is 6th in Defensive Turnovers with 25.64%. The Northwestern Wildcats basketball team is 6th in Defensive Turnovers with 25.64%. The Northwestern Wildcats basketball team is 6th in Defensive Turnovers with 25.64%.
Northwestern Wildcats 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 5 PM | vs. Binghamton Bearcats | W 72-61 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 5:30 PM | vs. Dayton Flyers | W 71-66 | 2-0 CONF 0-0 |
Tue, Nov 14, 2023 5 PM | vs. Western Michigan Broncos | W 63-59 | 3-0 CONF 0-0 |
Sat, Nov 18, 2023 11:30 AM | @ Rhode Island Rams | W 72-61 | 4-0 CONF 0-0 |
Sun, Nov 19, 2023 10 AM | L 66-57 | 4-1 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Mon, Nov 27, 2023 5 PM | vs. Northern Illinois Huskies | |
Fri, Dec 1, 2023 6 PM | BTN | |
Sun, Dec 10, 2023 11 AM | vs. Detroit Mercy Titans | |
Wed, Dec 13, 2023 5 PM | vs. Chicago State Cougars | BTN |
Sat, Dec 16, 2023 2:30 PM | @ DePaul Blue Demons | FS1 |
Wed, Dec 20, 2023 5:30 PM | ESPN2 | |
Fri, Dec 29, 2023 5 PM | vs. Jackson State Tigers | Peacock |
Tue, Jan 2, 2024 6 PM | BTN | |
Sat, Jan 6, 2024 9 PM | ||
Tue, Jan 9, 2024 9 PM | ||
Sat, Jan 13, 2024 9 AM | ||
Wed, Jan 17, 2024 6 PM | ||
Sat, Jan 20, 2024 11:15 AM | ||
Wed, Jan 24, 2024 6 PM | ||
Sat, Jan 27, 2024 5:30 PM | ||
Wed, Jan 31, 2024 3:30 PM | ||
Sat, Feb 3, 2024 11 AM | ||
Wed, Feb 7, 2024 6 PM | ||
Sun, Feb 11, 2024 10 AM | ||
Thu, Feb 15, 2024 3:30 PM | ||
Sun, Feb 18, 2024 12 PM | ||
Thu, Feb 22, 2024 6 PM | ||
Wed, Feb 28, 2024 4 PM | ||
Sat, Mar 2, 2024 2:30 PM | vs. Iowa Hawkeyes | |
Wed, Mar 6, 2024 4 PM | ||
Sat, Mar 9, 2024 6 PM |
NCAA
Northwestern Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 5.37 | 335 | 313 | 123 | .430 | 30 | 29.1285 | 38.4323 | 151.0 | 54 | 65.0 | 47.0 | 24.0 | 46.0 | 110.855 | 96.741 | 48.3221 | 52.9266 |
2023 | 8.71 | 2303 | 2134 | 801 | .407 | 259 | 32.1279 | 33.8167 | 1174.0 | 350 | 434.0 | 267.0 | 133.0 | 327.0 | 109.776 | 93.418 | 47.3318 | 48.482 |
2022 | 7.11 | 2262 | 2168 | 824 | .427 | 259 | 34.6109 | 36.8322 | 1100.0 | 295 | 490.0 | 201.0 | 108.0 | 303.0 | 105.5107 | 96.771 | 49.0222 | 50.8212 |
2021 | 11.76 | 1686 | 1681 | 607 | .433 | 200 | 34.6129 | 33.2137 | 808.0 | 180 | 352.0 | 148.0 | 63.0 | 284.0 | 103.7131 | 94.136 | 50.3158 | 50.2180 |
2020 | 10.51 | 2012 | 2172 | 743 | .416 | 189 | 31.2284 | 34.0228 | 1046.0 | 240 | 424.0 | 123.0 | 101.0 | 325.0 | 105.4116 | 100.0129 | 46.9291 | 49.2158 |
NCAA
Northwestern Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 5.37 | 335 | 313 | 123 | .430 | 30 | 29.1285 | 38.4323 | 151.0 | 54 | 65.0 | 47.0 | 24.0 | 46.0 | 110.855 | 96.741 | 48.3221 | 52.9266 |
2023 | 8.71 | 2303 | 2134 | 801 | .407 | 259 | 32.1279 | 33.8167 | 1174.0 | 350 | 434.0 | 267.0 | 133.0 | 327.0 | 109.776 | 93.418 | 47.3318 | 48.482 |
2022 | 7.11 | 2262 | 2168 | 824 | .427 | 259 | 34.6109 | 36.8322 | 1100.0 | 295 | 490.0 | 201.0 | 108.0 | 303.0 | 105.5107 | 96.771 | 49.0222 | 50.8212 |
2021 | 11.76 | 1686 | 1681 | 607 | .433 | 200 | 34.6129 | 33.2137 | 808.0 | 180 | 352.0 | 148.0 | 63.0 | 284.0 | 103.7131 | 94.136 | 50.3158 | 50.2180 |
2020 | 10.51 | 2012 | 2172 | 743 | .416 | 189 | 31.2284 | 34.0228 | 1046.0 | 240 | 424.0 | 123.0 | 101.0 | 325.0 | 105.4116 | 100.0129 | 46.9291 | 49.2158 |
NCAA
Northwestern Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 4.47 | 335 | 313 | 123 | .430 | 30 | 29.1283 | 38.4324 | 151.0 | 54 | 65.0 | 47.0 | 24.0 | 46.0 | 110.952 | 96.844 | 48.3220 | 52.9266 |
2023 | 8.71 | 2303 | 2134 | 801 | .407 | 259 | 32.1279 | 33.8167 | 1174.0 | 350 | 434.0 | 267.0 | 133.0 | 327.0 | 109.776 | 93.418 | 47.3318 | 48.482 |
NCAA
Northwestern Wildcats Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Brooks Barnhizer | 13 | Guard | 6' 6" | Junior | Lafayette IN |
Ty Berry | 3 | Guard | 6' 3" | Senior | Newton KS |
Boo Buie | 0 | Guard | 6' 2" | Senior | Albany NY |
Jordan Clayton | 11 | Guard | 6' 2" | Freshman | Medford MA |
Ryan Langborg | 5 | Guard | 6' 4" | Senior | San Diego CA |
Justin Mullins | 20 | Guard | 6' 4" | Sophomore | Oak Park IL |
Blake Smith | 43 | Guard | 6' 6" | Sophomore | Blue Bell PA |
Parker Strauss | 10 | Guard | 6' 3" | Freshman | Costa Mesa CA |
Blake Barkley | 4 | Forward | 6' 7" | Freshman | Morgantown WV |
Luke Hunger | 33 | Forward | 6' 10" | Sophomore | Montreal PQ |
Gus Hurlburt | 54 | Forward | 6' 9" | Sophomore | Enderlin ND |
Nick Martinelli | 2 | Forward | 6' 7" | Sophomore | Glenview IL |
Blake Preston | 32 | Forward | 6' 9" | Senior | Charlotte NC |
Matthew Nicholson | 34 | Center | 7' 0" | Senior | Clarkston MI |
NCAA
Northwestern Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 22-12 | +169 | 5.0 | L1 | |
2022 | 15-16 | +94 | -0.5 | L1 | |
2021 | 9-15 | +5 | -3.0 | L1 | |
2020 | |||||
2019 | 13-19 | +26 | -3.0 | L2 | |
2018 | 15-17 | +76 | -1.0 | L7 | |
2017 | 24-12 | +201 | 6.0 | L1 | |
2016 | 20-12 | +193 | 4.0 | L1 | |
2015 | 15-17 | -35 | -1.0 | L2 | |
2014 | 14-19 | -127 | -2.5 | L1 | |
2013 | 13-19 | -94 | -3.0 | - | |
2012 | 19-14 | +34 | 2.5 | L1 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.