Minnesota Golden Gophers Mens College Basketball
Minnesota Golden Gophers current record is 4-1. Minnesota Golden Gophers official team colors are Gopher Maroon and Gopher Gold. Minnesota Golden Gophers rival school are the Wisconsin Badgers. University of Minnesota Twin Cities admission rate is 69.64% out of 38,237 applicants. Minnesota Golden Gophers next game is Sun, Nov 26, 2023 5:30 PM @ San Francisco Dons CBSSN. The Minnesota Golden Gophers basketball team is 2nd to last in Adjusted Efficiency (Defense) with 100.1102.
Minnesota Golden Gophers 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 5 PM | vs. Bethune-Cookman Wildcats | W 80-60 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4:30 PM | vs. UTSA Roadrunners | W 102-76 | 2-0 CONF 0-0 |
Thu, Nov 16, 2023 6 PM | vs. Missouri Tigers | L 70-68 | 2-1 CONF 0-0 |
Sat, Nov 18, 2023 11 AM | vs. South Carolina Upstate Spartans | W 67-53 | 3-1 CONF 0-0 |
Tue, Nov 21, 2023 6 PM | vs. Arkansas-Pine Bluff Golden Lions | W 86-67 | 4-1 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Sun, Nov 26, 2023 5:30 PM | @ San Francisco Dons | CBSSN |
Thu, Nov 30, 2023 4 PM | vs. New Orleans Privateers | BTN |
Sun, Dec 3, 2023 3:30 PM | BTN | |
Wed, Dec 6, 2023 6 PM | ||
Sat, Dec 9, 2023 9 AM | vs. Florida Gulf Coast Eagles | BTN |
Tue, Dec 12, 2023 5 PM | vs. IUPUI Jaguars | |
Thu, Dec 21, 2023 5 PM | vs. Ball State Cardinals | |
Fri, Dec 29, 2023 4 PM | vs. Maine Black Bears | Peacock |
Thu, Jan 4, 2024 6 PM | Peacock | |
Sat, Jan 6, 2024 9 PM | ||
Fri, Jan 12, 2024 3:30 PM | ||
Mon, Jan 15, 2024 3 PM | vs. Iowa Hawkeyes | |
Thu, Jan 18, 2024 3:30 PM | ||
Tue, Jan 23, 2024 4 PM | ||
Sat, Jan 27, 2024 3:30 PM | ||
Sat, Feb 3, 2024 11 AM | ||
Tue, Feb 6, 2024 6 PM | Peacock | |
Sun, Feb 11, 2024 12 PM | ||
Thu, Feb 15, 2024 5:30 PM | ||
Sun, Feb 18, 2024 3:30 PM | ||
Thu, Feb 22, 2024 5 PM | ||
Sun, Feb 25, 2024 3:30 PM | ||
Wed, Feb 28, 2024 6 PM | ||
Sat, Mar 2, 2024 12:15 PM | ||
Wed, Mar 6, 2024 6 PM | vs. Indiana Hoosiers | |
Sat, Mar 9, 2024 6 PM |
NCAA
Minnesota Golden Gophers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -10.41 | 461 | 402 | 154 | .458 | 47 | 32.9175 | 32.2155 | 247.0 | 69 | 105.0 | 33.0 | 31.0 | 88.0 | 106.4125 | 101.2117 | 52.895 | 45.154 |
2023 | 7.86 | 1949 | 2202 | 720 | .433 | 192 | 32.5263 | 35.9286 | 1017.0 | 262 | 454.0 | 143.0 | 124.0 | 401.0 | 102.3216 | 104.9193 | 49.0254 | 50.5176 |
2022 | 8.13 | 2010 | 2076 | 744 | .438 | 234 | 36.834 | 33.7181 | 920.0 | 180 | 379.0 | 160.0 | 83.0 | 276.0 | 106.198 | 100.8143 | 50.7137 | 51.2232 |
2021 | 11.73 | 2103 | 2123 | 704 | .392 | 207 | 28.4339 | 35.2252 | 1067.0 | 340 | 399.0 | 183.0 | 134.0 | 324.0 | 107.288 | 96.261 | 45.0329 | 49.7160 |
2020 | 11.55 | 2205 | 2055 | 796 | .425 | 257 | 33.7153 | 30.752 | 1217.0 | 360 | 466.0 | 147.0 | 144.0 | 351.0 | 111.930 | 94.443 | 49.4186 | 45.622 |
NCAA
Minnesota Golden Gophers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -10.41 | 461 | 402 | 154 | .458 | 47 | 32.9175 | 32.2155 | 247.0 | 69 | 105.0 | 33.0 | 31.0 | 88.0 | 106.4125 | 101.2117 | 52.895 | 45.154 |
2023 | 7.86 | 1949 | 2202 | 720 | .433 | 192 | 32.5263 | 35.9286 | 1017.0 | 262 | 454.0 | 143.0 | 124.0 | 401.0 | 102.3216 | 104.9193 | 49.0254 | 50.5176 |
2022 | 8.13 | 2010 | 2076 | 744 | .438 | 234 | 36.834 | 33.7181 | 920.0 | 180 | 379.0 | 160.0 | 83.0 | 276.0 | 106.198 | 100.8143 | 50.7137 | 51.2232 |
2021 | 11.73 | 2103 | 2123 | 704 | .392 | 207 | 28.4339 | 35.2252 | 1067.0 | 340 | 399.0 | 183.0 | 134.0 | 324.0 | 107.288 | 96.261 | 45.0329 | 49.7160 |
2020 | 11.55 | 2205 | 2055 | 796 | .425 | 257 | 33.7153 | 30.752 | 1217.0 | 360 | 466.0 | 147.0 | 144.0 | 351.0 | 111.930 | 94.443 | 49.4186 | 45.622 |
NCAA
Minnesota Golden Gophers Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -15.34 | 403 | 326 | 132 | .462 | 43 | 33.6155 | 32.7171 | 218.0 | 60 | 94.0 | 30.0 | 30.0 | 70.0 | 106.6120 | 100.1102 | 53.774 | 43.129 |
2023 | 7.86 | 1949 | 2202 | 720 | .433 | 192 | 32.5263 | 35.9286 | 1017.0 | 262 | 454.0 | 143.0 | 124.0 | 401.0 | 102.3216 | 104.9193 | 49.0254 | 50.5176 |
NCAA
Minnesota Golden Gophers Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Braeden Carrington | 4 | Guard | 6' 4" | Sophomore | Brooklyn Park MN |
Cam Christie | 24 | Guard | 6' 6" | Freshman | Arlington Heights IL |
Elijah Hawkins | 0 | Guard | 5' 11" | Junior | Washington DC |
Mike Mitchell Jr. | 2 | Guard | 6' 2" | Junior | San Jose CA |
Jackson Purcell | 11 | Guard | 6' 5" | Sophomore | Apple Valley MN |
Will Ramberg | 25 | Guard | 6' 5" | Senior | Grand Marais MN |
Kadyn Betts | 15 | Forward | 6' 8" | Freshman | Pueblo CO |
Parker Fox | 23 | Forward | 6' 8" | Senior | Mahtomedi MN |
Dawson Garcia | 3 | Forward | 6' 11" | Junior | Savage MN |
Isaiah Ihnen | 5 | Forward | 6' 9" | Junior | Boeblingen Germany |
Kris Keinys | 8 | Forward | 6' 8" | Freshman | Klaipeda Lithuania |
Joshua Ola-Joseph | 1 | Forward | 6' 7" | Sophomore | Brooklyn Park MN |
Pharrel Payne | 21 | Forward | 6' 9" | Sophomore | Cottage Grove MN |
Erick Reader | 12 | Forward | 6' 8" | Freshman | Bloomington MN |
Jack Wilson | 33 | Center | 6' 11" | Senior | Montara CA |
NCAA
Minnesota Golden Gophers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 9-22 | -253 | -6.5 | L1 | |
2022 | 13-17 | -66 | -2.0 | L5 | |
2021 | 14-15 | -20 | -0.5 | L1 | |
2020 | |||||
2019 | 22-14 | +45 | 4.0 | L1 | |
2018 | 15-17 | +3 | -1.0 | L2 | |
2017 | 24-10 | +195 | 7.0 | L2 | |
2016 | 8-23 | -186 | -7.5 | L4 | |
2015 | 18-15 | +216 | 1.5 | L1 | |
2014 | 25-13 | +141 | 6.0 | W5 | |
2013 | 21-13 | +222 | 4.0 | L1 | |
2012 | 23-15 | +107 | 4.0 | L1 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.