Florida Gators Mens College Basketball
Florida Gators current record is 4-2. Florida Gators official team colors are Blue and Orange. Florida Gators rival school are the Alabama Crimson Tide. University of Florida admission rate is 31.13% out of 48,193 applicants. Florida Gators next game is Wed, Nov 29, 2023 4:15 PM @ Wake Forest Demon Deacons ESPNU.
Florida Gators 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 5 PM | vs. Loyola Maryland Greyhounds | W 93-73 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4 PM | L 73-70 | 1-1 CONF 0-0 | |
Tue, Nov 14, 2023 4 PM | vs. Florida A&M Rattlers | W 89-68 | 2-1 CONF 0-0 |
Fri, Nov 17, 2023 4 PM | W 89-68 | 3-1 CONF 0-0 | |
Wed, Nov 22, 2023 6:30 PM | W 86-71 | 4-1 CONF 0-0 | |
Fri, Nov 24, 2023 2:30 PM | vs. Baylor Bears | L 95-91 | 4-2 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Nov 29, 2023 4:15 PM | ESPNU | |
Tue, Dec 5, 2023 4 PM | vs. Merrimack Warriors | ESPN+ SECN+ |
Fri, Dec 8, 2023 9 PM | vs. Richmond Spiders | |
Thu, Dec 14, 2023 4 PM | vs. East Carolina Pirates | SECN |
Tue, Dec 19, 2023 4 PM | ESPN | |
Fri, Dec 22, 2023 1 PM | vs. Grambling Tigers | ESPN+ SECN+ |
Sat, Dec 30, 2023 10 AM | vs. Quinnipiac Bobcats | SECN |
Sat, Jan 6, 2024 9:30 AM | ESPN | |
Wed, Jan 10, 2024 6 PM | SECN | |
Sat, Jan 13, 2024 2 PM | ESPN | |
Tue, Jan 16, 2024 4 PM | ESPN2 | |
Fri, Jan 19, 2024 9 PM | ||
Wed, Jan 24, 2024 5:30 PM | SECN | |
Sat, Jan 27, 2024 9 AM | vs. Georgia Bulldogs | |
Wed, Jan 31, 2024 5 PM | ESPN | |
Sat, Feb 3, 2024 1 PM | ESPN2 | |
Sat, Feb 10, 2024 12:30 PM | vs. Auburn Tigers | SECN |
Tue, Feb 13, 2024 5 PM | vs. LSU Tigers | SECN |
Sat, Feb 17, 2024 10 AM | SECN | |
Wed, Feb 21, 2024 4 PM | ||
Sat, Feb 24, 2024 10 AM | SECN | |
Wed, Feb 28, 2024 3:30 PM | vs. Missouri Tigers | SECN |
Sat, Mar 2, 2024 12:30 PM | SECN | |
Tue, Mar 5, 2024 6 PM | ||
Sat, Mar 9, 2024 1:30 PM | SECN |
NCAA
Florida Gators Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 7.24 | 518 | 448 | 184 | .480 | 42 | 32.8177 | 36.4284 | 255.0 | 101 | 103.0 | 46.0 | 31.0 | 79.0 | 114.621 | 96.133 | 53.578 | 48.7144 |
2023 | 8.26 | 2351 | 2264 | 830 | .436 | 220 | 31.4315 | 31.656 | 1143.0 | 278 | 406.0 | 225.0 | 171.0 | 371.0 | 105.7147 | 96.242 | 49.4233 | 46.319 |
2022 | 7.84 | 2400 | 2261 | 825 | .426 | 269 | 30.3318 | 32.292 | 1144.0 | 377 | 435.0 | 284.0 | 171.0 | 422.0 | 109.846 | 97.078 | 49.6196 | 49.4149 |
2021 | 9.82 | 1854 | 1757 | 663 | .471 | 169 | 35.679 | 30.732 | 882.0 | 245 | 293.0 | 180.0 | 131.0 | 375.0 | 110.244 | 94.439 | 53.153 | 47.864 |
2020 | 9.1 | 2228 | 2047 | 791 | .457 | 221 | 34.799 | 32.6142 | 1080.0 | 313 | 368.0 | 178.0 | 121.0 | 369.0 | 112.626 | 95.960 | 52.165 | 47.999 |
NCAA
Florida Gators Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 7.24 | 518 | 448 | 184 | .480 | 42 | 32.8177 | 36.4284 | 255.0 | 101 | 103.0 | 46.0 | 31.0 | 79.0 | 114.621 | 96.133 | 53.578 | 48.7144 |
2023 | 8.26 | 2351 | 2264 | 830 | .436 | 220 | 31.4315 | 31.656 | 1143.0 | 278 | 406.0 | 225.0 | 171.0 | 371.0 | 105.7147 | 96.242 | 49.4233 | 46.319 |
2022 | 7.84 | 2400 | 2261 | 825 | .426 | 269 | 30.3318 | 32.292 | 1144.0 | 377 | 435.0 | 284.0 | 171.0 | 422.0 | 109.846 | 97.078 | 49.6196 | 49.4149 |
2021 | 9.82 | 1854 | 1757 | 663 | .471 | 169 | 35.679 | 30.732 | 882.0 | 245 | 293.0 | 180.0 | 131.0 | 375.0 | 110.244 | 94.439 | 53.153 | 47.864 |
2020 | 9.1 | 2228 | 2047 | 791 | .457 | 221 | 34.799 | 32.6142 | 1080.0 | 313 | 368.0 | 178.0 | 121.0 | 369.0 | 112.626 | 95.960 | 52.165 | 47.999 |
NCAA
Florida Gators Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 6.95 | 518 | 448 | 184 | .480 | 42 | 32.8180 | 36.4281 | 255.0 | 101 | 103.0 | 46.0 | 31.0 | 79.0 | 114.621 | 96.133 | 53.580 | 48.7146 |
2023 | 8.26 | 2351 | 2264 | 830 | .436 | 220 | 31.4315 | 31.656 | 1143.0 | 278 | 406.0 | 225.0 | 171.0 | 371.0 | 105.7147 | 96.242 | 49.4233 | 46.319 |
NCAA
Florida Gators Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Denzel Aberdeen | 11 | Guard | 6' 5" | Sophomore | Orlando FL |
Bennett Andersen | 22 | Guard | 6' 2" | Senior | Tampa FL |
Walter Clayton Jr. | 1 | Guard | 6' 2" | Junior | Lake Wales FL |
Cooper Josefsberg | 33 | Guard | 6' 4" | Freshman | Miami FL |
Alex Klatsky | 12 | Guard | 6' 4" | Senior | Colts Neck NJ |
Kajus Kublickas | 30 | Guard | 6' 2" | Freshman | Kaunas Lithuania |
Riley Kugel | 2 | Guard | 6' 5" | Sophomore | Orlando FL |
Jack May | 20 | Guard | 6' 4" | Junior | Boca Raton FL |
Zyon Pullin | 0 | Guard | 6' 4" | Senior | Pleasant Hill CA |
Will Richard | 5 | Guard | 6' 4" | Junior | Fairburn GA |
Julian Rishwain | 23 | Guard | 6' 5" | Senior | Los Angeles CA |
Alex Condon | 21 | Forward | 6' 11" | Freshman | Perth WA |
Thomas Haugh | 10 | Forward | 6' 9" | Freshman | New Oxford PA |
EJ Jarvis | 15 | Forward | 6' 8" | Senior | Washington DC |
Tyrese Samuel | 4 | Forward | 6' 10" | Senior | Montreal PQ |
Aleks Szymczyk | 13 | Forward | 6' 10" | Sophomore | Frankfurt Germany |
Micah Handlogten | 3 | Center | 7' 1" | Sophomore | Lake Norman NC |
NCAA
Florida Gators Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 16-17 | +87 | -0.5 | L2 | |
2022 | 20-14 | +139 | 3.0 | L1 | |
2021 | 15-10 | +97 | 2.5 | L1 | |
2020 | |||||
2019 | 20-16 | +151 | 2.0 | L1 | |
2018 | 21-13 | +224 | 4.0 | L1 | |
2017 | 27-9 | +410 | 9.0 | L1 | |
2016 | 21-15 | +198 | 3.0 | L1 | |
2015 | 16-17 | +119 | -0.5 | L1 | |
2014 | 36-3 | +474 | 16.5 | L1 | |
2013 | 29-8 | +630 | 10.5 | L1 | |
2012 | 26-11 | +404 | 7.5 | L1 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.