DePaul Blue Demons Mens College Basketball
DePaul Blue Demons current record is 15-16. DePaul Blue Demons official team colors are Royal Blue and Scarlet.
DePaul Blue Demons 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Wed, Nov 10, 6 PM | vs. Coppin State Eagles | W 97-72 | 1-0 CONF 0-0 |
Sat, Nov 13, 3 PM | vs. Central Michigan Chippewas | W 99-66 | 2-0 CONF 0-0 |
Thu, Nov 18, 5:30 PM | W 73-70 | 3-0 CONF 0-0 | |
Sat, Nov 20, 5 PM | vs. Western Illinois Leathernecks | W 84-80 | 4-0 CONF 0-0 |
Fri, Nov 26, 2 PM | vs. Northern Kentucky Norse | W 77-68 | 5-0 CONF 0-0 |
Sun, Nov 28, 11 AM | vs. Eastern Michigan Eagles | W 101-63 | 6-0 CONF 0-0 |
Sat, Dec 4, 1 PM | vs. Loyola Chicago Ramblers | L 68-64 | 6-1 CONF 0-0 |
Tue, Dec 7, 5:30 PM | vs. Duquesne Dukes | W 87-67 | 7-1 CONF 0-0 |
Fri, Dec 10, 5 PM | W 62-55 | 8-1 CONF 0-0 | |
Tue, Dec 14, 5 PM | @ UIC Flames | W 72-66 | 9-1 CONF 0-0 |
Sat, Dec 18, 12 PM | L 0-0 | Team Season Record 15-16 CONF 6-14 | |
Thu, Dec 23, 5:30 PM | vs. Seton Hall Pirates | L 0-0 | 9-1 CONF 0-2 |
Wed, Dec 29, 2 PM | L 63-59 | 9-2 CONF 0-1 | |
Sat, Jan 1, 12 PM | vs. Providence Friars | L 70-53 | 9-3 CONF 0-2 |
Wed, Jan 5, 3:30 PM | L 89-84 | 9-4 CONF 0-3 | |
Sat, Jan 8, 11 AM | L 79-64 | 9-5 CONF 0-4 | |
Tue, Jan 11, 4 PM | @ Marquette Golden Eagles | L 87-76 | 9-6 CONF 0-5 |
Thu, Jan 13, 2 PM | vs. Seton Hall Pirates | W 96-92 | 10-6 CONF 1-5 |
Wed, Jan 19, 6 PM | vs. Xavier Musketeers | L 68-67 | 10-7 CONF 1-6 |
Sat, Jan 22, 2:30 PM | @ Creighton Bluejays | L 60-47 | 10-8 CONF 1-7 |
Tue, Jan 25, 4 PM | L 67-43 | 10-9 CONF 1-8 | |
Sat, Jan 29, 3:30 PM | vs. UConn Huskies | L 57-50 | 10-10 CONF 1-9 |
Sat, Feb 5, 11 AM | @ Xavier Musketeers | W 69-65 | 11-10 CONF 2-9 |
Wed, Feb 9, 6 PM | vs. Georgetown Hoyas | W 82-74 | 12-10 CONF 3-9 |
Sat, Feb 12, 3:30 PM | @ Providence Friars | L 76-73 | 12-11 CONF 3-10 |
Tue, Feb 15, 6 PM | vs. Butler Bulldogs | L 73-71 | 12-12 CONF 3-11 |
Thu, Feb 17, 7 PM | vs. Creighton Bluejays | L 71-59 | 12-13 CONF 3-12 |
Sat, Feb 19, 5 PM | @ Seton Hall Pirates | L 66-64 | 12-14 CONF 3-13 |
Thu, Feb 24, 5 PM | W 68-65 | 13-14 CONF 4-13 | |
Sun, Feb 27, 2 PM | W 99-94 | 14-14 CONF 5-13 | |
Wed, Mar 2, 6 PM | vs. Marquette Golden Eagles | W 91-80 | 15-14 CONF 6-13 |
Sat, Mar 5, 2 PM | L 75-68 | 15-15 CONF 6-14 | |
Wed, Mar 9, 4:40 PM | L 92-73 | 15-16 CONF 6-14 |
NCAA
DePaul Blue Demons Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Ahamad Bynum | 12 | Guard | 6' 3" | Freshman | Chicago IL |
Brendan Favre | 20 | Guard | 6' 5" | Senior | Vevey Switzerland |
Javon Freeman-Liberty | 4 | Guard | 6' 4" | Senior | Chicago IL |
Philmon Gebrewhit | 5 | Guard | 6' 7" | Junior | Boston MA |
Tyon Grant-Foster | 13 | Guard | 6' 7" | Senior | Kansas City KS |
Courvoisier McCauley | 23 | Guard | 6' 5" | Senior | Indianapolis IN |
Shaheed Medlock | 55 | Guard | 6' 5" | Senior | Chicago IL |
Jalen Terry | 3 | Guard | 6' 0" | Sophomore | Flint MI |
Max Williams | 30 | Guard | 6' 2" | Sophomore | Chicago IL |
Yor Anei | 10 | Forward | 6' 10" | Senior | Overland Park KS |
Brandon Johnson | 35 | Forward | 6' 8" | Senior | Chicago IL |
Javan Johnson | 1 | Forward | 6' 6" | Junior | Decatur AL |
David Jones | 32 | Forward | 6' 6" | Sophomore | Santo Domingo Dominican Republic |
Nick Ongenda | 14 | Center | 6' 11" | Junior | Mississauga ON |
NCAA
DePaul Blue Demons Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 5-14 | 65.8 | 71.9 | L1 | |
2020 | |||||
2019 | 19-17 | 78.4 | 76.4 | L1 | |
2018 | 11-20 | 71.9 | 73.8 | L3 | |
2017 | 9-23 | 68.9 | 74.6 | L4 | |
2016 | 9-22 | 67.5 | 75.0 | L4 | |
2015 | 12-20 | 69.4 | 73.6 | L8 | |
2014 | 12-21 | 69.4 | 75.4 | L1 | |
2013 | 11-21 | 71.4 | 75.3 | - | |
2012 | 12-19 | 74.1 | 76.7 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.