Baylor Bears Mens College Basketball
Baylor Bears current record is 6-0. Baylor Bears official team colors are Baylor Green and Baylor Gold. Baylor Bears rival school are the Texas Tech Red Raiders. Baylor University admission rate is 68.47% out of 33,680 applicants. Baylor Bears next game is Tue, Nov 28, 2023 5 PM vs. Nicholls Colonels BIG12|ESPN+. The Baylor Bears basketball team is 19th in Adjusted Efficiency (Defense) with 98.878 pts, 19th in Efficiency Field Goal % (Offense) with 57.217%, and 2nd in 3-Point % (Offense) with 45.72%. The Baylor Bears basketball team are also 5th in Strength of Schedule with 10.54. The Baylor Bears basketball team is 20th in Efficiency Field Goal % (Offense) with 57.219% and 2nd in 3-Point % (Offense) with 45.72%. The Baylor Bears basketball team are also 5th in Strength of Schedule with 10.54. The Baylor Bears basketball team is 20th in Efficiency Field Goal % (Offense) with 57.219% and 2nd in 3-Point % (Offense) with 45.72%. The Baylor Bears basketball team are also 5th in Strength of Schedule with 10.54.
Baylor Bears 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 7, 2023 6 PM | vs. Auburn Tigers | W 88-82 | 1-0 CONF 0-0 |
Thu, Nov 9, 2023 9 AM | vs. John Brown Golden Eagles | W 96-70 | 2-0 CONF 0-0 |
Sun, Nov 12, 2023 2 PM | vs. Gardner-Webb Runnin' Bulldogs | W 77-62 | 3-0 CONF 0-0 |
Tue, Nov 14, 2023 7 PM | vs. Kansas City Roos | W 99-61 | 4-0 CONF 0-0 |
Wed, Nov 22, 2023 4 PM | W 88-72 | 5-0 CONF 0-0 | |
Fri, Nov 24, 2023 2:30 PM | W 95-91 | 6-0 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Tue, Nov 28, 2023 5 PM | vs. Nicholls Colonels | BIG12|ESPN+ |
Sat, Dec 2, 2023 3 PM | vs. Northwestern State Demons | BIG12|ESPN+ |
Tue, Dec 5, 2023 6 PM | vs. Seton Hall Pirates | ESPN2 |
Sat, Dec 16, 2023 5 PM | FOX | |
Wed, Dec 20, 2023 4 PM | ESPN | |
Fri, Dec 22, 2023 4 PM | vs. Mississippi Valley State Delta Devils | BIG12|ESPN+ |
Tue, Jan 2, 2024 5 PM | vs. Cornell Big Red | BIG12|ESPN+ |
Sat, Jan 6, 2024 12 PM | BIG12|ESPN+ | |
Tue, Jan 9, 2024 6 PM | vs. BYU Cougars | |
Sat, Jan 13, 2024 5 PM | vs. Cincinnati Bearcats | ESPN2 |
Tue, Jan 16, 2024 5 PM | BIG12|ESPN+ | |
Fri, Jan 19, 2024 9 PM | ||
Sat, Jan 27, 2024 1 PM | vs. TCU Horned Frogs | ESPN2 |
Wed, Jan 31, 2024 4 PM | @ UCF Knights | BIG12|ESPN+ |
Sat, Feb 3, 2024 5 PM | ESPN2 | |
Tue, Feb 6, 2024 6 PM | ESPN2 | |
Sat, Feb 10, 2024 3 PM | ESPN | |
Tue, Feb 13, 2024 6 PM | vs. Oklahoma Sooners | |
Sat, Feb 17, 2024 3 PM | ESPN2 | |
Tue, Feb 20, 2024 6 PM | @ BYU Cougars | |
Sat, Feb 24, 2024 9 AM | vs. Houston Cougars | |
Mon, Feb 26, 2024 6 PM | ESPN | |
Sat, Mar 2, 2024 9 AM | vs. Kansas Jayhawks | ESPN |
Mon, Mar 4, 2024 6 PM | vs. Texas Longhorns | ESPN |
Sat, Mar 9, 2024 3 PM | ESPN2 |
NCAA
Baylor Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 5.21 | 543 | 438 | 187 | .511 | 48 | 45.72 | 27.039 | 232.0 | 85 | 94.0 | 52.0 | 28.0 | 76.0 | 118.43 | 98.875 | 57.219 | 47.4100 |
2023 | 10.54 | 2619 | 2389 | 880 | .450 | 323 | 36.834 | 32.590 | 1155.0 | 391 | 483.0 | 223.0 | 82.0 | 413.0 | 121.72 | 100.6102 | 53.248 | 51.6240 |
2022 | 8.76 | 2619 | 2178 | 962 | .462 | 274 | 34.3128 | 30.230 | 1264.0 | 437 | 542.0 | 298.0 | 117.0 | 421.0 | 117.88 | 91.314 | 52.856 | 47.878 |
2021 | 7.4 | 2487 | 1964 | 917 | .486 | 299 | 41.31 | 32.9117 | 1079.0 | 374 | 507.0 | 267.0 | 111.0 | 345.0 | 125.02 | 92.925 | 56.56 | 48.9118 |
2020 | 9.13 | 2134 | 1804 | 763 | .429 | 230 | 35.180 | 31.161 | 1106.0 | 387 | 413.0 | 244.0 | 132.0 | 357.0 | 114.513 | 88.43 | 49.4185 | 45.216 |
NCAA
Baylor Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 5.21 | 543 | 438 | 187 | .511 | 48 | 45.72 | 27.039 | 232.0 | 85 | 94.0 | 52.0 | 28.0 | 76.0 | 118.43 | 98.875 | 57.219 | 47.4100 |
2023 | 10.54 | 2619 | 2389 | 880 | .450 | 323 | 36.834 | 32.590 | 1155.0 | 391 | 483.0 | 223.0 | 82.0 | 413.0 | 121.72 | 100.6102 | 53.248 | 51.6240 |
2022 | 8.76 | 2619 | 2178 | 962 | .462 | 274 | 34.3128 | 30.230 | 1264.0 | 437 | 542.0 | 298.0 | 117.0 | 421.0 | 117.88 | 91.314 | 52.856 | 47.878 |
2021 | 7.4 | 2487 | 1964 | 917 | .486 | 299 | 41.31 | 32.9117 | 1079.0 | 374 | 507.0 | 267.0 | 111.0 | 345.0 | 125.02 | 92.925 | 56.56 | 48.9118 |
2020 | 9.13 | 2134 | 1804 | 763 | .429 | 230 | 35.180 | 31.161 | 1106.0 | 387 | 413.0 | 244.0 | 132.0 | 357.0 | 114.513 | 88.43 | 49.4185 | 45.216 |
NCAA
Baylor Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 4.61 | 543 | 438 | 187 | .511 | 48 | 45.72 | 27.039 | 232.0 | 85 | 94.0 | 52.0 | 28.0 | 76.0 | 118.33 | 98.878 | 57.217 | 47.4101 |
2023 | 10.54 | 2619 | 2389 | 880 | .450 | 323 | 36.834 | 32.590 | 1155.0 | 391 | 483.0 | 223.0 | 82.0 | 413.0 | 121.72 | 100.6102 | 53.248 | 51.6240 |
NCAA
Baylor Bears Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Omar Adegbola | 25 | Guard | 6' 4" | Freshman | Houston TX |
RayJ Dennis | 10 | Guard | 6' 2" | Senior | Plainfield IL |
Dantwan Grimes | 12 | Guard | 6' 2" | Junior | Ocala FL |
Miro Little | 1 | Guard | 6' 4" | Freshman | Tampere Finland |
Langston Love | 13 | Guard | 6' 5" | Sophomore | Universal City TX |
Jayden Nunn | 2 | Guard | 6' 4" | Junior | Flint MI |
Ja'Kobe Walter | 4 | Guard | 6' 5" | Freshman | Mckinney TX |
Jalen Bridges | 11 | Forward | 6' 9" | Senior | Fairmont WV |
Caleb Lohner | 33 | Forward | 6' 8" | Senior | Flower Mound TX |
Yanis Ndjonga | 41 | Forward | 6' 7" | Junior | Yaounde Cameroon |
Josh Ojianwuna | 15 | Forward | 6' 10" | Sophomore | Asaba Nigeria |
Austin Sacks | 20 | Forward | 6' 7" | Senior | Los Angeles CA |
Jonathan Tchamwa Tchatchoua | 23 | Forward | 6' 8" | Senior | Douala Cameroon |
Yves Missi | 21 | Center | 7' 0" | Freshman | Yaounde Cameroon |
NCAA
Baylor Bears Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 23-11 | +230 | 6.0 | L1 | |
2022 | 27-7 | +441 | 10.0 | L1 | |
2021 | 28-2 | +523 | 13.0 | W6 | |
2020 | |||||
2019 | 20-14 | +140 | 3.0 | L1 | |
2018 | 19-15 | +202 | 2.0 | L1 | |
2017 | 27-8 | +322 | 9.5 | L1 | |
2016 | 22-12 | +255 | 5.0 | L2 | |
2015 | 24-10 | +301 | 7.0 | L2 | |
2014 | 26-12 | +266 | 7.0 | L1 | |
2013 | 23-14 | +355 | 4.5 | W5 | |
2012 | 30-8 | +356 | 11.0 | L1 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.