More Articles
- Ole Miss Rebels 2023 College Baseball Roster and Schedule
- Portland Pilots 2023 College Baseball Roster and Schedule
- South Carolina Gamecocks 2023 College Baseball Roster and Schedule
- Liberty Flames 2023 College Baseball Roster and Schedule
- Arkansas Razorbacks 2023 College Baseball Roster and Schedule
Texas Longhorns 2023 College Baseball Roster and Schedule
Texas Longhorns mens baseball current record is (17-5) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/17/2023 | Arkansas @Arlington, TX | L 2-3 | 15,721 |
02/18/2023 | Missouri @Arlington, TX | L 5-6 | 20,295 |
02/19/2023 | Vanderbilt @Arlington, TX | L 2-12 | 16,100 |
02/21/2023 | A&M-Corpus Christi | W 12-2 | 6,388 |
02/24/2023 | Indiana | W 4-2 | 6,573 |
02/25/2023 | Indiana | W 5-2 | 6,851 |
02/26/2023 | Indiana | L 2-4 | 6,748 |
02/28/2023 | LSU | L 0-3 | 7,641 |
03/03/2023 | @ Cal St. Fullerton | L 5-6 | 1,364 |
03/04/2023 | @ Cal St. Fullerton | W 4-2 | 1,708 |
03/05/2023 | @ Cal St. Fullerton | L 4-5 (11) | 1,448 |
03/07/2023 | Sam Houston | W 7-5 | 6,527 |
03/08/2023 | Mercer | W 11-3 | 6,441 |
03/10/2023 | Manhattan | W 8-1 | 6,471 |
03/11/2023 | Manhattan | W 10-4 | 6,548 |
03/12/2023 | Manhattan | W 16-6 | 6,752 |
03/14/2023 | North Dakota St. | W 7-2 | 6,457 |
03/15/2023 | North Dakota St. | W 7-4 | 6,522 |
03/17/2023 | New Orleans | W 3-1 | 6,290 |
03/18/2023 | New Orleans | W 15-1 | 6,520 |
03/19/2023 | New Orleans | W 9-3 | 6,347 |
03/21/2023 | UIW | W 17-11 | 6,182 |
03/24/2023 | Texas Tech | W 6-2 | 6,654 |
03/25/2023 | Texas Tech | W 6-5 | 7,123 |
03/26/2023 | Texas Tech | W 9-8 | 6,744 |
03/28/2023 | @ Texas A&M | W 5-2 | 7,347 |
03/31/2023 | @ Oklahoma St. | W 5-3 | 5,876 |
04/01/2023 | @ Oklahoma St. | L 1-4 | 6,489 |
04/02/2023 | @ Oklahoma St. | L 3-4 | 5,655 |
04/04/2023 | Air Force | W 7-1 | 6,416 |
04/07/2023 | Kansas St. | W 6-5 | 6,455 |
04/08/2023 | Kansas St. | L 5-6 | 7,328 |
04/09/2023 | Kansas St. | W 8-2 | 6,573 |
04/10/2023 | @ Texas St. | W 5-2 | 3,425 |
04/11/2023 | Texas St. | L 3-9 | 7,364 |
04/14/2023 | @ Baylor | W 11-9 | 2,612 |
04/15/2023 | @ Baylor | L 9-10 | 2,975 |
04/16/2023 | @ Baylor | W 7-6 | 2,986 |
04/19/2023 | Abilene Christian | W 20-0 | 6,446 |
04/21/2023 | Oklahoma | L 1-2 | 7,156 |
04/22/2023(1) | Oklahoma | L 6-9 | 7,345 |
04/22/2023(2) | Oklahoma | L 4-6 | 7,887 |
04/25/2023 | Texas Southern | W 18-3 | 6,382 |
04/29/2023 | @ TCU | W 8-4 | 5,166 |
04/30/2023 | @ TCU | W 3-2 | 5,047 |
05/01/2023 | @ TCU | L 7-15 | 3,982 |
05/05/2023 | @ Kansas | ||
05/06/2023 | @ Kansas | ||
05/07/2023 | @ Kansas | ||
05/09/2023 | UT Arlington | ||
05/12/2023 | San Jose St. | ||
05/13/2023 | San Jose St. | ||
05/14/2023 | San Jose St. | ||
05/18/2023 | West Virginia | ||
05/19/2023 | West Virginia | ||
05/20/2023 | West Virginia |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
4 | Ardoin, Silas | Catcher | - | Sophmore | 69 | 68 |
42 | Arthur, Jack | Pitcher | - | Freshman | 0 | 0 |
36 | Blair, Daniel | Pitcher | - | Junior | 12 | 0 |
8 | Campbell, Dylan | Infield | - | Sophmore | 65 | 47 |
45 | Cobb, Coy | Pitcher | - | Junior | 15 | 0 |
29 | Constantine, Cam | Outfield | - | Sophmore | 10 | 1 |
19 | Daly, Mitchell | Infield | - | Sophmore | 67 | 59 |
54 | Dayton, Cameron | Pitcher | - | Junior | 5 | 0 |
88 | Duplantier II, Andre | Pitcher | - | Sophmore | 17 | 6 |
56 | Eckhardt, Justin | Pitcher | 6-2 | Sophmore | 11 | 5 |
0 | Faltine, Trey | Infield | - | Sophmore | 69 | 69 |
13 | Gordon, Lucas | Pitcher | - | Sophmore | 18 | 16 |
43 | Grossman, Alec | Pitcher | - | Freshman | 0 | 0 |
33 | Hansen, Pete | Pitcher | - | Sophmore | 17 | 17 |
53 | Harrison, Luke | Pitcher | - | Freshman | 32 | 1 |
7 | Hodo, Douglas | Outfield | - | Sophmore | 69 | 69 |
40 | Hoffart, Preston | Catcher | - | Sophmore | 0 | 0 |
31 | Hutchins, Jace | Pitcher | 6-4 | Sophmore | 0 | 0 |
57 | Johnson Jr., Lebarron | Pitcher | - | Sophmore | 18 | 0 |
6 | Kash, Gavin | Infield | 6-3 | Freshman | 16 | 4 |
30 | Kennedy, Eric | Outfield | - | Junior | 45 | 42 |
24 | Lummus, Chase | Pitcher | - | Sophmore | 0 | 0 |
58 | McKinney, Carson | Pitcher | - | Freshman | 0 | 0 |
17 | Melendez, Ivan | Infield | - | Junior | 67 | 67 |
5 | Messinger, Skyler | Infield | - | Senior | 67 | 65 |
37 | Morehouse, Zane | Pitcher | - | Sophmore | 20 | 6 |
41 | Nixon, Aaron | Pitcher | 6-0 | Sophmore | 26 | 0 |
38 | Noah, Caden | Pitcher | 5-10 | Sophmore | 0 | 0 |
48 | O'Banan, Cameron | Pitcher | - | Freshman | 0 | 0 |
27 | O'Dowd, Jack | Infield | - | Sophmore | 21 | 7 |
46 | Olivarez, Marcus | Pitcher | - | Senior | 19 | 0 |
15 | Powell, Peyton | Catcher | - | Sophmore | 6 | 1 |
10 | Schuessler, Kimble | Catcher | - | Sophmore | 17 | 4 |
49 | Southard, Jared | Pitcher | - | Sophmore | 25 | 0 |
14 | Stehly, Murphy | Infield | - | Senior | 68 | 68 |
35 | Stevens, Tristan | Pitcher | - | Senior | 26 | 12 |
34 | Stewart, Josh | Pitcher | 6-2 | Freshman | 10 | 1 |
39 | Sthele, Travis | Pitcher | - | Sophmore | 21 | 3 |
44 | Todd, Austin | Outfield | - | Senior | 51 | 49 |
47 | Walbridge, Sam | Pitcher | - | Sophmore | 3 | 0 |
28 | Whitehead, Ace | Pitcher | - | Freshman | 25 | 1 |
11 | Witt, Tanner | Pitcher | - | Sophmore | 2 | 2 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.