More Articles
- Akron Zips 2023 College Baseball Roster and Schedule
- Portland Pilots 2023 College Baseball Roster and Schedule
- Arkansas Razorbacks 2023 College Baseball Roster and Schedule
- South Carolina Gamecocks 2023 College Baseball Roster and Schedule
- Alabama Crimson Tide 2023 College Baseball Roster and Schedule
Rice Owls 2023 College Baseball Roster and Schedule
Rice Owls mens baseball current record is (6-15) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/17/2023 | Louisiana | L 4-5 | 2,146 |
02/18/2023 | Louisiana | L 2-11 | 2,495 |
02/19/2023 | Louisiana | W 12-8 | 2,187 |
02/22/2023 | Sam Houston | W 3-1 | 1,874 |
02/24/2023 | @ Stanford | L 3-6 | 1,159 |
02/25/2023(2) | @ Stanford | L 4-7 | 1,422 |
02/25/2023(1) | @ Stanford | L 1-11 | 1,422 |
02/28/2023 | @ Sam Houston | W 11-4 | 800 |
03/03/2023 | Texas Tech @Houston, TX | W 3-2 | 0 |
03/04/2023 | Texas A&M @Houston, TX | L 1-13 | 14,005 |
03/05/2023 | TCU @Houston, TX | L 0-7 | 0 |
03/07/2023 | UTRGV | W 14-3 | 1,822 |
03/08/2023 | Texas A&M | L 1-6 | 3,103 |
03/10/2023 | Houston Christian | W 5-1 | 1,925 |
03/11/2023 | Houston Christian | W 14-12 | 2,173 |
03/12/2023 | Houston Christian | W 7-6 | 2,139 |
03/14/2023 | @ Baylor | L 0-6 | 1,966 |
03/17/2023 | @ UAB | W 8-1 | 225 |
03/18/2023 | @ UAB | W 2-1 | 317 |
03/19/2023 | @ UAB | W 3-1 (10) | 406 |
03/21/2023 | @ Texas A&M | L 7-8 | 4,348 |
03/24/2023 | UTSA | L 3-4 (11) | 2,043 |
03/25/2023 | UTSA | W 13-8 | 2,814 |
03/26/2023 | UTSA | L 5-6 | 2,634 |
03/28/2023 | @ Lamar University | W 9-3 | 1,739 |
03/31/2023 | @ Fla. Atlantic | W 1-0 | 547 |
04/01/2023 | @ Fla. Atlantic | L 7-10 | 410 |
04/02/2023 | @ Fla. Atlantic | L 4-14 | 390 |
04/04/2023 | @ Houston | L 13-14 | 1,133 |
04/07/2023 | Louisiana Tech | L 4-6 | 2,029 |
04/08/2023(1) | Louisiana Tech | L 4-5 | 0 |
04/08/2023(2) | Louisiana Tech | W 4-0 | 2,410 |
04/11/2023 | Lamar University | W 7-3 | 2,001 |
04/12/2023 | McNeese | L 6-7 | 1,667 |
04/14/2023 | Charlotte | L 0-1 | 2,215 |
04/15/2023 | Charlotte | L 1-4 | 2,252 |
04/16/2023 | Charlotte | L 2-16 | 2,172 |
04/21/2023 | @ Middle Tenn. | L 0-6 | 883 |
04/22/2023 | @ Middle Tenn. | W 9-2 | 738 |
04/23/2023 | @ Middle Tenn. | L 4-5 (11) | 706 |
04/28/2023 | DBU | L 6-8 (12) | 2,263 |
04/29/2023 | DBU | L 3-10 | 2,659 |
04/30/2023 | DBU | L 3-4 | 3,571 |
05/03/2023 | Houston | L 5-8 (12) | 2,060 |
05/05/2023 | @ UTSA | ||
05/06/2023 | @ UTSA | ||
05/07/2023 | @ UTSA | ||
05/09/2023 | UIW | ||
05/10/2023 | Houston | ||
05/12/2023 | @ Western Ky. | ||
05/13/2023 | @ Western Ky. | ||
05/14/2023 | @ Western Ky. | ||
05/16/2023 | Prairie View | ||
05/18/2023 | FIU | ||
05/19/2023 | FIU | ||
05/20/2023 | FIU |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
47 | Becker, Nathan | Infield | - | Sophmore | 50 | 44 |
12 | Ben-Shoshan, Jack | Infield | 6-0 | Freshman | 30 | 14 |
21 | Brogdon, Blake | Pitcher | - | Junior | 1 | 0 |
7 | Bulman, Austin | Infield | - | Senior | 55 | 55 |
31 | Burbank, William | Infield | - | Sophmore | 0 | 0 |
27 | Burbank, Thomas | Pitcher | - | Sophmore | 14 | 10 |
16 | Burgess, Caleb | Pitcher | - | Junior | 0 | 0 |
12 | Chandler, Cooper | Pitcher | - | Senior | 14 | 12 |
19 | Cienfuegos, Cristian | Infield | - | Sophmore | 18 | 0 |
44 | Clucas, Trey | Pitcher | - | Freshman | 1 | 0 |
1 | Cruz, Antonio | Outfield | - | Junior | 21 | 17 |
34 | Davis, Micah | Pitcher | - | Sophmore | 8 | 0 |
17 | DeLeon, Alex | Pitcher | - | Senior | 19 | 8 |
13 | Deskins, Brandon | Pitcher | - | Junior | 24 | 4 |
10 | Dukes, Ben | Utility | - | Sophmore | 11 | 5 |
4 | Dunlap, Justin | Utility | - | Junior | 19 | 8 |
46 | Fox, Tanner | Pitcher | - | Freshman | 0 | 0 |
35 | Gallant, Reed | Pitcher | - | Sophmore | 12 | 0 |
31 | Gallo, Pierce | Infield | - | Sophmore | 54 | 54 |
29 | Garcia, Roel | Pitcher | - | Senior | 16 | 4 |
2 | Garibay, Jr., Guy | Outfield | - | Sophmore | 55 | 54 |
42 | Garza, Manny | Catcher | - | Freshman | 22 | 19 |
18 | Greenwood, Drake | Pitcher | - | Senior | 7 | 0 |
23 | Hannigan, Cullen | Catcher | - | Sophmore | 7 | 3 |
24 | Hoyle, Johnny | Utility | - | Junior | 29 | 18 |
3 | Hughes, Hal | Infield | - | Senior | 19 | 19 |
40 | Linskey, Mathew | Pitcher | - | Sophmore | 23 | 0 |
30 | Long, Justin | Catcher | - | Sophmore | 47 | 43 |
20 | Matthews, Caleb | Pitcher | - | Freshman | 2 | 0 |
32 | Perkins, Mark | Pitcher | - | Freshman | 14 | 3 |
25 | Plank, Jared | Pitcher | - | Sophmore | 0 | 0 |
15 | Riedel, Jack | Infield | - | Sophmore | 46 | 40 |
6 | Rosengard, Ben | Infield | - | Senior | 18 | 12 |
14 | Shaw, David | Pitcher | - | Freshman | 22 | 4 |
28 | Smigelski, Aaron | Infield | - | Freshman | 47 | 40 |
26 | Smith, Parker | Pitcher | - | Freshman | 13 | 10 |
36 | Vincent, Thomas | Pitcher | - | Freshman | 13 | 0 |
5 | Walsh, Connor | Outfield | - | Sophmore | 35 | 32 |
33 | West, Graiden | Infield | - | Freshman | 6 | 3 |
8 | Wood, Dalton | Pitcher | - | Junior | 9 | 0 |
39 | Woodcox, Drew | Infield | 6-0 | Sophmore | 30 | 24 |
38 | Zaskoda, Garret | Pitcher | - | Sophmore | 20 | 1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.