More Articles
- Iowa Hawkeyes 2023 College Baseball Roster and Schedule
- Houston Cougars 2023 College Baseball Roster and Schedule
- North Carolina Tar Heels 2023 College Baseball Roster and Schedule
- Miami Hurricanes 2023 College Baseball Roster and Schedule
- Vanderbilt Commodores 2023 College Baseball Roster and Schedule
Kansas Jayhawks 2023 College Baseball Roster and Schedule
Kansas Jayhawks mens baseball current record is (8-10) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/17/2023 | Valparaiso @Corpus Christi, TX | W 5-1 | 197 |
02/18/2023 | Valparaiso @Corpus Christi, TX | L 3-11 | 310 |
02/19/2023 | Valparaiso @Corpus Christi, TX | W 6-4 | 298 |
02/24/2023 | Oakland @Cleburne, Texas | W 7-0 | 206 |
02/25/2023 | Oakland @Cleburne, Texas | W 4-1 | 207 |
02/26/2023 | Oakland @Cleburne, Texas | W 26-3 | 217 |
02/27/2023 | Oakland @Cleburne, Texas | L 3-6 | 197 |
03/03/2023 | @ Belmont | L 5-7 | 209 |
03/04/2023 | @ Belmont | W 5-0 | 237 |
03/05/2023 | @ Belmont | L 4-7 | 221 |
03/08/2023 | Wichita St. | W 4-0 | 563 |
03/10/2023 | Western Caro. @Greenville, SC | L 3-5 | 268 |
03/11/2023 | Michigan St. @Greenville, SC | L 6-10 | 2,428 |
03/12/2023 | Michigan St. @Greenville, SC | Canceled | |
03/14/2023 | @ Charleston So. | L 3-5 | 224 |
03/15/2023 | @ Charleston So. | L 4-12 | 275 |
03/17/2023(1) | @ The Citadel | L 3-4 | 0 |
03/17/2023(2) | @ The Citadel | L 2-3 | 359 |
03/19/2023 | @ The Citadel | W 12-8 | 329 |
03/22/2023 | Missouri @Kansas City, MO | L 3-8 | 1,522 |
03/24/2023 | @ TCU | L 6-8 | 4,190 |
03/25/2023 | @ TCU | L 5-18 | 4,918 |
03/26/2023 | @ TCU | L 0-14 | 2,243 |
03/29/2023 | Creighton | W 3-1 | 882 |
03/31/2023 | Baylor | W 12-4 | 1,541 |
04/01/2023 | Baylor | W 13-6 | 1,547 |
04/02/2023 | Baylor | W 5-4 | 1,191 |
04/04/2023 | Missouri St. | W 9-8 (10) | 701 |
04/07/2023 | @ West Virginia | W 5-3 | 2,535 |
04/08/2023 | @ West Virginia | W 10-7 | 2,964 |
04/09/2023 | @ West Virginia | L 3-12 | 1,748 |
04/11/2023 | Texas Southern @Kansas City, KS | W 8-5 | 1,433 |
04/12/2023 | Texas Southern | W 11-7 | 791 |
04/14/2023 | Kansas St. | L 4-5 | 1,298 |
04/15/2023 | Kansas St. | L 1-6 | 1,041 |
04/16/2023 | Kansas St. | L 18-21 | 1,170 |
04/18/2023 | Air Force | W 19-4 | 821 |
04/19/2023 | Air Force | W 12-2 | 693 |
04/21/2023 | Oklahoma St. | L 10-15 | 682 |
04/22/2023 | Oklahoma St. | L 3-14 | 893 |
04/23/2023 | Oklahoma St. | L 3-8 | 964 |
04/26/2023 | @ Wichita St. | W 7-5 (10) | 1,476 |
04/28/2023 | @ Oklahoma | W 8-2 | 501 |
04/29/2023 | @ Oklahoma | L 6-11 | 1,876 |
04/30/2023 | @ Oklahoma | L 4-7 | 1,894 |
05/02/2023 | @ Missouri | L 7-9 | 2,582 |
05/05/2023 | Texas | ||
05/06/2023 | Texas | ||
05/07/2023 | Texas | ||
05/11/2023 | @ Samford | ||
05/12/2023 | @ Samford | ||
05/13/2023 | @ Samford | ||
05/18/2023 | @ Texas Tech | ||
05/19/2023 | @ Texas Tech | ||
05/20/2023 | @ Texas Tech |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
20 | Adams, Jake | Pitcher | - | Junior | 18 | 7 |
17 | Ahuna, Maui | Infield | 6-1 | Sophmore | 53 | 53 |
1 | Allen, Payton | Utility | - | Freshman | 27 | 11 |
41 | Andrews, Steven | Pitcher | - | Freshman | 14 | 2 |
28 | Baker, Jake | Outfield | - | Sophmore | 20 | 1 |
59 | Brady, Sam | Pitcher | - | Sophmore | 13 | 8 |
3 | Burnham, Casey | Outfield | - | Junior | 27 | 25 |
15 | Callahan, Ryan | Infield | - | Sophmore | 30 | 18 |
10 | Castonguay, Tony | Catcher | 5-11 | Sophmore | 15 | 3 |
31 | Clark, Knolton | Pitcher | - | Sophmore | 18 | 0 |
53 | Collins, Carson | Pitcher | - | Sophmore | 0 | 0 |
11 | Cox, Zac | Infield | - | Sophmore | 23 | 5 |
36 | Cunnings, Cam | Pitcher | - | Freshman | 0 | 0 |
48 | Curnane, Reyce | Outfield | - | Junior | 12 | 3 |
14 | Curtis, Jake | Catcher | - | Freshman | 2 | 0 |
35 | Cymrot, Jonathan | Pitcher | 6-0 | Freshman | 7 | 0 |
50 | Dillon, Jacob | Pitcher | - | Sophmore | 6 | 0 |
33 | Ditzenberger, Dylan | Infield | - | Junior | 47 | 44 |
34 | Dougan, Kolby | Pitcher | - | Sophmore | 27 | 0 |
21 | English, Jake | Catcher | - | Sophmore | 26 | 18 |
58 | Evers, Stone | Pitcher | - | Freshman | 5 | 0 |
5 | Gerety, Tyler | Utility | - | Freshman | 28 | 5 |
8 | Hammond, Jack | Infield | 6-0 | Sophmore | 47 | 46 |
46 | Hegarty, Daniel | Pitcher | - | Senior | 18 | 9 |
39 | Hewlett, Stone | Pitcher | - | Sophmore | 24 | 1 |
42 | Jans, Chase | Outfield | - | Freshman | 33 | 20 |
12 | Josenberger, Tavian | Infield | 6-0 | Sophmore | 52 | 52 |
29 | Kardell, Trevor | Outfield | - | Sophmore | 1 | 0 |
27 | Larsen, Cole | Pitcher | - | Senior | 15 | 14 |
43 | Lichty, Tom | Infield | - | Senior | 51 | 43 |
26 | McMurray, Cooper | First Base | - | Freshman | 42 | 33 |
56 | Mertz, Ayden | Pitcher | - | Sophmore | 0 | 0 |
30 | Metcalf, Nolan | Catcher | - | Senior | 52 | 52 |
4 | Neal, Devin | Outfield | - | Freshman | 7 | 1 |
51 | Rivera, Sergio | Outfield | - | Freshman | 36 | 3 |
47 | Shepherd, Grant | Pitcher | - | Sophmore | 16 | 0 |
24 | Sweet-Chick, Seth | Infield | - | Sophmore | 26 | 7 |
32 | Ulane, Jonah | Pitcher | - | Senior | 11 | 0 |
44 | Upshaw, Caleb | Outfield | - | Senior | 53 | 52 |
22 | Vanderhei, Ryan | Pitcher | 6-6 | Sophmore | 14 | 14 |
23 | Wagner, Jack | Infield | 6-0 | Junior | 0 | 0 |
37 | Walsh, P.K. | Outfield | - | Freshman | 0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.