More Articles
- Miami Hurricanes 2023 College Baseball Roster and Schedule
- Kansas Jayhawks 2023 College Baseball Roster and Schedule
- Houston Cougars 2023 College Baseball Roster and Schedule
- Indiana Hoosiers 2023 College Baseball Roster and Schedule
- North Carolina Tar Heels 2023 College Baseball Roster and Schedule
Iowa Hawkeyes 2023 College Baseball Roster and Schedule
Iowa Hawkeyes mens baseball current record is (9-8) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/17/2023 | Indiana St. @North Port, Florida | W 6-2 (11) | 0 |
02/18/2023 | Quinnipiac @Port Charlotte, FL | W 7-1 | 0 |
02/19/2023 | Quinnipiac @Port Charlotte, FL | W 10-0 | 0 |
02/24/2023 | Sam Houston @Round Rock, TX | L 0-6 | 5,020 |
02/25/2023 | LSU @Round Rock, TX | W 12-4 | 7,214 |
02/26/2023 | Kansas St. @Round Rock, TX | W 6-5 | 0 |
02/28/2023 | Loras | W 9-2 | 500 |
03/03/2023 | Southern U. @Mobile, AL | W 20-8 | 0 |
03/04/2023 | @ South Alabama | W 6-2 | 1,521 |
03/05/2023 | Pepperdine @Mobile, AL | W 10-1 | 0 |
03/07/2023 | Coe | W 8-2 | 398 |
03/10/2023 | @ Texas Tech | L 5-17 | 3,807 |
03/11/2023 | @ Texas Tech | L 3-8 | 4,142 |
03/12/2023 | @ Texas Tech | W 10-9 | 3,935 |
03/15/2023 | St. Thomas (MN) | W 10-1 | 533 |
03/17/2023 | South Dakota St. | W 5-4 | 0 |
03/19/2023(1) | South Dakota St. | W 12-2 | 493 |
03/19/2023(2) | South Dakota St. | W 5-3 | 493 |
03/22/2023 | Grand View | W 12-1 | 436 |
03/24/2023 | Western Mich. | W 9-3 | 652 |
03/25/2023(1) | Western Mich. | W 13-8 | 695 |
03/25/2023(2) | Western Mich. | W 21-6 | 695 |
03/28/2023 | @ Illinois St. | L 3-5 | 569 |
03/31/2023 | Maryland | L 9-10 | 238 |
04/01/2023 | Maryland | L 4-7 | 560 |
04/02/2023 | Maryland | W 12-8 | 512 |
04/05/2023 | @ Bradley | W 9-6 | 250 |
04/07/2023 | @ Indiana | W 7-1 | 1,742 |
04/08/2023 | @ Indiana | L 0-2 (10) | 1,644 |
04/09/2023 | @ Indiana | L 2-4 | 1,471 |
04/12/2023 | Milwaukee | W 12-1 | 846 |
04/14/2023(1) | @ Minnesota | L 3-12 | 1,120 |
04/14/2023(2) | @ Minnesota | W 7-2 | 1,120 |
04/15/2023 | @ Minnesota | W 18-4 | 448 |
04/18/2023 | @ UIC | L 3-14 | 201 |
04/19/2023 | Bradley | W 6-1 | 772 |
04/21/2023 | Nebraska | W 11-6 | 1,309 |
04/22/2023 | Nebraska | W 8-0 | 1,027 |
04/23/2023 | Nebraska | W 6-1 | 906 |
04/25/2023 | Upper Iowa | W 16-0 | 744 |
04/29/2023(1) | @ Penn St. | W 9-6 | 0 |
04/29/2023(2) | @ Penn St. | L 4-8 | 669 |
04/30/2023 | @ Penn St. | Canceled | |
05/02/2023 | Illinois St. | W 7-4 | 656 |
05/05/2023 | Ohio St. | ||
05/06/2023 | Ohio St. | ||
05/07/2023 | Ohio St. | ||
05/12/2023 | Michigan St. | ||
05/13/2023 | Michigan St. | ||
05/14/2023 | Michigan St. | ||
05/16/2023 | UIC | ||
05/18/2023 | @ Northwestern | ||
05/19/2023 | @ Northwestern | ||
05/20/2023 | @ Northwestern |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
7 | Anthony, Keaton | Utility | - | Freshman | 53 | 53 |
35 | Baumann, Cam | Pitcher | - | Senior | 13 | 3 |
29 | Beutel, Ben | Pitcher | - | Senior | 29 | 0 |
14 | Brecht, Brody | Pitcher | - | Freshman | 17 | 1 |
43 | Christensen, Gehrig | Catcher | - | Freshman | 0 | 0 |
47 | Christophersen, Will | Pitcher | - | Sophmore | 13 | 0 |
44 | Davitt, Duncan | Pitcher | - | Junior | 19 | 4 |
37 | Day, Casey | Pitcher | - | Sophmore | 8 | 0 |
50 | DeTaeye, Benjamin | Pitcher | - | Sophmore | 10 | 1 |
4 | Frazier, Brayden | Outfield | - | Sophmore | 39 | 17 |
18 | Fulk, Weston | Pitcher | - | Freshman | 0 | 0 |
11 | Fullard, Izaya | Infield | - | Senior | 34 | 34 |
8 | Heck, DJ | Outfield | 6-0 | Sophmore | 4 | 0 |
1 | Henderson, Jacob | Pitcher | - | Sophmore | 21 | 0 |
28 | Hojnar, Sam | Infield | - | Sophmore | 33 | 23 |
9 | Huckstorf, Kyle | Outfield | - | Sophmore | 54 | 51 |
22 | James, Tyson | Pitcher | - | Sophmore | 2 | 0 |
27 | Langenberg, Ty | Pitcher | - | Sophmore | 14 | 12 |
3 | Link, Sam | Utility | - | Sophmore | 1 | 0 |
34 | Llewellyn, Luke | Pitcher | - | Sophmore | 14 | 1 |
5 | Mangano, Anthony | Utility | - | Sophmore | 33 | 11 |
33 | Mazur, Adam | Pitcher | - | Sophmore | 15 | 15 |
32 | McCleary, Brett | Catcher | - | Senior | 34 | 17 |
20 | Morgan, Marcus | Pitcher | - | Freshman | 10 | 3 |
40 | Moss, Cade | Catcher | - | Sophmore | 28 | 14 |
42 | Mulflur, Will | Utility | - | Sophmore | 32 | 18 |
25 | Nedved, Dylan | Pitcher | - | Senior | 20 | 6 |
17 | Nelson, Andy | Utility | - | Sophmore | 18 | 14 |
6 | Nigut, Alec | Outfield | - | Freshman | 13 | 1 |
51 | Payne, Jackson | Pitcher | - | Sophmore | 0 | 0 |
31 | Petersen, Sam | Infield | - | Freshman | 49 | 38 |
24 | Schultz, Connor | Pitcher | - | Senior | 16 | 8 |
10 | Seegers, Michael | Utility | - | Sophmore | 54 | 54 |
2 | Sher, Brendan | Infield | - | Junior | 47 | 37 |
26 | Simpson, Jared | Pitcher | - | Junior | 13 | 1 |
16 | Snep, Tyler | Catcher | - | Sophmore | 14 | 11 |
12 | Tallman, Ben | Catcher | - | Sophmore | 35 | 26 |
41 | Wheatley, Chas | Pitcher | - | Freshman | 9 | 0 |
45 | Williams, Peyton | First Base | - | Sophmore | 54 | 54 |
19 | Wilmes, Ben | Infield | - | Freshman | 33 | 21 |
13 | Wood, Mitch | Infield | - | Freshman | 11 | 1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.