California Golden Bears Mens College Basketball
California Golden Bears current record is 2-5. California Golden Bears official team colors are Berkeley Blue and Founder’S Rock. California Golden Bears rival school are the Stanford Cardinal. California Golden Bears next game is Sat, Dec 2, 2023 4 PM vs. Santa Clara Broncos PAC12.
California Golden Bears 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 6 PM | vs. St. Thomas-Minnesota Tommies | W 71-66 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 8 PM | vs. Pacific Tigers | L 87-79 | 1-1 CONF 0-0 |
Mon, Nov 13, 2023 7 PM | vs. Cal State Bakersfield Roadrunners | W 83-63 | 2-1 CONF 0-0 |
Thu, Nov 16, 2023 8 PM | vs. Montana State Bobcats | L 63-60 | 2-2 CONF 0-0 |
Mon, Nov 20, 2023 10 PM | vs. UTEP Miners | L 75-72 | 2-3 CONF 0-0 |
Wed, Nov 22, 2023 9:30 PM | @ Tulane Green Wave | L 84-81 | 2-4 CONF 0-0 |
Sat, Nov 25, 2023 4 PM | @ San Diego State Aztecs | L 76-67 | 2-5 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Sat, Dec 2, 2023 4 PM | vs. Santa Clara Broncos | PAC12 |
Sat, Dec 9, 2023 9 AM | FS1 | |
Sat, Dec 16, 2023 4:30 PM | SECN | |
Wed, Dec 20, 2023 2 PM | vs. UC San Diego Tritons | |
Fri, Dec 29, 2023 7:30 PM | vs. Arizona Wildcats | |
Sun, Dec 31, 2023 5 PM | ||
Wed, Jan 3, 2024 7 PM | ||
Sat, Jan 6, 2024 7 PM | ||
Wed, Jan 10, 2024 8 PM | ESPNU | |
Sat, Jan 13, 2024 5 PM | ||
Thu, Jan 18, 2024 6 PM | ||
Sat, Jan 20, 2024 2 PM | ||
Fri, Jan 26, 2024 7 PM | ||
Thu, Feb 1, 2024 5:30 PM | ||
Sat, Feb 3, 2024 12 PM | ||
Wed, Feb 7, 2024 8 PM | vs. USC Trojans | |
Sat, Feb 10, 2024 2:30 PM | vs. UCLA Bruins | |
Thu, Feb 15, 2024 7 PM | ||
Sat, Feb 17, 2024 5 PM | ||
Thu, Feb 22, 2024 7 PM | ||
Sat, Feb 24, 2024 4 PM | vs. Oregon Ducks | |
Wed, Feb 28, 2024 5 PM | ||
Sat, Mar 2, 2024 6 PM | ||
Wed, Mar 6, 2024 9 PM |
NCAA
California Golden Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -1.31 | 513 | 514 | 171 | .428 | 56 | 32.2195 | 34.5241 | 269.0 | 91 | 64.0 | 33.0 | 21.0 | 101.0 | 108.186 | 105.1193 | 49.7183 | 50.3199 |
2023 | 8.43 | 1866 | 2243 | 662 | .391 | 156 | 29.8351 | 33.4141 | 1007.0 | 278 | 308.0 | 151.0 | 100.0 | 417.0 | 95.8328 | 103.6165 | 43.7361 | 51.6245 |
2022 | 6.96 | 2018 | 2114 | 756 | .420 | 175 | 30.8307 | 30.944 | 1121.0 | 279 | 342.0 | 156.0 | 83.0 | 359.0 | 100.0223 | 97.280 | 46.9301 | 47.567 |
2021 | 9.75 | 1897 | 2008 | 661 | .430 | 204 | 32.9215 | 37.9325 | 917.0 | 235 | 346.0 | 126.0 | 65.0 | 370.0 | 104.2127 | 99.7122 | 49.4196 | 53.0290 |
2020 | 9.05 | 2023 | 2210 | 708 | .421 | 160 | 33.5167 | 36.3309 | 1044.0 | 258 | 294.0 | 129.0 | 80.0 | 409.0 | 101.6188 | 99.4116 | 46.9294 | 49.9200 |
NCAA
California Golden Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -1.31 | 513 | 514 | 171 | .428 | 56 | 32.2195 | 34.5241 | 269.0 | 91 | 64.0 | 33.0 | 21.0 | 101.0 | 108.186 | 105.1193 | 49.7183 | 50.3199 |
2023 | 8.43 | 1866 | 2243 | 662 | .391 | 156 | 29.8351 | 33.4141 | 1007.0 | 278 | 308.0 | 151.0 | 100.0 | 417.0 | 95.8328 | 103.6165 | 43.7361 | 51.6245 |
2022 | 6.96 | 2018 | 2114 | 756 | .420 | 175 | 30.8307 | 30.944 | 1121.0 | 279 | 342.0 | 156.0 | 83.0 | 359.0 | 100.0223 | 97.280 | 46.9301 | 47.567 |
2021 | 9.75 | 1897 | 2008 | 661 | .430 | 204 | 32.9215 | 37.9325 | 917.0 | 235 | 346.0 | 126.0 | 65.0 | 370.0 | 104.2127 | 99.7122 | 49.4196 | 53.0290 |
2020 | 9.05 | 2023 | 2210 | 708 | .421 | 160 | 33.5167 | 36.3309 | 1044.0 | 258 | 294.0 | 129.0 | 80.0 | 409.0 | 101.6188 | 99.4116 | 46.9294 | 49.9200 |
NCAA
California Golden Bears Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -1.04 | 513 | 514 | 171 | .428 | 56 | 32.2194 | 34.5239 | 269.0 | 91 | 64.0 | 33.0 | 21.0 | 101.0 | 108.187 | 105.1191 | 49.7181 | 50.3202 |
2023 | 8.43 | 1866 | 2243 | 662 | .391 | 156 | 29.8351 | 33.4141 | 1007.0 | 278 | 308.0 | 151.0 | 100.0 | 417.0 | 95.8328 | 103.6165 | 43.7361 | 51.6245 |
NCAA
California Golden Bears Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Devin Askew | 55 | Guard | 6' 3" | Senior | Sacramento CA |
Rodney Brown Jr. | 1 | Guard | 6' 6" | Freshman | Perris CA |
Jalen Celestine | 32 | Guard | 6' 7" | Junior | Ajax ON |
Jalen Cone | 15 | Guard | 5' 11" | Senior | Walkertown NC |
Matt Desler | 23 | Guard | 6' 1" | Junior | Oakland CA |
Jayden Karapetian | 10 | Guard | 6' 2" | Freshman | Woodland Hills CA |
Keonte Kennedy | 3 | Guard | 6' 5" | Senior | Austin TX |
Gus Larson | 31 | Guard | 6' 10" | Sophomore | New Canaan CT |
Jack McCloskey | 12 | Guard | 6' 6" | Sophomore | Newport Beach CA |
Vladimir Pavlovic | 33 | Guard | 6' 3" | Freshman | Herceg Novi Montenegro |
Wrenn Robinson | 30 | Guard | 6' 2" | Junior | Oakland CA |
Jaylon Tyson | 20 | Guard | 6' 7" | Junior | Plano TX |
Fardaws Aimaq | 00 | Forward | 6' 11" | Senior | Vancouver BC |
Monty Bowser | 2 | Forward | 6' 7" | Junior | Oakland CA |
Adrian Claiborne Jr. | 0 | Forward | 6' 5" | Senior | Riverside CA |
Devin Curtis | 13 | Forward | 6' 11" | Freshman | Northridge CA |
Grant Newell | 14 | Forward | 6' 9" | Sophomore | Chicago IL |
ND Okafor | 22 | Forward | 6' 9" | Sophomore | Dundalk Ireland |
NCAA
California Golden Bears Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 3-29 | -377 | -13.0 | L16 | |
2022 | 12-20 | -96 | -4.0 | L3 | |
2021 | 9-20 | -111 | -5.5 | L1 | |
2020 | |||||
2019 | 8-23 | -266 | -7.5 | L1 | |
2018 | 8-24 | -317 | -8.0 | L8 | |
2017 | 21-13 | +162 | 4.0 | L2 | |
2016 | 23-11 | +256 | 6.0 | L2 | |
2015 | 18-15 | -26 | 1.5 | L1 | |
2014 | 21-14 | +114 | 3.5 | L1 | |
2013 | 21-12 | +95 | 4.5 | L1 | |
2012 | 24-10 | +315 | 7.0 | L2 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.