Penn State Nittany Lions Mens College Basketball
Penn State Nittany Lions current record is 4-2. Penn State Nittany Lions official team colors are Blue and White. Penn State Nittany Lions rival school are the Ohio State Buckeyes. Penn State Nittany Lions next game is Sun, Nov 26, 2023 7:30 AM @ VCU Rams ESPNU. The Penn State Nittany Lions basketball team is 13th in Defensive Turnovers with 24.310%. The Penn State Nittany Lions basketball team is 13th in Defensive Turnovers with 23.812%. The Penn State Nittany Lions basketball team is 13th in Defensive Turnovers with 23.812%.
Penn State Nittany Lions 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 4 PM | vs. Delaware State Hornets | W 79-45 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4:30 PM | vs. Lehigh Mountain Hawks | W 74-65 | 2-0 CONF 0-0 |
Tue, Nov 14, 2023 4 PM | vs. St. Francis (PA) Red Flash | W 83-53 | 3-0 CONF 0-0 |
Fri, Nov 17, 2023 4 PM | vs. Morehead State Eagles | W 74-51 | 4-0 CONF 0-0 |
Thu, Nov 23, 2023 9 AM | L 89-77 | 4-1 CONF 0-0 | |
Fri, Nov 24, 2023 10:40 AM | L 88-78 | 4-2 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Sun, Nov 26, 2023 7:30 AM | @ VCU Rams | ESPNU |
Sat, Dec 2, 2023 9 AM | vs. Bucknell Bison | BTN |
Wed, Dec 6, 2023 4 PM | ||
Sat, Dec 9, 2023 3 PM | BTN | |
Sat, Dec 16, 2023 9 AM | BTN | |
Thu, Dec 21, 2023 4 PM | vs. Le Moyne Dolphins | Peacock |
Fri, Dec 29, 2023 11 AM | vs. Rider Broncs | |
Thu, Jan 4, 2024 4 PM | Peacock | |
Sun, Jan 7, 2024 9 AM | ||
Tue, Jan 9, 2024 9 PM | ||
Sat, Jan 13, 2024 11:15 AM | ||
Tue, Jan 16, 2024 6 PM | ||
Sat, Jan 20, 2024 9 AM | ||
Sat, Jan 27, 2024 3:30 PM | ||
Wed, Jan 31, 2024 5:30 PM | ||
Sat, Feb 3, 2024 9 AM | ||
Thu, Feb 8, 2024 4 PM | vs. Iowa Hawkeyes | |
Sun, Feb 11, 2024 10 AM | ||
Wed, Feb 14, 2024 3:30 PM | ||
Sat, Feb 17, 2024 9 AM | ||
Wed, Feb 21, 2024 3:30 PM | ||
Sat, Feb 24, 2024 9 AM | vs. Indiana Hoosiers | |
Tue, Feb 27, 2024 6 PM | ||
Sat, Mar 2, 2024 12:15 PM | ||
Sun, Mar 10, 2024 4:30 PM |
NCAA
Penn State Nittany Lions Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 2.63 | 539 | 477 | 186 | .438 | 53 | 30.3252 | 28.567 | 242.0 | 76 | 70.0 | 61.0 | 26.0 | 82.0 | 105.9138 | 101.5123 | 50.0168 | 47.4102 |
2023 | 9.02 | 2673 | 2524 | 978 | .463 | 385 | 38.77 | 32.797 | 1205.0 | 227 | 508.0 | 161.0 | 79.0 | 332.0 | 117.511 | 100.7105 | 55.410 | 49.1103 |
2022 | 9.1 | 2003 | 2015 | 740 | .432 | 249 | 34.2142 | 35.2265 | 1095.0 | 287 | 368.0 | 164.0 | 67.0 | 366.0 | 104.0144 | 96.466 | 50.5151 | 48.3102 |
2021 | 13.89 | 1816 | 1825 | 637 | .408 | 221 | 33.8164 | 34.5220 | 913.0 | 305 | 335.0 | 198.0 | 59.0 | 286.0 | 111.137 | 96.263 | 47.9264 | 53.0292 |
2020 | 9.25 | 2327 | 2114 | 832 | .431 | 249 | 32.5206 | 32.5135 | 1200.0 | 348 | 443.0 | 233.0 | 150.0 | 348.0 | 111.434 | 91.915 | 49.5178 | 46.444 |
NCAA
Penn State Nittany Lions Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 2.63 | 539 | 477 | 186 | .438 | 53 | 30.3252 | 28.567 | 242.0 | 76 | 70.0 | 61.0 | 26.0 | 82.0 | 105.9138 | 101.5123 | 50.0168 | 47.4102 |
2023 | 9.02 | 2673 | 2524 | 978 | .463 | 385 | 38.77 | 32.797 | 1205.0 | 227 | 508.0 | 161.0 | 79.0 | 332.0 | 117.511 | 100.7105 | 55.410 | 49.1103 |
2022 | 9.1 | 2003 | 2015 | 740 | .432 | 249 | 34.2142 | 35.2265 | 1095.0 | 287 | 368.0 | 164.0 | 67.0 | 366.0 | 104.0144 | 96.466 | 50.5151 | 48.3102 |
2021 | 13.89 | 1816 | 1825 | 637 | .408 | 221 | 33.8164 | 34.5220 | 913.0 | 305 | 335.0 | 198.0 | 59.0 | 286.0 | 111.137 | 96.263 | 47.9264 | 53.0292 |
2020 | 9.25 | 2327 | 2114 | 832 | .431 | 249 | 32.5206 | 32.5135 | 1200.0 | 348 | 443.0 | 233.0 | 150.0 | 348.0 | 111.434 | 91.915 | 49.5178 | 46.444 |
NCAA
Penn State Nittany Lions Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 0.22 | 465 | 391 | 163 | .437 | 48 | 30.4245 | 25.018 | 213.0 | 69 | 62.0 | 53.0 | 22.0 | 71.0 | 105.3153 | 100.7112 | 50.1164 | 45.361 |
2023 | 9.02 | 2673 | 2524 | 978 | .463 | 385 | 38.77 | 32.797 | 1205.0 | 227 | 508.0 | 161.0 | 79.0 | 332.0 | 117.511 | 100.7105 | 55.410 | 49.1103 |
NCAA
Penn State Nittany Lions Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Ace Baldwin Jr. | 1 | Guard | 6' 1" | Senior | Baltimore MD |
Jameel Brown | 5 | Guard | 6' 4" | Sophomore | Philadelphia PA |
Andy Christos | 33 | Guard | 6' 5" | Senior | Madison NJ |
Kanye Clary | 0 | Guard | 5' 11" | Sophomore | Virginia Beach VA |
Dan Conlan | 15 | Guard | 6' 4" | Senior | Sewickley PA |
D'Marco Dunn | 2 | Guard | 6' 5" | Junior | Tucson AZ |
Bragi Gudmundsson | 6 | Guard | 6' 5" | Freshman | Grindavik Iceland |
Nick Kern Jr. | 3 | Guard | 6' 6" | Junior | St. Louis MO |
RayQuawndis Mitchell | 21 | Guard | 6' 5" | Senior | Blaine MN |
Favour Aire | 12 | Forward | 6' 11" | Sophomore | Edo State Nigeria |
Zach Hicks | 24 | Forward | 6' 8" | Junior | Camden NJ |
Puff Johnson | 4 | Forward | 6' 8" | Senior | Moon Township PA |
Demetrius Lilley | 14 | Forward | 6' 10" | Sophomore | Philadelphia PA |
Leo O'Boyle | 11 | Forward | 6' 7" | Senior | Scranton PA |
Qudus Wahab | 22 | Forward | 6' 11" | Senior | Lagos Nigeria |
NCAA
Penn State Nittany Lions Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 23-14 | +149 | 4.5 | L1 | |
2022 | 14-17 | -12 | -1.5 | L1 | |
2021 | 11-14 | -9 | -1.5 | L1 | |
2020 | |||||
2019 | 14-18 | +33 | -2.0 | L1 | |
2018 | 26-13 | +314 | 6.5 | W5 | |
2017 | 15-18 | -33 | -1.5 | L1 | |
2016 | 16-16 | -121 | 0.0 | L1 | |
2015 | 18-16 | +23 | 1.0 | L1 | |
2014 | 16-18 | +21 | -1.0 | L1 | |
2013 | 10-21 | -205 | -5.5 | - | |
2012 | 12-20 | -129 | -4.0 | - |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.