Kentucky Wildcats Mens College Basketball
Kentucky Wildcats current record is 5-1. Kentucky Wildcats official team colors are Wildcat Blue and White. Kentucky Wildcats rival school are the Louisville Cardinals. University of Kentucky admission rate is 96.36% out of 19,648 applicants. Kentucky Wildcats next game is Tue, Nov 28, 2023 4:30 PM vs. Miami Hurricanes. The Kentucky Wildcats basketball team is 8th in Efficiency Field Goal % (Offense) with 59.79%, 5th to last in Offensive Turnovers with 10.81, and 6th in 3-Point % (Offense) with 42.56%. The Kentucky Wildcats basketball team is 8th in Efficiency Field Goal % (Offense) with 59.79%, 5th to last in Offensive Turnovers with 10.81, and 4th in 3-Point % (Offense) with 42.54%. The Kentucky Wildcats basketball team is 8th in Efficiency Field Goal % (Offense) with 59.79%, 5th to last in Offensive Turnovers with 10.81, and 4th in 3-Point % (Offense) with 42.54%.
Kentucky Wildcats 2023-2024 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 6, 2023 5 PM | vs. New Mexico State Aggies | W 86-46 | 1-0 CONF 0-0 |
Fri, Nov 10, 2023 4 PM | vs. Texas A&M-Commerce Lions | W 81-61 | 2-0 CONF 0-0 |
Tue, Nov 14, 2023 6:45 PM | L 89-84 | 2-1 CONF 0-0 | |
Fri, Nov 17, 2023 4 PM | vs. Stonehill Skyhawks | W 101-67 | 3-1 CONF 0-0 |
Mon, Nov 20, 2023 4 PM | vs. Saint Joseph's Hawks | W 96-88 | 4-1 CONF 0-0 |
Fri, Nov 24, 2023 4 PM | vs. Marshall Thundering Herd | W 118-82 | 5-1 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Tue, Nov 28, 2023 4:30 PM | vs. Miami Hurricanes | |
Sat, Dec 2, 2023 1 PM | vs. UNC Wilmington Seahawks | SECN |
Sat, Dec 9, 2023 9 AM | @ Pennsylvania Quakers | ESPN2 |
Sat, Dec 16, 2023 2:30 PM | CBS | |
Thu, Dec 21, 2023 3 PM | ESPN | |
Fri, Dec 29, 2023 4 PM | vs. Illinois State Redbirds | SECN |
Sat, Jan 6, 2024 9:30 AM | ESPN | |
Tue, Jan 9, 2024 4 PM | vs. Missouri Tigers | ESPN |
Sat, Jan 13, 2024 12 PM | ESPN | |
Wed, Jan 17, 2024 4 PM | ESPN2 | |
Sat, Jan 20, 2024 3 PM | vs. Georgia Bulldogs | SECN |
Tue, Jan 23, 2024 4 PM | SECN | |
Sat, Jan 27, 2024 3 PM | ESPN | |
Wed, Jan 31, 2024 5 PM | vs. Florida Gators | ESPN |
Sat, Feb 3, 2024 5:30 PM | ESPN | |
Tue, Feb 6, 2024 5:30 PM | SECN | |
Sat, Feb 10, 2024 1 PM | vs. Gonzaga Bulldogs | |
Tue, Feb 13, 2024 6 PM | vs. Ole Miss Rebels | ESPN |
Sat, Feb 17, 2024 3 PM | ESPN | |
Wed, Feb 21, 2024 6 PM | ESPN | |
Sat, Feb 24, 2024 1 PM | ||
Tue, Feb 27, 2024 4 PM | ESPN | |
Sat, Mar 2, 2024 10:30 AM | ||
Wed, Mar 6, 2024 6 PM | SECN | |
Sat, Mar 9, 2024 1 PM |
NCAA
Kentucky Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -0.52 | 566 | 433 | 206 | .506 | 74 | 42.54 | 32.9180 | 231.0 | 56 | 120.0 | 61.0 | 29.0 | 49.0 | 117.66 | 97.659 | 59.79 | 48.0121 |
2023 | 8.08 | 2532 | 2305 | 929 | .454 | 213 | 34.7142 | 32.486 | 1339.0 | 472 | 512.0 | 219.0 | 125.0 | 400.0 | 115.718 | 97.760 | 50.6178 | 48.687 |
2022 | 8.02 | 2701 | 2263 | 1030 | .483 | 207 | 34.7102 | 30.841 | 1365.0 | 441 | 549.0 | 231.0 | 144.0 | 394.0 | 119.46 | 95.444 | 53.145 | 46.942 |
2021 | 11.49 | 1761 | 1754 | 615 | .417 | 160 | 33.7170 | 31.249 | 951.0 | 300 | 313.0 | 157.0 | 148.0 | 349.0 | 108.367 | 93.834 | 47.1288 | 46.736 |
2020 | 7.46 | 2307 | 2049 | 795 | .461 | 157 | 34.3116 | 30.751 | 1136.0 | 300 | 415.0 | 162.0 | 153.0 | 387.0 | 112.823 | 95.255 | 50.7124 | 45.319 |
NCAA
Kentucky Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -0.52 | 566 | 433 | 206 | .506 | 74 | 42.54 | 32.9180 | 231.0 | 56 | 120.0 | 61.0 | 29.0 | 49.0 | 117.66 | 97.659 | 59.79 | 48.0121 |
2023 | 8.08 | 2532 | 2305 | 929 | .454 | 213 | 34.7142 | 32.486 | 1339.0 | 472 | 512.0 | 219.0 | 125.0 | 400.0 | 115.718 | 97.760 | 50.6178 | 48.687 |
2022 | 8.02 | 2701 | 2263 | 1030 | .483 | 207 | 34.7102 | 30.841 | 1365.0 | 441 | 549.0 | 231.0 | 144.0 | 394.0 | 119.46 | 95.444 | 53.145 | 46.942 |
2021 | 11.49 | 1761 | 1754 | 615 | .417 | 160 | 33.7170 | 31.249 | 951.0 | 300 | 313.0 | 157.0 | 148.0 | 349.0 | 108.367 | 93.834 | 47.1288 | 46.736 |
2020 | 7.46 | 2307 | 2049 | 795 | .461 | 157 | 34.3116 | 30.751 | 1136.0 | 300 | 415.0 | 162.0 | 153.0 | 387.0 | 112.823 | 95.255 | 50.7124 | 45.319 |
NCAA
Kentucky Wildcats Season Stats
Season | Strength of Sched. | Team Points | Opp. Points | FG Totals | FG% | 3 Points | 3 Points% (Off.) | 3 Points% (Def.) | Rebounds | Rebounds (Off.) | Assists | Steals | Blocks | Turnovers | Adjusted Efficiency (Off.) | Adjusted Efficiency (Def.) | Efficiency FG% (Off.) | Efficiency FG% (Def.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | -0.61 | 566 | 433 | 206 | .506 | 74 | 42.56 | 32.9179 | 231.0 | 56 | 120.0 | 61.0 | 29.0 | 49.0 | 117.56 | 97.559 | 59.79 | 48.0122 |
2023 | 8.08 | 2532 | 2305 | 929 | .454 | 213 | 34.7142 | 32.486 | 1339.0 | 472 | 512.0 | 219.0 | 125.0 | 400.0 | 115.718 | 97.760 | 50.6178 | 48.687 |
NCAA
Kentucky Wildcats Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jordan Burks | 23 | Guard | 6' 8" | Freshman | Decatur AL |
Grant Darbyshire | 13 | Guard | 6' 3" | Sophomore | Cincinnati OH |
Rob Dillingham | 0 | Guard | 6' 3" | Freshman | Hickory NC |
Justin Edwards | 1 | Guard | 6' 8" | Freshman | Philadelphia PA |
Joey Hart | 20 | Guard | 6' 5" | Freshman | Linton IN |
Walker Horn | 22 | Guard | 6' 3" | Sophomore | Austin TX |
Antonio Reeves | 12 | Guard | 6' 6" | Senior | Chicago IL |
Reed Sheppard | 15 | Guard | 6' 3" | Freshman | London KY |
Adou Thiero | 3 | Guard | 6' 8" | Sophomore | Leetsdale PA |
D.J. Wagner | 21 | Guard | 6' 4" | Freshman | Camden NJ |
Kareem Watkins | 25 | Guard | 5' 8" | Senior | Camden NJ |
Aaron Bradshaw | 2 | Forward | 7' 1" | Freshman | Roselle NJ |
Brennan Canada | 14 | Forward | 6' 5" | Senior | Mount Sterling KY |
Zvonimir Ivisic | 44 | Forward | 7' 2" | Freshman | Vodice Croatia |
Tre Mitchell | 4 | Forward | 6' 9" | Senior | Pittsburgh PA |
Ugonna Onyenso | 33 | Forward | 7' 0" | Sophomore | Owerri Nigeria |
NCAA
Kentucky Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2023 | 22-12 | +227 | 5.0 | L1 | |
2022 | 26-8 | +438 | 9.0 | L2 | |
2021 | 9-16 | +7 | -3.5 | L1 | |
2020 | |||||
2019 | 30-7 | +412 | 11.5 | L1 | |
2018 | 26-11 | +241 | 7.5 | L1 | |
2017 | 32-6 | +509 | 13.0 | L1 | |
2016 | 27-9 | +410 | 9.0 | L1 | |
2015 | 38-1 | +782 | 18.5 | L1 | |
2014 | 29-11 | +327 | 9.0 | L1 | |
2013 | 21-12 | +269 | 4.5 | L2 | |
2012 | 38-2 | +672 | 18.0 | W6 |
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.